Match Preview
Teams : Voluntari vs Cluj-Napoca (Romania Divizia A -Final)
Match date & Time: 31.05.2022 & 10:30 PM
CSO expected Starting lineup
T.Gotcher
Moldoveanu V
Thompson E
Vasiliauskas S
Vida D
CLN expected Starting lineup
Bircevic S
Brown B
ColceagL.
PatrickN.R.I.
StipanovicA.
View more on fantasy predictions here
CSO last three match player stats
CLN last three match player stats
CSO vs CLN Point-Guard Player stats
Name | M1 | M2 | M3 | Total |
VasiliauskasS. | 26.3 | 20.8 | 23.4 | 70.5 |
BrownB. | 27.4 | 30.4 | 12.1 | 69.9 |
GotcherT. | 29.8 | 11.7 | 22.5 | 64 |
StewartE. | 14.9 | 25.2 | 10.8 | 50.9 |
WatsonG. | 24.6 | 12.6 | 9.2 | 46.4 |
LapusteD. | 11.9 | 0 | 0 | 11.9 |
VoicuI. | 0 | 0 | 0 | 0 |
CSO vs CLN Shooting-Guard Player stats
Name | M1 | M2 | M3 | Total |
ColceagL. | 16.4 | 6.8 | 5.3 | 28.5 |
WoodsA. | 11.5 | 13.4 | 1.5 | 26.4 |
LeeM. | 7.4 | 10.8 | 4.9 | 23.1 |
PascaA. | 1.2 | 1.2 | ||
StanescuC. | 0 | 0 | 0 | 0 |
GuzmanK. | 0 | 0 | 0 |
CSO vs CLN Small-Forward Player stats
Name | M1 | M2 | M3 | Total |
PatrickN.R.I. | 13.3 | 26 | 36.4 | 75.7 |
KutiN. | 20.6 | 11 | 20.4 | 52 |
TorokR. | 1.2 | 18.9 | 10.4 | 30.5 |
BadiuM. | 13.1 | 10.5 | 3 | 26.6 |
CSO vs CLN Power-Forward Player stats
Name | M1 | M2 | M3 | Total |
HogueD. | 18.8 | 23.7 | 33.3 | 75.8 |
MoldoveanuV. | 30.5 | 4 | 30.8 | 65.3 |
BircevicS. | 16.5 | 18.7 | 14.5 | 49.7 |
VidaD. | 0 | 1 | 12.4 | 13.4 |
CSO vs CLN Centre Player stats
Name | M1 | M2 | M3 | Total |
ThompsonE. | 31 | 25.4 | 25.6 | 82 |
StipanovicA. | 33 | 19.6 | 17.1 | 69.7 |
BarroO. | 9.2 | 18.4 | 14.1 | 41.7 |
GrasuS. | 32 | 5.9 | 0 | 37.9 |
CSO vs CLN Dream11 Match Prediction
PG- VasiliauskasS.
SG-WoodsA.
SF-KutiN., PatrickN.R.I.
PF-HogueD.
C-StipanovicA.BarroO.,ThompsonE.,
CSO vs CLN Star Player and Pro Player
SP-PatrickN.R.I.
PP-ThompsonE.,