Match Preview
Teams :Wellington Saints vs Southland Sharks (New Zealand : NBL)
Match Date & Time : 11.06.2022 & 01:00 PM
WST expected Starting lineup
CooksX.
NgataiJ.
SamuelT.
SmithM.
VodanovichT.
SSK expected Starting lineup
GerrandJ.
IngerB.
Kelman PotoD.
KingM.
ShepardW.
Dream11 Cricket predictions for today matches
WST last three match player stats
Note: X Cooks Dream11 points is not updated in below image.
SSK last three match player stats
WST vs SSK Point-Guard Player stats
Name | M1 | M2 | M3 | Total |
SmithM. | 29.6 | 12.7 | 52.8 | 95.1 |
Leusogi0ApeD. | 15.9 | 21 | 12.7 | 49.6 |
HeluS. | 6.7 | 6 | 3.2 | 15.9 |
GerrandJ. | 4 | 8.5 | 1 | 13.5 |
WheelerA. | 9.5 | 0 | 0 | 9.5 |
WST vs SSK Shooting-Guard Player stats
Name | M1 | M2 | M3 | Total |
BurtonA. | 15.6 | 8.7 | 24.3 | |
Dougall0MitaR. | 11 | 0 | 1.2 | 12.2 |
CowieT. | 6.9 | 2 | 0 | 8.9 |
MulvihillF. | 0 | 1.2 | 1.2 | |
WebsterQ. | 0 | 0 | ||
Potts0BroughtonE. | 0 | 0 |
WST vs SSK Small-Forward Player stats
Name | M1 | M2 | M3 | Total |
ShepardW. | 43.9 | 34.4 | 47.6 | 125.9 |
TuffinK. | 35.6 | 16.4 | 28 | 80 |
KingM. | 27.2 | 44 | 71.2 | |
NgataiJ. | 25 | 7.2 | 25.8 | 58 |
MitchellE. | 0 | 0 | ||
GoldT. | 0 | 0 | ||
HippoliteK. | 0 | 0 |
WST vs SSK Power-Forward Player stats
Name | M1 | M2 | M3 | Total |
Kelman0PotoD. | 47 | 26 | 46.5 | 119.5 |
SamuelT. | 40.1 | 29.1 | 17.7 | 86.9 |
CooksX. | 62.9 | 62.9 | ||
IngerB. | 27.6 | 22.1 | 10.7 | 60.4 |
FuiJ. | 0 | 0 |
WST vs SSK Centre Player stats
Name | M1 | M2 | M3 | Total |
VodanovichT. | 57.2 | 33.8 | 31.2 | 122.2 |
GillR. | 14.2 | 20.5 | 21.8 | 56.5 |
McRaeL. | 1.2 | 1.2 | 2.4 |
WST vs SSK Dream11 Match Prediction
PG- D Leusogi Ape
SG- R Mita
SF- K Tuffin, M King, W Shepard
PG- T Samuel, D Kelman Poto
C- T Vodanovich
WST vs SSK Star Player and Pro Player
Star Player-W Shepard
Pro Player -T Vodanovich