These two matches are defending their win and are being featured in the sneak peek. This blog features two teams: VCA Sky Blue VS VCA Blue and Afghanistan VS South Africa. There is detailed information on both teams, including the venue and match information, pitch conditions, and the win probability.
1. VCA Sky Blue vs VCA Blue (BYJU’S VCA T20)
2.Afghanistan vs South Africa(ICC Mens T20 World Cup 2021-WarmUp Game)
VCA Sky Blue vs VCA Blue Match Details
Match details: The 28th match of BYJU’s VCA 2021 will feature the team’s VCA Sky blue versus VCA Blue.
Venue details: Nagpur’s Vidarbha cricket association stadium will host the game mentioned above.
Date & Day of the match event: The match starts at 1:30 PM on Monday, 18th October 2021.
VCA Sky Blue vs VCA Blue Pitch Report
Pitch analysis:
Based on the predictions of experts, it has been analyzed that the pitch seems balanced between the bowlers and the batsmen.
Weather analysis:
There is a possibility of light rain during the match and at the venue today.
Points Table:
During the 9 matches played, the team VCA Sky Blue had won five matches and lost four, ranking fourth in the table, while the team VCA BLU had won two matches and lost six, ranking last.
VCA Sky Blue Player Stats
The experts predicted that the team VCA Sky blue had a lesser chance of winning today’s match compared to the team VCA Blue.
Teams VCA Sky blue and VCA blue are both strong at batting and in the last 5 T10 matches played, the team VCA Sky blue won 2 matches, lost 2 matches, and drew one while the other team VCA Blue won one match and lost all four matches played.
T10 matches played at this venue during the last three years show the following players as key players:
The key batsmen for the team are R Sanjay, R Rathod, and M Kale
The team’s key bowlers are S Neral, S Deshmukh, and R Jangid
There are two all-rounders in the team: R Jangid and R Dongarwar
Y Rathod takes the most wickets for the team
VCA Sky Blue | vs VCA Orange on 14th October | vs VCA Green on 16th October | vs VCA Yellow on 17th October |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Sanjay.Raghunath | 61 (Opener) | 35 (Opener) | 39 (Opener) |
Nayan.Chavan | 10 (Opener) | 0 (Opener) | 6 (2 down) |
Mohit.Kale | 26 (1 down) | 5 (1 down) | 30 (Opener) |
Ravi.Jangid | 34 (2 down) | 55 (3 down) | 1 (3 down) |
Rushabh.Rathod | 5 (3 down) | 52 (4 down) | 13 (4 down) |
Saurabh.Thubrikar | 20 (4 down) | 15 (2 down) | 2 (1 down) |
Gaurav.Dhoble | 0 (5 down) | - (9 down) | 16 (5 down) |
Siddesh.Neral | 0 (6 down) | 8 (5 down) | 0 (6 down) |
Yash.Rathod-II | - (7 down) | - (6 down) | - (7 down) |
Rahul.Dongarwar | - (8 down) | DNP | DNP |
Shanmesh.Deshmukh | - (9 down) | - (8 down) | - (8 down) |
Suniket.Bingewar | DNP | - (7 down) | DNP |
Pratham.Mulak | DNP | DNP | - (9 down) |
VCA Sky Blue | vs VCA Orange on 14th October | vs VCA Green on 16th October | vs VCA Yellow on 17th October |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Siddesh.Neral | 4 (2) | 3 (2) | 3.2 (4) |
Ravi.Jangid | 2 (0) | 2 (2) | 4 (2) |
Shanmesh.Deshmukh | 4 (1) | 3 (2) | 2 (1) |
Rahul.Dongarwar | 1 (0) | DNP | DNP |
Gaurav.Dhoble | 4 (1) | 4 (1) | 4 (1) |
Sanjay.Raghunath | 4 (1) | 4 (0) | 3 (0) |
Rushabh.Rathod | 1 (0) | - | - |
Suniket.Bingewar | DNP | 4 (2) | DNP |
VCA Blue Player Stats
VCA Blue, according to the expert’s prediction, has the greatest chance of winning.
The leading batsmen of the team are G Sathish, S Shrivastava, and M Kale
Key bowlers of the team are S Bhoyar, N Parande, and S Chikhale
S Rai, M Jassore, and S Shrivastava are the team’s all-rounders.
There are three key wicket-takers in the team: U Patel, B Chavan, and A Pande
The team VCA Blue has the greatest chance of winning today’s match.
VCA Blue | vs VCA Yellow on 13th October | vs VCA Orange on 16th October | vs VCA Red on 17th October |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Ganesh.Satish | 99 (Opener) | 14 (Opener) | 0 (Opener) |
Aniket.Pande | 2 (Opener) | 0 (5 down) | DNP |
Akshay.Agrawal | 5 (1 down) | 5 (1 down) | - (7 down) |
Shalabh.Shrivastava | 55 (2 down) | DNP | 12 (2 down) |
Khushal.Pimpalkar | 0 (3 down) | 11 (4 down) | 27 (4 down) |
Suraj.Rai | 6 (4 down) | 14 (6 down) | 4 (6 down) |
Satyam.Bhoyar | 0 (5 down) | 17 (2 down) | 31 (Opener) |
Mayank.Jassore | 1 (6 down) | 1 (Opener) | 25 (1 down) |
Shantanu.Chikhale | - (7 down) | 1 (9 down) | - (9 down) |
Nachiket.Parande | - (8 down) | 39 (8 down) | - (8 down) |
Om.Dhotkar | - (9 down) | DNP | DNP |
Ankush.Wakode | DNP | 1 (3 down) | 1 (5 down) |
Hardik.Verma | DNP | 20 (7 down) | DNP |
Urvesh.Patel | DNP | DNP | 21 (3 down) |
VCA Blue | vs VCA Yellow on 13th October | vs VCA Orange on 16th October | vs VCA Red on 17th October |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Nachiket.Parande | 4 (1) | 4 (0) | 2 (0) |
Suraj.Rai | 4 (2) | 3 (2) | 1.1 (0) |
Shantanu.Chikhale | 4 (3) | 4 (1) | 2 (0) |
Satyam.Bhoyar | 3 (1) | 4 (3) | 3 (0) |
Khushal.Pimpalkar | 4 (2) | 4 (1) | 2 (0) |
Om.Dhotkar | 1 (0) | DNP | DNP |
Hardik.Verma | DNP | 1 (0) | DNP |
Afghanistan vs South Africa Match Details
Match details: The match between Afghanistan and South Africa is scheduled as part of the ICC World Cup T20 Warmups, 2021.
Venue details: In Abu Dhabi, United Arab Emirates, the match is being held at the Sheikh Zayed Stadium Nursery 2.
Date & Day of the match event: The match starts at 3:30 PM on Monday, 18th October 2021.
Afghanistan vs South Africa Pitch Report
Pitch analysis:
Based on the predictions of experts, it has been analyzed that the pitch seems to be quite favorable for the bowlers and the pacers when compared to the batsman.
Weather analysis:
Rain is unlikely to fall during the match due to the clear sky.
Afghanistan Player Stats
According to the experts’ prediction, the team South Africa has the best chance of winning the match today against the team Afghanistan.
A Afghan, H Zazai, N Zadran, and U Ghani are the key batsmen.
S Zadran, R Khan, Q Ahmad, Naveen-Ul-Haq, M Ur Rahman, and H Hassan are the key bowlers for the team.
A Zazai and M Shahzad are the key wicket-takers of the team
S Ashraf, M Nabi, and K Janat are the team’s all-rounders
Afghanistan | vs Zimbabwe on 17th March 2021 | vs Zimbabwe on 19th March 2021 | vs Zimbabwe on 20th March 2021 |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Rahmanullah.Gurbaz | 87 (Opener) | 9 (Opener) | 18 (Opener) |
Karim.Janat | 26 (Opener) | 53 (1 down) | 21 (1 down) |
Asghar.Afghan | 55 (1 down) | 14 (4 down) | 24 (4 down) |
Mohammad.Nabi | 7 (2 down) | 40 (3 down) | 2 (3 down) |
Rashid.Khan | 7 (3 down) | 9 (5 down) | 0 (5 down) |
Najibullah.Zadran | 0 (4 down) | 12 (2 down) | 72 (2 down) |
Usman.Ghani | 0 (5 down) | 49 (Opener) | 39 (Opener) |
Hashmatullah.Shahidi | - (6 down) | - (6 down) | 0 (7 down) |
Naveen-ul-Haq | - (7 down) | - (7 down) | - (8 down) |
Amir.Hamza | - (8 down) | - (8 down) | DNP |
Fareed.Malik | - (9 down) | - (9 down) | DNP |
Sharafuddin.Ashraf | DNP | DNP | 0 (6 down) |
Fazal.Haque | DNP | DNP | - (9 down) |
Afghanistan | vs Zimbabwe on 17th March 2021 | vs Zimbabwe on 19th March 2021 | vs Zimbabwe on 20th March 2021 |
---|---|---|---|
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Naveen-ul-Haq | 3 (0) | 3 (2) | 3 (1) |
Amir.Hamza | 3 (0) | 2 (1) | DNP |
Fareed.Malik | 4 (2) | 3 (1) | DNP |
Mohammad.Nabi | 2 (0) | 3 (2) | 4 (1) |
Karim.Janat | 4 (2) | 3.1 (1) | 4 (2) |
Rashid.Khan | 4 (3) | 3 (3) | 3 (0) |
Fazal.Haque | DNP | DNP | 4 (1) |
Sharafuddin.Ashraf | DNP | DNP | 2 (0) |
South Africa Player Stats
The team South Africa has the best chance of winning against the team’s opponent.
A Markram, R Hendricks, and D Miller are the key batsmen for the team
The team’s key bowlers are: T Shamsi, L Ngidi, L Willams, K Maharaj, and A Nortje
Q De Knock takes the most wickets for the team.
There are three all-rounders in the team: D Pretorius, G Linde, and W Mulder.
South Africa | vs Sri Lanka on 10th September | vs Sri Lanka on 12th September | vs Sri Lanka on 14th September |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Quinton.de.Kock | 36 (Opener) | 58 (Opener) | 59 (Opener) |
Reeza.Hendricks | 38 (Opener) | 18 (Opener) | 56 (Opener) |
Aiden.Markram | 48 (1 down) | 21 (1 down) | - (1 down) |
Heinrich.Klaasen | 2 (2 down) | - (3 down) | - (3 down) |
David.Miller | 26 (3 down) | DNP | DNP |
Dwaine.Pretorius | 10 (4 down) | - (4 down) | - (4 down) |
Kagiso.Rabada | 0 (5 down) | - (6 down) | - (7 down) |
Keshav.Maharaj | - (6 down) | - (5 down) | - (6 down) |
Bjorn.Fortuin | - (7 down) | - (7 down) | - (8 down) |
Anrich.Nortje | - (8 down) | - (8 down) | DNP |
Tabraiz.Shamsi | - (9 down) | - (9 down) | - (9 down) |
Rassie.van.der.Dussen | DNP | - (2 down) | - (2 down) |
Wiaan.Mulder | DNP | DNP | - (5 down) |
South Africa | vs Sri Lanka on 10th September | vs Sri Lanka on 12th September | vs Sri Lanka on 14th September |
---|---|---|---|
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Bjorn.Fortuin | 4 (1) | 4 (2) | 4 (2) |
Anrich.Nortje | 4 (1) | 2 (1) | DNP |
Kagiso.Rabada | 3 (0) | 2 (0) | 3 (2) |
Keshav.Maharaj | 4 (1) | 2.1 (1) | 4 (1) |
Tabraiz.Shamsi | 2 (1) | 4 (3) | 4 (0) |
Dwaine.Pretorius | 3 (1) | - | 2 (0) |
Aiden.Markram | - | 4 (3) | 2 (1) |
Wiaan.Mulder | DNP | DNP | 1 (1) |