Match Preview
Teams: | VAL vs RBE |
Date & Time: | 16.04.2023 & 11:30 PM |
VAL Last 5 | L, L, W, L, L |
RBE Last 5 | L, L, L, L, W |
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
VAL last three match player stats
VAL | M1 on 07.04.2023 | M2 on 09.04.2023 | M3 on 15.04..2023 | Total |
EvansS. | 31.6 | 16.3 | 19.2 | 67.1 |
RiveroJ. | 11.9 | 28 | 11.9 | 51.8 |
JonesC. | 13 | 16.7 | 15.2 | 44.9 |
RadebaughJ. | 15.9 | 18.1 | 9 | 43 |
WebbJ.III | 19.3 | 10.4 | 12.6 | 42.3 |
AlexanderK. | 18.2 | 8.6 | 13.7 | 40.5 |
Lopez0ArosteguiX. | 16.2 | 17.3 | 33.5 | |
ClaverV. | 9.8 | 6.7 | 15.9 | 32.4 |
HarperJ. | 3.2 | 20.7 | 23.9 | |
DubljevicB. | 20.2 | 20.2 | ||
HermannssonM. | 8 | 10.9 | 18.9 | |
PradillaJ. | 7.2 | 3.2 | 8.2 | 18.6 |
PuertoJ. | 16.1 | 1.2 | -1 | 16.3 |
RBE last three match player stats
RBE | M1 on 26.03.2023 | M2 on 02.04.2023 | M3 on 09.04.2023 | Total |
PerezT. | 30.1 | 33.4 | 41.3 | 104.8 |
MonteroJ. | 32.3 | 28 | 35 | 95.3 |
CvetkovicA. | 4.2 | 11.3 | 18.2 | 33.7 |
PasecniksA. | 9.6 | 4 | 19 | 32.6 |
BertansDai. | 15.4 | 2.7 | 13.5 | 31.6 |
JohnsonB. | 29.9 | 1.4 | 31.3 | |
GrayJ. | 5 | 10.2 | 10.4 | 25.6 |
GerunV. | 18.8 | 18.8 | ||
BaezE. | 7.4 | 4.2 | 4.1 | 15.7 |
SyllaA. | 11.7 | 0 | 11.7 | |
FischerL. | 9.2 | 0.2 | 9.4 | |
MaronkaZ. | 1.4 | 0 | 7.5 | 8.9 |
AlmazanP. | 6 | 0 | 1.2 | 7.2 |
Minutes on Court VAL
VAL | M1 | M2 | M3 |
EvansS. | 15:46:00 | 22:08:00 | 16:19 |
AlexanderK. | 19:32:00 | 11:57:00 | 18:10 |
JonesC. | 17:30:00 | 17:52:00 | 23:56 |
RadebaughJ. | 23:13 | 22:03 | 20:55 |
WebbJ.III | 22:06 | 19:04:00 | 22:50:00 |
PradillaJ. | 15:52 | 08:04 | 09:09 |
RiveroJ. | 20:28 | 04:03 | 18:57 |
Lopez0ArosteguiX. | 19:42:00 | 24:46:00 | |
PuertoJ. | 16:25 | 11:26 | 15:13 |
ClaverV. | 15:20 | 16:40 | 15:54 |
HarperJ. | 06:57 | 20:47:00 | |
HermannssonM. | 07:09 | 17:57 | |
DubljevicB. | 17:50 |
Minutes on Court RBE
RBE | M1 | M2 | M3 |
MonteroJ. | 28:02:00 | 04:12 | 31:00:00 |
PerezT. | 04:22 | 24:45:00 | 32:24:00 |
BertansDai. | 30:32:00 | 22:37 | 30:15:00 |
GrayJ. | 23:53 | 16:41 | 11:41 |
BaezE. | 17:38:00 | 15:15:00 | 3:55:00 |
CvetkovicA. | 21:15:00 | 12:30 | 27:43:00 |
PasecniksA. | 12:08 | 12:38 | 15:52 |
AlmazanP. | 12:54 | 04:32 | 13:13 |
MaronkaZ. | 11:38 | 04:19 | 16:42 |
SyllaA. | 13:38 | 05:21 | |
JohnsonB. | 31:09:00 | 13:28:00 | |
FischerL. | 22:01:00 | 7:00:00 | |
GerunV. | 21:47:00 |
VAL vs RBE Point-Guard Position
Name | M1 | M2 | M3 | Total |
MonteroJ. | 32.3 | 28 | 35 | 95.3 |
EvansS. | 31.6 | 16.3 | 19.2 | 67.1 |
JonesC. | 13 | 16.7 | 15.2 | 44.9 |
CvetkovicA. | 4.2 | 11.3 | 18.2 | 33.7 |
GrayJ. | 5 | 10.2 | 10.4 | 25.6 |
HarperJ. | 3.2 | 20.7 | 23.9 |
VAL vs RBE Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
RadebaughJ. | 15.9 | 18.1 | 9 | 43 |
JohnsonB. | 29.9 | 1.4 | 31.3 | |
HermannssonM. | 8 | 10.9 | 18.9 | |
PuertoJ. | 16.1 | 1.2 | -1 | 16.3 |
VAL vs RBE Small-Forward Position
Name | M1 | M2 | M3 | Total |
ClaverV. | 9.8 | 6.7 | 15.9 | 32.4 |
BertansDai. | 15.4 | 2.7 | 13.5 | 31.6 |
PradillaJ. | 7.2 | 3.2 | 8.2 | 18.6 |
BaezE. | 7.4 | 4.2 | 4.1 | 15.7 |
AlmazanP. | 6 | 0 | 1.2 | 7.2 |
VAL vs RBE Power-Forward Position
Name | M1 | M2 | M3 | Total |
PerezT. | 30.1 | 33.4 | 41.3 | 104.8 |
WebbJ.III | 19.3 | 10.4 | 12.6 | 42.3 |
Lopez0ArosteguiX. | 16.2 | 17.3 | 33.5 | |
SyllaA. | 11.7 | 0 | 11.7 | |
FischerL. | 9.2 | 0.2 | 9.4 |
VAL vs RBE Centre Position
Name | M1 | M2 | M3 | Total |
RiveroJ. | 11.9 | 28 | 11.9 | 51.8 |
AlexanderK. | 18.2 | 8.6 | 13.7 | 40.5 |
PasecniksA. | 9.6 | 4 | 19 | 32.6 |
DubljevicB. | 20.2 | 20.2 | ||
GerunV. | 18.8 | 18.8 | ||
MaronkaZ. | 1.4 | 0 | 7.5 | 8.9 |
Overall Points for last 3 match VAL
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
EvansS. | M1 | 3 | 6 | 2 | 0 | 2 | 15 |
M2 | 4 | 3 | 0 | 0 | 2 | 9 | |
M3 | 1 | 4 | 3 | 0 | 1 | 4 | |
AlexanderK. | M1 | 1 | 0 | 1 | 0 | 0 | 14 |
M2 | 3 | 0 | 0 | 1 | 0 | 2 | |
M3 | 6 | 1 | 0 | 0 | 1 | 6 | |
JonesC. | M1 | 0 | 2 | 1 | 0 | 3 | 10 |
M2 | 1 | 1 | 3 | 0 | 3 | 8 | |
M3 | 1 | 4 | 0 | 0 | 1 | 9 | |
RadebaughJ. | M1 | 2 | 3 | 0 | 0 | 0 | 9 |
M2 | 3 | 1 | 0 | 0 | 1 | 14 | |
M3 | 0 | 2 | 1 | 0 | 4 | 7 | |
WebbJ.III | M1 | 4 | 1 | 1 | 1 | 0 | 7 |
M2 | 7 | 0 | 0 | 1 | 1 | 0 | |
M3 | 3 | 0 | 1 | 0 | 1 | 7 | |
PradillaJ. | M1 | 1 | 0 | 0 | 0 | 0 | 6 |
M2 | 1 | 0 | 1 | 0 | 1 | 0 | |
M3 | 1 | 0 | 0 | 0 | 0 | 7 | |
RiveroJ. | M1 | 2 | 1 | 1 | 0 | 1 | 6 |
M2 | 5 | 0 | 0 | 2 | 1 | 17 | |
M3 | 2 | 1 | 1 | 0 | 1 | 6 | |
Lopez0ArosteguiX. | M1 | 6 | 4 | 0 | 0 | 1 | 4 |
M2 | 4 | 1 | 0 | 0 | 0 | 11 | |
M3 | |||||||
PuertoJ. | M1 | 3 | 1 | 3 | 0 | 2 | 4 |
M2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 1 | 0 | |
ClaverV. | M1 | 4 | 0 | 1 | 0 | 0 | 2 |
M2 | 1 | 1 | 0 | 0 | 1 | 5 | |
M3 | 2 | 1 | 2 | 0 | 0 | 6 | |
HarperJ. | M1 | 1 | 0 | 0 | 0 | 0 | 2 |
M2 | |||||||
M3 | 1 | 1 | 2 | 0 | 2 | 14 | |
HermannssonM. | M1 | 0 | 2 | 1 | 1 | 1 | 0 |
M2 | 2 | 3 | 0 | 0 | 0 | 4 | |
M3 | |||||||
DubljevicB. | M1 | ||||||
M2 | |||||||
M3 | 1 | 4 | 2 | 1 | 1 | 5 |
Overall Points for last 3 match RBE
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
MonteroJ. | M1 | 4 | 3 | 1 | 0 | 2 | 22 |
M2 | 5 | 8 | 2 | 0 | 5 | 9 | |
M3 | 5 | 6 | 1 | 1 | 3 | 17 | |
PerezT. | M1 | 8 | 1 | 1 | 0 | 0 | 16 |
M2 | 7 | 0 | 1 | 1 | 0 | 19 | |
M3 | 9 | 1 | 3 | 0 | 0 | 20 | |
BertansDai. | M1 | 2 | 0 | 0 | 0 | 0 | 13 |
M2 | 1 | 1 | 0 | 0 | 0 | 0 | |
M3 | 0 | 1 | 1 | 0 | 1 | 10 | |
GrayJ. | M1 | 0 | 0 | 1 | 0 | 5 | 7 |
M2 | 1 | 2 | 1 | 0 | 3 | 6 | |
M3 | 2 | 0 | 1 | 0 | 2 | 7 | |
BaezE. | M1 | 2 | 0 | 1 | 0 | 1 | 3 |
M2 | 1 | 0 | 0 | 0 | 0 | 3 | |
M3 | 3 | 1 | 0 | 0 | 1 | 0 | |
CvetkovicA. | M1 | 1 | 0 | 1 | 0 | 3 | 3 |
M2 | 4 | 1 | 0 | 0 | 0 | 5 | |
M3 | 1 | 4 | 0 | 0 | 1 | 12 | |
PasecniksA. | M1 | 3 | 0 | 1 | 1 | 2 | 2 |
M2 | 5 | 0 | 0 | 0 | 4 | 2 | |
M3 | 5 | 2 | 1 | 2 | 1 | 2 | |
AlmazanP. | M1 | 0 | 0 | 2 | 0 | 0 | 0 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 1 | 0 | 0 | 0 | 0 | 0 | |
MaronkaZ. | M1 | 2 | 0 | 0 | 0 | 1 | 0 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 1 | 0 | 0 | 0 | 6 | |
SyllaA. | M1 | 6 | 1 | 1 | 0 | 0 | 0 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | |||||||
JohnsonB. | M1 | ||||||
M2 | 7 | 1 | 1 | 0 | 2 | 19 | |
M3 | 2 | 0 | 0 | 0 | 1 | 0 | |
FischerL. | M1 | ||||||
M2 | 1 | 2 | 0 | 0 | 3 | 8 | |
M3 | 1 | 0 | 0 | 0 | 1 | 0 | |
GerunV. | M1 | ||||||
M2 | |||||||
M3 | 4 | 0 | 3 | 0 | 1 | 6 |