Match preview
Teams: | ULM vs BO |
Date & Time: | 25.04.2023 & 10:30 PM |
ULM Last 5 | W, W, L, L, L |
BO Last 5 | L, L, W, W, W |
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!.
Note : M1- match 1, M2- match 2, M3- match 3
ULM last three match player stats
ULM | M1 | M2 | M3 | Total |
MatheusY. | 29.5 | 30.1 | 38.7 | 98.3 |
CabocloB. | 10 | 40 | 44.9 | 94.9 |
KlepeiszT. | 14.1 | 4.5 | 34.9 | 53.5 |
PaulB. | 16.8 | 20.3 | 8.9 | 46 |
NunezJ. | 11.1 | 20.3 | 31.4 | |
HawleyJ. | 14.8 | 2 | 9.1 | 25.9 |
ZugicF. | 1.5 | 5.6 | 16.3 | 23.4 |
ChristenR. | 4 | 4.2 | 12.8 | 21 |
HerkenhoffP. | 1.5 | 6.4 | 4.2 | 12.1 |
JallowK. | 7.4 | 2.2 | 0 | 9.6 |
BretzelN. | 6.2 | 2 | 8.2 | |
FuchsD. | 0 | 0 |
BO last three match player stats
BO | M1 | M2 | M3 | Total |
RussellD. | 40.6 | 28.3 | 50.2 | 119.1 |
DrechselT. | 16.2 | 20.3 | 33 | 69.5 |
KlassenO.J. | 16.9 | 19.4 | 25.7 | 62 |
GravettH. | 9.4 | 26.2 | 11.2 | 46.8 |
LeissnerT. | 5.9 | 11.5 | 27.4 | 44.8 |
AgbakokoN. | 10.2 | 23.3 | 10.6 | 44.1 |
OgbeK. | 17.2 | 11.2 | 8 | 36.4 |
DiLeoM. | 15.8 | 5.2 | 15.2 | 36.2 |
HolyfieldT.T. | 6.2 | 18.4 | 2.2 | 26.8 |
PjanicA. | 7.6 | 7.6 |
Minutes on Court ULM
ULM | M1 | M2 | M3 |
MatheusY. | 32:22:00 | 30:09:00 | 34:03:00 |
PaulB. | 28:39:00 | 27:38:00 | 20:06 |
CabocloB. | 22:22:00 | 32:03:00 | 31:49:00 |
JallowK. | 18:02 | 10:52 | 15:42 |
KlepeiszT. | 00:26 | 16:35:00 | 28:06:00 |
HawleyJ. | 23:22 | 15:23 | 10:23 |
ChristenR. | 00:32 | 19:02 | 28:40:00 |
NunezJ. | 11:51:00 | 22:24:00 | |
BretzelN. | 03:02 | 02:52 | |
HerkenhoffP. | 06:04 | 12:04 | 03:53 |
ZugicF. | 05:18 | 13:50 | 22:13:00 |
FuchsD. | 02:13 |
Minutes on Court BO
BO | M1 | M2 | M3 |
RussellD. | 33:22:00 | 00:12 | 28:13:00 |
KlassenO.J. | 14:50 | 18:21 | 21:59 |
OgbeK. | 26:48:00 | 23:31 | 18:35 |
AgbakokoN. | 15:02 | 15:54 | 17:55 |
DiLeoM. | 20:15:00 | 19:38:00 | 24:02:00 |
DrechselT. | 27:32:00 | 33:58:00 | 26:49:00 |
GravettH. | 08:50 | 24:26:00 | 22:27 |
HolyfieldT.T. | 15:07 | 24:35:00 | 09:43 |
LeissnerT. | 15:52 | 15:25 | 30:17:00 |
PjanicA. | 22:22 |
ULM vs BO Point-Guard Position
Name | M1 | M2 | M3 | Total |
RussellD. | 40.6 | 28.3 | 50.2 | 119.1 |
MatheusY. | 29.5 | 30.1 | 38.7 | 98.3 |
GravettH. | 9.4 | 26.2 | 11.2 | 46.8 |
DiLeoM. | 15.8 | 5.2 | 15.2 | 36.2 |
NunezJ. | 11.1 | 20.3 | 31.4 |
ULM vs BO Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
DrechselT. | 16.2 | 20.3 | 33 | 69.5 |
KlepeiszT. | 14.1 | 4.5 | 34.9 | 53.5 |
PaulB. | 16.8 | 20.3 | 8.9 | 46 |
ZugicF. | 1.5 | 5.6 | 16.3 | 23.4 |
ULM vs BO Small-Forward Position
Name | M1 | M2 | M3 | Total |
OgbeK. | 17.2 | 11.2 | 8 | 36.4 |
ChristenR. | 4 | 4.2 | 12.8 | 21 |
JallowK. | 7.4 | 2.2 | 0 | 9.6 |
PjanicA. | 7.6 | 7.6 |
ULM vs BO Power-Forward Position
Name | M1 | M2 | M3 | Total |
CabocloB. | 10 | 40 | 44.9 | 94.9 |
LeissnerT. | 5.9 | 11.5 | 27.4 | 44.8 |
HawleyJ. | 14.8 | 2 | 9.1 | 25.9 |
HerkenhoffP. | 1.5 | 6.4 | 4.2 | 12.1 |
FuchsD. | 0 | 0 |
ULM vs BO Centre Position
Name | M1 | M2 | M3 | Total |
KlassenO.J. | 16.9 | 19.4 | 25.7 | 62 |
AgbakokoN. | 10.2 | 23.3 | 10.6 | 44.1 |
HolyfieldT.T. | 6.2 | 18.4 | 2.2 | 26.8 |
BretzelN. | 6.2 | 2 | 8.2 |
Overall Points for last 3 match ULM
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
MatheusY. | M1 | 0 | 3 | 0 | 0 | 4 | 29 |
M2 | 3 | 5 | 0 | 0 | 2 | 21 | |
M3 | 6 | 9 | 0 | 0 | 2 | 20 | |
PaulB. | M1 | 4 | 0 | 2 | 0 | 3 | 9 |
M2 | 4 | 3 | 1 | 0 | 1 | 9 | |
M3 | 2 | 1 | 0 | 0 | 1 | 6 | |
CabocloB. | M1 | 5 | 0 | 0 | 0 | 2 | 6 |
M2 | 10 | 0 | 1 | 3 | 4 | 20 | |
M3 | 12 | 1 | 1 | 4 | 3 | 17 | |
JallowK. | M1 | 2 | 0 | 0 | 0 | 1 | 6 |
M2 | 1 | 0 | 0 | 0 | 1 | 2 | |
M3 | 0 | 0 | 0 | 0 | 1 | 1 | |
KlepeiszT. | M1 | 3 | 3 | 1 | 0 | 2 | 5 |
M2 | 0 | 3 | 0 | 0 | 0 | 0 | |
M3 | 2 | 3 | 3 | 0 | 0 | 19 | |
HawleyJ. | M1 | 4 | 0 | 0 | 2 | 0 | 4 |
M2 | 0 | 0 | 1 | 0 | 1 | 0 | |
M3 | 3 | 1 | 0 | 0 | 0 | 4 | |
ChristenR. | M1 | 0 | 2 | 0 | 0 | 2 | 3 |
M2 | 1 | 0 | 1 | 0 | 2 | 2 | |
M3 | 4 | 0 | 0 | 0 | 1 | 9 | |
NunezJ. | M1 | 3 | 1 | 1 | 0 | 0 | 3 |
M2 | 4 | 1 | 0 | 0 | 2 | 16 | |
M3 | |||||||
BretzelN. | M1 | 1 | 0 | 0 | 1 | 0 | 2 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 2 | |
HerkenhoffP. | M1 | 0 | 1 | 0 | 0 | 0 | 0 |
M2 | 2 | 0 | 0 | 0 | 0 | 4 | |
M3 | 1 | 0 | 1 | 0 | 0 | 0 | |
ZugicF. | M1 | 0 | 1 | 0 | 0 | 0 | 0 |
M2 | 3 | 0 | 0 | 0 | 0 | 2 | |
M3 | 4 | 1 | 1 | 0 | 1 | 8 | |
FuchsD. | M1 | ||||||
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Points for last 3 match BO
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
RussellD. | M1 | 3 | 10 | 0 | 0 | 5 | 27 |
M2 | 4 | 9 | 1 | 0 | 4 | 11 | |
M3 | 1 | 6 | 2 | 0 | 1 | 35 | |
KlassenO.J. | M1 | 7 | 1 | 0 | 0 | 3 | 10 |
M2 | 2 | 2 | 0 | 1 | 2 | 13 | |
M3 | 11 | 1 | 0 | 0 | 1 | 12 | |
OgbeK. | M1 | 6 | 0 | 0 | 0 | 0 | 10 |
M2 | 1 | 2 | 0 | 0 | 0 | 7 | |
M3 | 0 | 0 | 0 | 0 | 0 | 8 | |
AgbakokoN. | M1 | 1 | 0 | 0 | 0 | 0 | 9 |
M2 | 4 | 1 | 2 | 0 | 1 | 12 | |
M3 | 3 | 0 | 0 | 0 | 0 | 7 | |
DiLeoM. | M1 | 4 | 0 | 1 | 0 | 1 | 9 |
M2 | 1 | 2 | 0 | 0 | 1 | 2 | |
M3 | 1 | 2 | 2 | 0 | 0 | 5 | |
DrechselT. | M1 | 1 | 4 | 1 | 0 | 2 | 8 |
M2 | 4 | 1 | 1 | 0 | 1 | 12 | |
M3 | 5 | 6 | 2 | 0 | 0 | 12 | |
GravettH. | M1 | 2 | 0 | 0 | 0 | 1 | 8 |
M2 | 6 | 0 | 1 | 0 | 1 | 17 | |
M3 | 1 | 4 | 0 | 0 | 1 | 5 | |
HolyfieldT.T. | M1 | 1 | 0 | 0 | 0 | 1 | 6 |
M2 | 7 | 2 | 1 | 0 | 0 | 4 | |
M3 | 1 | 0 | 0 | 0 | 2 | 3 | |
LeissnerT. | M1 | 2 | 1 | 0 | 0 | 0 | 2 |
M2 | 5 | 1 | 0 | 0 | 0 | 4 | |
M3 | 7 | 0 | 1 | 0 | 1 | 17 | |
PjanicA. | M1 | 3 | 2 | 0 | 0 | 1 | 2 |
M2 | |||||||
M3 |