Match Preview
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Teams: | TPG vs BAR |
Date & Time: | 16.04.2023 & 03:30 PM |
TPG Last 5 | W, W, L, W, L |
BAR Last 5 | W,W,W,L,W |
Note : M1- match 1, M2- match 2, M3- match 3
TPG last three match player stats
TPG | M1 on 09.04.2023 | M2 on 12.04.2023 | M3 on 14.04.2023 | Total |
Hollis0JeffersonR. | 65.5 | 61.3 | 55 | 181.8 |
WilliamsM. | 28.9 | 32.3 | 25.4 | 86.6 |
PogoyR. | 12.9 | 34.9 | 26.2 | 74 |
ErramJ. | 18.2 | 15.9 | 38.8 | 72.9 |
OftanaC.J. | 24.2 | 35.6 | 5.6 | 65.4 |
CastroJ. | 16 | 11.2 | 21.7 | 48.9 |
KhobuntinG. | 3.5 | 8 | 9.6 | 21.1 |
MontalboK. | 4.7 | 3 | 0.5 | 8.2 |
ChuaJ. | 7.4 | 7.4 | ||
VarillaP. | 2.4 | 2.4 | ||
TungcabF. | 1 | 1 | ||
Ganuelas0RosserM. | 0 | 0.5 | 0.5 | |
MarceloD. | 0 | 0 | 0 |
BAR last three match player stats
BAR | M1 on 09.04.2023 | M2 on 12.04.2023 | M3 on 14.04.2023 | Total |
BrownleeJ. | 53.9 | 40 | 48.1 | 142 |
ThompsonS. | 42.1 | 38.5 | 43 | 123.6 |
StandhardingerC. | 31.2 | 44.2 | 34.5 | 109.9 |
MalonzoJ. | 36.6 | 22.1 | 41 | 99.7 |
PringleS. | 15.4 | 7.4 | 30.1 | 52.9 |
GrayJ. | 15.3 | 20.3 | 8.4 | 44 |
PintoN. | 5.9 | 3 | 5.4 | 14.3 |
MarianoA. | 10.1 | 1.2 | 0 | 11.3 |
AguilarJ. | 3.2 | 3.2 | ||
OnwubereS. | 0 | 1.2 | 1.2 | |
DavidJ. | 0 | 0 | 0 | |
PessumalV. | 0 | 0 |
Minutes on Court TPG
TPG | M1 | M2 | M3 |
Hollis0JeffersonR. | 44:59:00 | 47:08:00 | 45:51:00 |
WilliamsM. | 41:22:00 | 39:47:00 | 40:22:00 |
OftanaC.J. | 35:08:00 | 32:44:00 | 28:00:00 |
PogoyR. | 11:31 | 18:22 | 12:02 |
CastroJ. | 07:13 | 24:28:00 | 27:52:00 |
ErramJ. | 19:23 | 12:55 | 03:51 |
ChuaJ. | 03:26 | ||
KhobuntinG. | 6:34:00 | 31:12:00 | 26:36:00 |
MontalboK. | 09:27 | 02:49 | 01:36 |
Ganuelas0RosserM. | 06:30 | 03:37 | |
VarillaP. | 06:28 | ||
MarceloD. | 02:59 | 04:14 | |
TungcabF. | 01:36 |
Minutes on Court BAR
BAR | M1 | M2 | M3 |
BrownleeJ. | 42:40:00 | 20:29 | 44:10:00 |
MalonzoJ. | 13:55 | 42:53:00 | 39:58:00 |
StandhardingerC. | 40:50:00 | 40:32:00 | 43:09:00 |
PringleS. | 22:13 | 16:23 | 29:11:00 |
ThompsonS. | 44:18:00 | 43:52:00 | 46:05:00 |
GrayJ. | 30:29:00 | 30:42:00 | 18:49 |
MarianoA. | 12:22 | 07:49 | 04:08 |
PintoN. | 08:57 | 13:04 | 06:56 |
DavidJ. | 00:08 | 00:16 | |
OnwubereS. | 00:08 | 01:27 | |
AguilarJ. | 4:51:00 | ||
PessumalV. | 1:16:00 |
TPG vs BAR Point-Guard Position
Name | M1 | M2 | M3 | Total |
WilliamsM. | 28.9 | 32.3 | 25.4 | 86.6 |
PringleS. | 15.4 | 7.4 | 30.1 | 52.9 |
CastroJ. | 16 | 11.2 | 21.7 | 48.9 |
DavidJ. | 0 | 0 | 0 | |
PessumalV. | 0 | 0 |
TPG vs BAR Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
ThompsonS. | 42.1 | 38.5 | 43 | 123.6 |
MontalboK. | 4.7 | 3 | 0.5 | 8.2 |
VarillaP. | 2.4 | 2.4 | ||
TungcabF. | 1 | 1 |
TPG vs BAR Small-Forward Position
Name | M1 | M2 | M3 | Total |
Hollis0JeffersonR. | 65.5 | 61.3 | 55 | 181.8 |
GrayJ. | 15.3 | 20.3 | 8.4 | 44 |
PintoN. | 5.9 | 3 | 5.4 | 14.3 |
MarianoA. | 10.1 | 1.2 | 0 | 11.3 |
OnwubereS. | 0 | 1.2 | 1.2 | |
Ganuelas0RosserM. | 0 | 0.5 | 0.5 |
TPG vs BAR Power-Forward Position
Name | M1 | M2 | M3 | Total |
BrownleeJ. | 53.9 | 40 | 48.1 | 142 |
PogoyR. | 12.9 | 34.9 | 26.2 | 74 |
OftanaC.J. | 24.2 | 35.6 | 5.6 | 65.4 |
AguilarJ. | 3.2 | 3.2 |
TPG vs BAR Centre Position
Name | M1 | M2 | M3 | Total |
StandhardingerC. | 31.2 | 44.2 | 34.5 | 109.9 |
MalonzoJ. | 36.6 | 22.1 | 41 | 99.7 |
ErramJ. | 18.2 | 15.9 | 38.8 | 72.9 |
KhobuntinG. | 3.5 | 8 | 9.6 | 21.1 |
ChuaJ. | 7.4 | 7.4 | ||
MarceloD. | 0 | 0 | 0 |
Overall Points for last 3 match TPG
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
Hollis0JeffersonR. | M1 | 20 | 5 | 2 | 0 | 2 | 30 |
M2 | 19 | 9 | 2 | 0 | 4 | 23 | |
M3 | 10 | 6 | 1 | 0 | 1 | 32 | |
WilliamsM. | M1 | 2 | 3 | 0 | 0 | 1 | 23 |
M2 | 4 | 3 | 1 | 0 | 1 | 21 | |
M3 | 2 | 4 | 1 | 0 | 5 | 19 | |
OftanaC.J. | M1 | 6 | 2 | 0 | 0 | 2 | 16 |
M2 | 13 | 0 | 2 | 0 | 0 | 14 | |
M3 | 3 | 0 | 0 | 0 | 1 | 3 | |
PogoyR. | M1 | 2 | 1 | 1 | 0 | 0 | 6 |
M2 | 7 | 3 | 2 | 0 | 1 | 17 | |
M3 | 6 | 2 | 1 | 0 | 0 | 13 | |
CastroJ. | M1 | 5 | 4 | 0 | 0 | 0 | 4 |
M2 | 1 | 2 | 0 | 0 | 1 | 8 | |
M3 | 1 | 3 | 1 | 0 | 1 | 14 | |
ErramJ. | M1 | 6 | 0 | 2 | 1 | 2 | 4 |
M2 | 7 | 1 | 0 | 1 | 1 | 4 | |
M3 | 9 | 2 | 1 | 3 | 1 | 14 | |
ChuaJ. | M1 | 2 | 0 | 0 | 1 | 1 | 3 |
M2 | |||||||
M3 | |||||||
KhobuntinG. | M1 | 0 | 1 | 0 | 0 | 0 | 2 |
M2 | 0 | 0 | 0 | 0 | 0 | 8 | |
M3 | 3 | 0 | 0 | 0 | 0 | 6 | |
MontalboK. | M1 | 1 | 1 | 0 | 0 | 0 | 2 |
M2 | 0 | 0 | 1 | 0 | 0 | 0 | |
M3 | 0 | 1 | 0 | 0 | 1 | 0 | |
Ganuelas0RosserM. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | 0 | 1 | 0 | 0 | 1 | 0 | |
M3 | |||||||
VarillaP. | M1 | 2 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | |||||||
MarceloD. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TungcabF. | M1 | ||||||
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 1 | 2 |
Overall Points for last 3 match BAR
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
BrownleeJ. | M1 | 12 | 3 | 0 | 2 | 2 | 31 |
M2 | 10 | 8 | 0 | 2 | 2 | 12 | |
M3 | 8 | 5 | 1 | 1 | 4 | 29 | |
MalonzoJ. | M1 | 8 | 4 | 1 | 0 | 3 | 21 |
M2 | 3 | 1 | 0 | 1 | 3 | 17 | |
M3 | 10 | 0 | 0 | 1 | 1 | 27 | |
StandhardingerC. | M1 | 11 | 2 | 0 | 0 | 1 | 16 |
M2 | 11 | 2 | 1 | 0 | 4 | 29 | |
M3 | 10 | 5 | 0 | 0 | 1 | 16 | |
PringleS. | M1 | 2 | 2 | 0 | 0 | 1 | 11 |
M2 | 2 | 0 | 0 | 0 | 0 | 5 | |
M3 | 3 | 3 | 0 | 0 | 0 | 22 | |
ThompsonS. | M1 | 13 | 11 | 0 | 1 | 3 | 10 |
M2 | 10 | 5 | 1 | 0 | 0 | 16 | |
M3 | 5 | 10 | 2 | 1 | 3 | 16 | |
GrayJ. | M1 | 4 | 3 | 0 | 0 | 0 | 6 |
M2 | 9 | 3 | 0 | 1 | 1 | 3 | |
M3 | 2 | 2 | 0 | 0 | 2 | 5 | |
MarianoA. | M1 | 3 | 1 | 0 | 0 | 0 | 5 |
M2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
PintoN. | M1 | 2 | 1 | 0 | 0 | 0 | 2 |
M2 | 0 | 0 | 1 | 0 | 0 | 0 | |
M3 | 2 | 2 | 0 | 0 | 0 | 0 | |
DavidJ. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | |||||||
OnwubereS. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 0 | 0 | |
AguilarJ. | M1 | ||||||
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 0 | 2 | |
PessumalV. | M1 | ||||||
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 |