Let’s quickly take a look at the below two matches: Match details, Venue details, Pitching behaviors, Weather analysis, Past performance and winning probability of each team
CSA T20 Cup: South West districts versus Titans & VCA Blue VS VCA BYJU’s Green T20.
South West Districts vs Titans Match Details
Match details:
CSA Provincial T20 KO Competition, First Quarter-Final, is played between South West districts versus Titans CSA T20 cup 2021.
Venue details:
A match between the two teams will be held at De Beers Diamond Oval, Kimberley, South Africa.
Date & Day of the match event:
The match starts at 1:30 PM on Tuesday, 19th October 2021.
South West Districts vs Titans Pitch Report
Pitch analysis:
According to the expert’s predictions, the pitch at the De beers cricket stadium appears to be best suited to pacers than batters.
Weather analysis:
The weather is predicted with a clear sky and there is no probability of rainfall during the match.
Points Table:
In the quarter-final, South West Districts had played three matches, with two wins and one loss, thus positioned first in the points table, while Titans had played three matches, with two wins and one loss.
South West Districts Player Stats
The team SWD won three T20 matches and lost two while the team TIT won two and lost one.
The top players at today’s event are:
The team’s key batsmen are Y Valli, J Plessis, and H Richards
There are three key bowlers on the team: H America, O Nyaku, and R Meyer.
South Western Districts | vs Northern Cape on 24th September | vs Western Province on 25th September | vs Highveld Lions on 26th September |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Yaseen Valli | 60 (Opener) | 55 (Opener) | 2 (Opener) |
Blayde Capell | 12 (Opener) | 0 (Opener) | DNP |
Jean du Plessis | 69 (1 down) | 0 (1 down) | 41 (1 down) |
Heath Richards | 41 (2 down) | 12 (4 down) | 6 (4 down) |
Andre Malan | 4 (3 down) | 21 (2 down) | 22 (2 down) |
Onke Nyaku | 1 (4 down) | 7 (3 down) | 18 (3 down) |
Travis Ackerman | - (5 down) | DNP | DNP |
Renaldo Meyer | - (6 down) | 10 (6 down) | 2 (6 down) |
Hershell America | - (7 down) | - (8 down) | - (8 down) |
Pheko Moletsane | - (8 down) | 14 (5 down) | - (9 down) |
Sintu Majiza | - (9 down) | - (9 down) | DNP |
Sean Whitehead | DNP | 11 (7 down) | - (7 down) |
Hanno Kotze | DNP | DNP | 6 (Opener) |
Jhedli van Briesies | DNP | DNP | 24 (5 down) |
South Western Districts | vs Northern Cape on 24th September | vs Western Province on 25th September | vs Highveld Lions on 26th September |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Travis Ackerman | 2 (1) | DNP | DNP |
Hershell America | 4 (3) | 4 (3) | 4 (1) |
Renaldo Meyer | 3 (1) | 4 (1) | 4 (1) |
Onke Nyaku | 4 (2) | 3 (1) | 4 (1) |
Andre Malan | 4 (1) | 3 (0) | - |
Pheko Moletsane | 2 (0) | 2 (2) | 2 (1) |
Sintu Majiza | 1 (1) | 2 (0) | DNP |
Sean Whitehead | DNP | 2 (0) | 4 (1) |
Heath Richards | - | - | 1.5 (1) |
Titans Player Stats
Titans are predicted to have the highest chance of winning against South West Districts by the experts.
N Brand, C Bosch, and D Galiem are the team’s key all-rounders
The key batsmen of the team are: D Elgar, G Mokoena, J Pillay, and S Makhanya
Key bowlers for the team include O Cele, J Jardine, B Chepkonga, A Gqamane, and A Phangiso.
J Hendrik Pretoruis and G Cloete are key wicket takers.
Titans | vs Knights on 28th September | vs Mpumalanga on 29th September | vs Kwazulu Natal Inland on 30th September |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Neil Brand | 10 (Opener) | 1 (Opener) | 19 (Opener) |
Dean Elgar | 41 (Opener) | 7 (Opener) | DNP |
Grant Mokoena | 16 (1 down) | DNP | DNP |
Donavon Ferreira | 9 (2 down) | 19 (4 down) | 43 (4 down) |
Sibonelo Makhanya | 26 (3 down) | 12 (3 down) | 5 (3 down) |
Gihahn Cloete | 5 (4 down) | 10 (2 down) | 7 (2 down) |
Ayabulela Gqamane | 12 (5 down) | - (8 down) | 8 (6 down) |
Dayyaan Galiem | 13 (6 down) | - (5 down) | 11 (5 down) |
Corbin Bosch | 0 (7 down) | - (6 down) | 2 (7 down) |
Aaron Phangiso | - (8 down) | - (7 down) | - (8 down) |
Okuhle Cele | - (9 down) | - (9 down) | - (9 down) |
Jiveshan Pillay | DNP | 13 (1 down) | 18 (1 down) |
Jan-Hendrik Pretorius | DNP | DNP | 40 (Opener) |
Titans | vs Knights on 28th September | vs Mpumalanga on 29th September | vs Kwazulu Natal Inland on 30th September |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Aaron Phangiso | 4 (1) | 2 (2) | 4 (1) |
Corbin Bosch | 4 (1) | 1 (0) | 4 (0) |
Dayyaan Galiem | 4 (1) | 1 (0) | 2 (1) |
Donavon Ferreira | 1 (0) | - | 1 (0) |
Ayabulela Gqamane | 3.1 (0) | 1 (0) | 3 (1) |
Okuhle Cele | 3 (1) | 2 (2) | 4 (2) |
Neil Brand | - | - | 2 (0) |
VCA Blue vs VCA Green Match Details
Match details:
VCA blue will face off against VCA green in the 30th match of BYJU’s VCA 2021.
Venue details:
The game will be played at Nagpur’s Vidarbha cricket association stadium.
Date & Day of the match event:
The match starts at 1:30 PM on Tuesday, 19th October 2021.
VCA Blue vs VCA Green Pitch Report
Pitch analysis:
Based on the predictions of experts, it has been analyzed that the pitch seems balanced between the bowlers and the batsmen.
Weather analysis:
The clouds are broken, so it’s unlikely that any rain will fall during the match.
Points Table:
The team VCA green had won 5 matches and lost 4 matches, placing fourth in the table, whereas the team VCA blue had won 2 matches, lost 7 matches, and was therefore positioned last.
VCA Blue Player Stats
The team VCA Blue won a match and lost 4 matches in the last 5 T10 matches played, while the team VCA Green won 4 matches and lost 1.
According to the statistics of the last three years’ T20 matches,
S Shrivastava, S Bhoyar, and G Satish are the leading batsmen for the team
The team’s key bowlers are S Bhoyar, N Parande, and S Chikhale.
VCA Blue | vs VCA Orange on 16th october | vs VCA Red on 17th October | vs VCA Sky Blue on 18th October |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Ganesh Satish | 14 (Opener) | 0 (Opener) | 8 (Opener) |
Mayank Jassore | 1 (Opener) | 25 (1 down) | DNP |
Akshay Agrawal | 5 (1 down) | - (7 down) | 17 (Opener) |
Satyam Bhoyar | 17 (2 down) | 31 (Opener) | 34 (2 down) |
Ankush Wakode | 1 (3 down) | 1 (5 down) | DNP |
Khushal Pimpalkar | 11 (4 down) | 27 (4 down) | 22 (3 down) |
Aniket Pande | 0 (5 down) | DNP | DNP |
Suraj Rai | 14 (6 down) | 4 (6 down) | 12 (5 down) |
Hardik Verma | 20 (7 down) | DNP | 1 (7 down) |
Nachiket Parande | 39 (8 down) | - (8 down) | 3 (6 down) |
Shantanu Chikhale | 1 (9 down) | - (9 down) | - (8 down) |
Shalabh Shrivastava | DNP | 12 (2 down) | 23 (1 down) |
Urvesh Patel | DNP | 21 (3 down) | 6 (4 down) |
Om Dhotkar | DNP | DNP | - (9 down) |
VCA Blue | vs VCA Orange on 16th october | vs VCA Red on 17th October | vs VCA Sky Blue on 18th October |
---|---|---|---|
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Nachiket Parande | 4 (0) | 2 (0) | 2.5 (0) |
Suraj Rai | 3 (2) | 1.1 (0) | 2 (0) |
Shantanu Chikhale | 4 (1) | 2 (0) | 3 (0) |
Satyam Bhoyar | 4 (3) | 3 (0) | 4 (2) |
Khushal Pimpalkar | 4 (1) | 2 (0) | 2 (1) |
Hardik Verma | 1 (0) | DNP | 1 (0) |
Om Dhotkar | DNP | DNP | 3 (0) |
VCA Green Player Stats
Experts predict that the VCA green team has a higher chance of winning today’s match played against the VCA blue team.
Both the teams are good at batting when compared to bowling.
According to the statistics of the last three years’ T20 matches,
A Taide, K Jagtap and D Dubey are the leading batsmen for the team
The team’s key bowlers are M Dosi,R Gurbani and H Dubey.
VCA Green | vs VCA Yellow on 14th October | vs VCA Red on 15th October | vs VCA Sky Blue on 16th October |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Atharva Taide | 17 (Opener) | 61 (Opener) | 38 (Opener) |
Ketan Alsi | 23 (Opener) | 12 (Opener) | DNP |
Tushar Gill | 0 (1 down) | 55 (1 down) | 6 (1 down) |
Shreeyog Pawar | 18 (2 down) | 9 (3 down) | 3 (Opener) |
Aman Khan-I | 5 (3 down) | DNP | DNP |
Shubham Dubey | 10 (4 down) | 2 (2 down) | 75 (3 down) |
Harsh Dubey | 25 (5 down) | 11 (4 down) | 20 (5 down) |
Manan Dosi | 0 (6 down) | - (6 down) | 0 (7 down) |
Rajneesh Gurbani | 13 (7 down) | 7 (5 down) | 7 (6 down) |
Aditya Khilote | 1 (8 down) | - (7 down) | 1 (8 down) |
Deepak Jangid | 0 (9 down) | - (8 down) | 0 (9 down) |
Sanket Subhedar | DNP | - (9 down) | DNP |
Dharmender Ahlawat | DNP | DNP | 0 (2 down) |
Kedar Jagtap | DNP | DNP | 16 (4 down) |
VCA Green | vs VCA Yellow on 14th October | vs VCA Red on 15th October | vs VCA Sky Blue on 16th October |
---|---|---|---|
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Deepak Jangid | 4 (3) | 2 (0) | 4 (1) |
Rajneesh Gurbani | 4 (3) | 4 (1) | 4 (2) |
Manan Dosi | 4 (1) | 4 (1) | 4 (1) |
Aditya Khilote | 4 (1) | 4 (3) | 4 (0) |
Harsh Dubey | 4 (0) | 4 (1) | 4 (1) |
Sanket Subhedar | DNP | 1 (0) | DNP |
Atharva Taide | - | 1 (0) | - |