The two matches who are defending for their win are being featured in this sneak peek. Two teams are highlighted in this article: VCA Sky Blue vs VCA Orange vs Sir Oliver split vs Ljubljana. The two teams are detailed, including venue information, match information, pitch conditions, and a prediction of the match’s winner.
VCA Sky Blue vs VCA Orange Match Details
Match details: Match 20 of BYJU’s VCA 2021 is between the teams VCA Sky blue VS VCA orange.
Venue details: At Nagpur’s Vidarbha cricket association stadium, the match mentioned above will take place.
Date & Day of the match event: The match starts at 1:30 PM on Thursday, 14th October 2021.
VCA Sky Blue vs VCA Orange Pitch Report
Pitch analysis:
The pitch has been analyzed based on the predictions of experts and overall, the pitch favors the batter as compared to the batsman.
Weather analysis:
There is no chance of rain during the match at Vidarbha cricket stadium, as there is scattered cloud cover.
Points Table:
The sky blue team had played six matches and won two of them, placing last in the points table, while the orange team had played six matches and won four, placing second in the points table.
VCA Sky Blue Player Stats
It is crucial for the team VCA Sky blue to improve their standing in the points table. On the other hand, the team VCA orange has the best chance of beating the team’s opponent.
Batting is a strong suit for both VCA Sky blue and VCA orange.
As of the last five T20 matches played, the team VCA Sky blue had won 2 matches and lost 3 matches, whereas the team VCA orange had won 3 matches and lost only 2.
Now, let’s examine the venue’s top players:
R Sanjay, N Chavan, and R Rathod are the key batsmen according to last three years’ T20 matches.
Key bowlers include Neral, Deshmukh, and Jangid.
R Jangid, H Bajpai, R Dongarwar are all-rounders
Y Rathod is the key wicket-taker.
VCA Sky Blue | vs VCA Yellow on 9th October | vs VCA Orange on 10th October | vs VCA Red on 12th October |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Sanjay Raghunath | 95 (Opener) | 1 (Opener) | 0 (Opener) |
Saurabh Thubrikar | 11 (Opener) | 2 (4 down) | DNP |
Suniket Bingewar | 10 (1 down) | 0 (7 down) | DNP |
Mohit Kale | 19 (2 down) | 5 (1 down) | 12 (1 down) |
Rushabh Rathod | 0 (3 down) | 29 (2 down) | 21 (3 down) |
Ravi Jangid | 24 (4 down) | 8 (3 down) | 2 (2 down) |
Nayan Chavan | 20 (5 down) | 16 (Opener) | 81 (Opener) |
Yash Rathod-II | - (6 down) | 10 (6 down) | 12 (4 down) |
Shanmesh Deshmukh | - (7 down) | 0 (9 down) | 1 (7 down) |
Siddesh Neral | - (8 down) | 10 (8 down) | 0 (5 down) |
Gaurav Dhoble | - (9 down) | 4 (5 down) | 9 (6 down) |
Hemant Bajpai | DNP | DNP | - (8 down) |
Pratham Mulak | DNP | DNP | - (9 down) |
VCA Sky Blue | vs VCA Yellow on 9th October | vs VCA Orange on 10th October | vs VCA Red on 12th October |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Siddesh Neral | 4 (4) | 4 (1) | 3 (3) |
Suniket Bingewar | 4 (2) | 4 (0) | DNP |
Ravi Jangid | 4 (0) | 4 (3) | 4 (1) |
Gaurav Dhoble | 4 (1) | 4 (0) | 4 (0) |
Shanmesh Deshmukh | 3 (0) | 4 (2) | 3 (2) |
Sanjay Raghunath | 1 (0) | - | 4 (2) |
Pratham Mulak | DNP | DNP | 1 (0) |
Hemant Bajpai | DNP | DNP | 1 (0) |
VCA Orange Player Stats
Let’s examine the top players of the team VCA Orange in the venue:
According to the last three years’ T20 matches, S Wath, A Wankhade, and A Karnewar are the key batsmen.
Among the key bowlers are A Wakhare, A Karnewar, and P Hinge.
Agrawal, Daga, and Karnewar are all-rounders
Among the team’s key wicket-taker are: P Khope, S Wath
It is sure the team VCA orange is going to be the strong defenders.
VCA Orange | vs VCA Sky Blue on 10th October | vs VCA Blue on 11th October | vs VCA Green on 13th October |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Siddhesh Wath | 10 (Opener) | 100 (Opener) | 7 (Opener) |
Kshitiz Dahiya | 19 (Opener) | 17 (Opener) | DNP |
Yash Rathod | 19 (1 down) | - (4 down) | 0 (Opener) |
Apoorv Wankhade | 69 (2 down) | 23 (2 down) | 10 (2 down) |
Akshay Karnewar | 34 (3 down) | 12 (3 down) | 12 (4 down) |
Sandesh Durugwar | 13 (4 down) | DNP | 31 (1 down) |
Prerit Agrawal | 13 (5 down) | - (5 down) | 26 (6 down) |
Abhishek Chaurasia | 1 (6 down) | - (9 down) | 14 (7 down) |
Akshay Wakhare | - (7 down) | - (6 down) | DNP |
Praful Hinge | - (8 down) | - (7 down) | - (8 down) |
Shubham Kapse | - (9 down) | - (8 down) | - (9 down) |
Piyush Khope | DNP | 7 (1 down) | 16 (3 down) |
Chakresh Khurana | DNP | DNP | 2 (5 down) |
VCA Orange | vs VCA Sky Blue on 10th October | vs VCA Blue on 11th October | vs VCA Green on 13th October |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Akshay Karnewar | 2 4 (3) | 4 (1) | 4 (0) |
Praful Hinge | 2 (0) | 3 (0) | 4 (3) |
Akshay Wakhare | 2 (1) | 2 (2) | DNP |
Shubham Kapse | 2 (0) | 3 (1) | 4 (0) |
Abhishek Chaurasia | 4 (2) | 4 (2) | 3 (0) |
Prerit Agrawal | 4 (4) | 4 (2) | 3 (0) |
Sandesh Durugwar | - | DNP | 2 (0) |
Sir Oliver Split vs Ljubljana Match Details
Match details: The match is between the team’s Sir Oliver Split VS Ljubljana, Fan code ECS Croatia,2021,Match 13.
Venue details: The match between the teams SOS VS LJU is scheduled in Croatia.
Date & Day of the match event: The match starts at 12:30 PM on Thursday, 14th October 2021.
Sir Oliver Split vs Ljubljana Pitch Report
Pitch analysis:
The pitch has been analyzed based on the predictions of experts and overall, the pitch favors the batter as compared to the batsman.
Weather analysis:
Due to clear skies, there is no chance of rain during the match.
Points Table:
Despite playing four matches, SOS didn’t win any of them, therefore ranked last in the points table as opposed to LJU, who played four matches and won two of them, thereby ranking third.
Sir Oliver Split Player Stats
When compared to the team’s opponent, SOS had a smaller chance of winning. The team had lost all of its last five T10 matches, and LJU had played four matches while the team had played two.
Based on the last three T10 matches:
The three key batsmen of the team are S Houghton, O Masum, and N Davidovic.
Among the leading key bowlers of the team are N Davidovic, J Reb, and S Nerandzic.
In order to overcome the team’s opponent, the team must clearly develop a defense strategy.
Sir Oliver Split | vs split-india-brodosplit on 11th October | vs zagreb-sokol on 13th October | vs zagreb-sokol on 13th October |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Nikola Davidovic | 9 (Opener) | 11 (3 down) | 2 (Opener) |
Sam Houghton | 0 (Opener) | 49 (2 down) | 50 (2 down) |
Josip jukic | 1 (1 down) | 4 (1 down) | 1 (1 down) |
Omob Masum | 17 (2 down) | 16 (Opener) | 10 (3 down) |
Sakib Hasan | 0 (3 down) | 0 (Opener) | - (6 down) |
Jovan Reb | 3 (4 down) | - (7 down) | 7 (Opener) |
David Skinner | 11 (5 down) | - (4 down) | 6 (4 down) |
Luka Stubbs | 0 (6 down) | - (5 down) | - (7 down) |
Stefan Nerandzic | 0 (7 down) | - (6 down) | - (8 down) |
Nikola Stanojevic | 7 (8 down) | - (8 down) | - (9 down) |
Drazan Jakolis | 1 (9 down) | DNP | DNP |
Zoran Dragun | DNP | - (9 down) | DNP |
Sandeep Soni | DNP | DNP | - (5 down) |
Sir Oliver Split | vs split-india-brodosplit on 11th October | vs zagreb-sokol on 13th October | vs zagreb-sokol on 13th October |
---|---|---|---|
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Nikola Davidovic | 2 (2) | 2 (0) | 2 (2) |
Josip jukic | 2 (0) | 2 (1) | 1 (0) |
Omob Masum | 1 (1) | 1 (1) | - |
Stefan Nerandzic | 1 (0) | 1 (1) | 0 4 (1) |
Drazan Jakolis | 2 (1) | DNP | DNP |
Jovan Reb | 2 (2) | 0 4 (0) | 2 (1) |
Sakib Hasan | - | 1 (0) | - |
Sandeep Soni | DNP | DNP | 2 (1) |
Ljubljana Player Stats
Based on the last three T10 matches:
The three key batsmen of the team are S Siddiqui, S Arshad, and D Matla.
Among the leading key bowlers of the team are A Pandey, N Ujawe, and S Siddiqui
The team Ljubjana is highly strongest and according to the expert’s prediction, the team owns the highest probability of winning.
Ljubljana | vs split-india-brodosplit on 13th October | vs split-india-brodosplit on 13th October |
---|---|---|
Batting | Runs(Down) | Runs(Down) |
Shoaib Siddiqui | 16 (Opener) | 56 (Opener) |
Waqar Khan | 5 (Opener) | - (6 down) |
Shahid arshad | 15 (1 down) | 5 (2 down) |
Aqeel Mirza | 0 (2 down) | 0 (1 down) |
Awais Ikram | 0 (3 down) | 12 (4 down) |
Dinesh Matla | 15 (4 down) | 6 (Opener) |
Nilesh Ujawe | 6 (5 down) | 1 (5 down) |
Ayush Pandey-I | 7 (6 down) | 19 (3 down) |
Rizwan Zahoor | - (7 down) | DNP |
Om Raj | - (8 down) | - (7 down) |
Ayyaz Qureshi | - (9 down) | - (8 down) |
Tomaz Pazlar | DNP | - (9 down) |
Ljubljana | vs split-india-brodosplit on 13th October | vs split-india-brodosplit on 13th October |
---|---|---|
Bowler | Over(Wickets) | Over(Wickets) |
Nilesh Ujawe | 2 (2) | 2 (0) |
Shoaib Siddiqui | 2 (0) | 2 (2) |
Om Raj | 2 (1) | 2 (0) |
Ayush Pandey-I | 2 (1) | 2 (1) |
Aqeel Mirza | 2 (1) | 2 (1) |