SES last three match batting stats
SES previous match player stats
SES last three match bowling stats
South East Stars (SES) | vs Central Sparks | vs Western Storm | vs Sunrisers |
Bowler | Overs(Wickets) | Overs(Wickets) | Overs(Wickets) |
BryonySmith | 3 (0) | 3 (0) | 3 (2) |
EmmaJones | 1 (1) | DNP | 2 (0) |
FreyaDavies | 1 (0) | 4 (2) | DNP |
KaleaMoore | 1 (0) | 2 (3) | 3 (2) |
DanielleGregory | 2 (2) | 3 (1) | DNP |
AliceCapsey | 2 (1) | 3 (1) | – |
AliceDavidson-Richards | 2 (1) | 2 (0) | 2 (1) |
AlexaStonehouse | – | 2 (0) | 2 (1) |
PhoebeFranklin | – | 1 (0) | 2 (1) |
RyanaMacdonald-Gay | DNP | DNP | 3 (2) |
SES vs CS Captain & Vice Captain picks by gameplantoday
CS last three match batting stats
CS last three match bowling stats
Central Sparks (CS) | vs South East Stars | vs Sunrisers | vs Western Storm |
Bowler | Overs(Wickets) | Overs(Wickets) | Overs(Wickets) |
Issywong | 4 (1) | 4 (1) | 3 (0) |
GracePotts | 4 (1) | DNP | 3 (1) |
EmilyArlott | 4 (0) | 4 (1) | 4 (2) |
SarahGlenn | 4 (3) | 4 (0) | 4 (0) |
HannahBaker | 4 (1) | 4 (1) | 2 (0) |
LizRussell | DNP | 4 (2) | 2.5 (0) |
SES total runs by batsmen in last three games
Name | Runs |
AylishCranstone | 95 |
BryonySmith | 89 |
AliceDavidson0Richards | 50 |
EmmaJones | 39 |
PhoebeFranklin | 36 |
KaleaMoore | 29 |
KiraChathli | 26 |
KirstieWhite | 15 |
AliceCapsey | 8 |
AlexaStonehouse | 8 |
SophiaDunkley | 8 |
RyanaMacdonald0Gay | 1 |
FreyaDavies | 0 |
DanielleGregory | 0 |
SES total wickets by bowler in last three games
Name | Wickets |
KaleaMoore | 5 |
DanielleGregory | 3 |
FreyaDavies | 2 |
BryonySmith | 2 |
AliceDavidson0Richards | 2 |
AliceCapsey | 2 |
RyanaMacdonald0Gay | 2 |
AlexaStonehouse | 1 |
PhoebeFranklin | 1 |
EmmaJones | 1 |
CS total runs by batsmen in last three games
Name | Runs |
EvelynJones | 121 |
AmyJones | 73 |
AbigailFreeborn | 46 |
Issywong | 38 |
EmilyArlott | 34 |
SarahGlenn | 14 |
GwenanDavies | 10 |
AmiCampbell | 9 |
DavinaPerrin | 9 |
GracePotts | 0 |
HannahBaker | 0 |
LizRussell | 0 |
CS total wickets by bowler in last three games
Name | Wickets |
EmilyArlott | 3 |
SarahGlenn | 3 |
GracePotts | 2 |
Issywong | 2 |
HannahBaker | 2 |
LizRussell | 2 |
SES last 3 match Stats
Won,Won,Won
- Central Sparks vs South East Stars (29th May)
South East Stars won by 10 runs
- Western Storms vs South East Stars (1st June)
South East Stars won by 3 wickets
- South East Stars vs Sunrisers (5th June)
South East stars won by 56 runs
CS last 3 match stats
Lost,Won,Lost
- Central Sparks vs South East Stars (29th May)
South East Stars won by 10 runs
- Sunrisers vs Central Sparks (1st June)
Central Sparks won by 3 runs
- Central Sparks vs Western Storm (4th June)
Western Storms won by 7 wickets.