ROY last three match batting stats
Royals (ROY) | vs Patriots | vs Avengers | vs Royals |
Batsmen | Runs(Down) | Runs(Down) | Runs(Down) |
PSurendiran | 22 (Opener) | 10 (Opener) | DNP |
NJanarthanan | 10 (Opener) | 16 (5 down) | 0 (3 down) |
RRagupathy | 1 (1 down) | 2 (Opener) | 7 (Opener) |
LogeshP | 20 (2 down) | 11 (1 down) | 5 (1 down) |
RSabari | 20 (3 down) | 0 (3 down) | 1 (4 down) |
AravindarajA | 2 (4 down) | 17 (2 down) | 20 (2 down) |
PradeepRajan-L | 8 (5 down) | DNP | DNP |
SSabari | 1 (6 down) | 0 (4 down) | 8 (5 down) |
VMangaSatyaSumanth | - (7 down) | 0 (6 down) | DNP |
NiteshThakurN | - (8 down) | 6 (7 down) | 4 (7 down) |
SBSaiChetan | - (9 down) | - (9 down) | - (9 down) |
AbhijeetSaranath | DNP | 2 (8 down) | DNP |
PriyamAshish | DNP | DNP | 39 (Opener) |
DhivagaranChandraSekaran | DNP | DNP | 1 (6 down) |
PMurugan | DNP | DNP | - (8 down) |
Also Visit ROY vs KGS Pitch Report ,Captain,Vice Captain picks by gameplantoday
ROY last three match bowling stats
Royals (ROY) | vs Patriots | vs Avengers | vs Royals |
Bowler | Overs(Wickets) | Overs(Wickets) | Overs(Wickets) |
SBSaiChetan | 2 (2) | 2 (0) | 2 (0) |
NiteshThakurN | 2 (1) | 2 (0) | 2 (1) |
AravindarajA | 2 (1) | 2 (0) | 2 (1) |
VMangaSatyaSumanth | 2 (1) | 1 (0) | DNP |
SSabari | 2 (3) | 2 (3) | 2 (0) |
AbhijeetSaranath | DNP | 1 (1) | DNP |
DhivagaranChandraSekaran | DNP | DNP | 1 (0) |
PMurugan | DNP | DNP | 1 (0) |
KGS last three match batting stats
Kings (KGS) | vs Smashers | vs Smashers | vs Warriors |
Batsmen | Runs(Down) | Runs(Down) | Runs(Down) |
AravindRajR | 8 (Opener) | 2 (Opener) | 4 (1 down) |
AKamaleeshwaran | 55 (Opener) | 14 (Opener) | 12 (Opener) |
GauthamSrinivas | 2 (1 down) | 0 (4 down) | DNP |
BhupenderChauhan | 5 (2 down) | 18 (2 down) | 2 (2 down) |
SatishJangirB | 0 (3 down) | 1 (3 down) | 9 (4 down) |
SRajaram | 5 (4 down) | 13 (6 down) | 11 (6 down) |
GThivagar | - (5 down) | 20 (1 down) | 31 (3 down) |
MadhanR | - (6 down) | 4 (5 down) | DNP |
TejveerSingh | - (7 down) | - (9 down) | - (9 down) |
ShishirHR | - (8 down) | - (8 down) | 1 (8 down) |
BogapurapuSwaroop | - (9 down) | DNP | 1 (5 down) |
KMurugan | DNP | 3 (7 down) | 2 (Opener) |
MuhammedSalmanulFaris | DNP | DNP | 8 (7 down) |
KGS last three match bowling stats
Kings (KGS) | vs Smashers | vs Smashers | vs Warriors |
Bowler | Overs(Wickets) | Overs(Wickets) | Overs(Wickets) |
SRajaram | 2 (1) | 2 (2) | 2 (0) |
TejveerSingh | 1 (1) | 2 (1) | 2 (0) |
ShishirHR | 2 (0) | 2 (0) | - |
BogapurapuSwaroop | 1 (0) | DNP | - |
BhupenderChauhan | 2 (0) | 1 (0) | 1 (0) |
AKamaleeshwaran | 2 (2) | 2 (2) | 1 (1) |
GThivagar | - | 1 (0) | 2 (2) |
SatishJangirB | - | - | 2 (2) |
ROY total runs by batsmen in last three games
Name | Runs |
AravindarajA | 39 |
PriyamAshish | 39 |
LogeshP | 36 |
PSurendiran | 32 |
NJanarthanan | 26 |
RSabari | 21 |
RRagupathy | 10 |
NiteshThakurN | 10 |
SSabari | 9 |
PradeepRajan0L | 8 |
AbhijeetSaranath | 2 |
DhivagaranChandraSekaran | 1 |
VMangaSatyaSumanth | 0 |
SBSaiChetan | 0 |
PMurugan | 0 |
ROY total wickets by bowler in last three games
Name | Wickets |
SSabari | 6 |
AravindarajA | 2 |
NiteshThakurN | 2 |
SBSaiChetan | 2 |
VMangaSatyaSumanth | 1 |
AbhijeetSaranath | 1 |
DhivagaranChandraSekaran | 0 |
PMurugan | 0 |
KGS total runs by batsmen in last three games
Name | Runs |
AKamaleeshwaran | 81 |
GThivagar | 51 |
SRajaram | 29 |
BhupenderChauhan | 25 |
AravindRajR | 14 |
SatishJangirB | 10 |
MuhammedSalmanulFaris | 8 |
KMurugan | 5 |
MadhanR | 4 |
GauthamSrinivas | 2 |
ShishirHR | 1 |
BogapurapuSwaroop | 1 |
TejveerSingh | 0 |
KGS total wickets by bowler in last three games
Name | Wickets |
AKamaleeshwaran | 5 |
SRajaram | 3 |
TejveerSingh | 2 |
GThivagar | 2 |
SatishJangirB | 2 |
ShishirHR | 0 |
BogapurapuSwaroop | 0 |
BhupenderChauhan | 0 |
Tags: KGS batting statsKGS bowling statsROY batting statsROY bowling statsROY vs KGS player stats