Match preview
Teams : RNS vs WBC
date & Time : 26.05.2023 & 03:00 PM
RNS expected starting lineup
KuntaraJ.
SanjayaO.
SatrioA.
SalimA.
WuwunganV.
WBC expected starting lineup
GosalN.
GunawanC.
JoniM.
NikolasP.
PamungkasR.
RNS last 5 match stats
Win, Win, Loss, Loss, Loss
WBC last 5 match stats
Win, Loss, Loss, Win, Loss
Note: The points in the below tables are calculated manually by gameplantoday based on Dream11 fantasy point System.
RNS last three match player stats
WBC last three match player stats
RNS vs WBC Point Guard dream11 prediction
Name | M1 | M2 | M3 | Total |
ScottA. | 13.7 | 15.7 | 40.5 | 69.9 |
Aded0HusseinS. | 16.2 | 26.4 | 42.6 | |
KuntaraJ. | 19.6 | 11.3 | 9.7 | 40.6 |
FranklynA. | 10 | 5.9 | 3.5 | 19.4 |
GunawanC. | 16.2 | 16.2 |
RNS vs WBC Shooting Guard dream11 prediction
Name | M1 | M2 | M3 | Total |
DisiR. | 36.9 | 19.2 | 35.8 | 91.9 |
SatrioA. | 22.4 | 11.3 | 11.1 | 44.8 |
SanjayaO. | 10.4 | 1.2 | 14.1 | 25.7 |
NikolasP. | 9.5 | 9.5 |
RNS vs WBC Small Forward dream11 prediction
Name | M1 | M2 | M3 | Total |
WilliamsP. | 27 | 25.2 | 52.2 | |
RiskyG. | 12.8 | 23 | 10.4 | 46.2 |
ShihabF. | 11.3 | 7.5 | 16.4 | 35.2 |
NubanD. | 4.2 | 12.2 | 17.7 | 34.1 |
RNS vs WBC Power Forward dream11 prediction
Name | M1 | M2 | M3 | Total |
SmithR. | 23.7 | 34 | 57.7 | |
JoniM. | 20.9 | 12.2 | 17.7 | 50.8 |
PranataR. | 10.6 | 9.2 | 12.9 | 32.7 |
WuwunganV. | 7.2 | 10.9 | 10.5 | 28.6 |
TitoajiH. | 8.7 | 8.7 | ||
PrabowoE. | 7.5 | 7.5 | ||
JuliantoA. | 4.7 | 1 | 5.7 |
RNS vs WBC Centre dream11 prediction
Name | M1 | M2 | M3 | Total |
SalimA. | 26.7 | 1 | 9.1 | 36.8 |
GosalN. | 6.3 | 15.2 | 10.3 | 31.8 |
MinallahF. | 6.8 | 15.5 | 6.6 | 28.9 |
FalconiM. | 11.6 | 3.4 | 15 | |
BoyratanA. | 13.1 | 13.1 | ||
SaroniM. | 2 | 8.4 | 10.4 |
RNS vs WBC dream11 team
PG- J Kuntara, AW Scott
SG- P Nikolas, R Disi
PF- G Batistuata Risky
PF- E Agung Prabowo, R Ramson Smith
C- D Dawam
RNS vs WBC dream11 SP and PP picks
SP-R Ramson Smith
PP- A W Scott