Match Preview
Teams: | RBE vs GRA |
Date & Time: | 14.05.2023 & 12:15 AM |
RBE Last 5 | W, W, L, W, W |
GRA Last 5 | L, L, L, L, W |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
RBE last three match player stats
RBE | M1 | M2 | M3 | Total |
PerezT. | 29.4 | 38.2 | 28.6 | 96.2 |
MonteroJ. | 17.4 | 26.3 | 47.2 | 90.9 |
JohnsonB. | 18.2 | 28.7 | 15.9 | 62.8 |
CvetkovicA. | 14.4 | 22.1 | 19.9 | 56.4 |
GerunV. | 19.7 | 7 | 24.9 | 51.6 |
PasecniksA. | 1 | 17.4 | 27.6 | 46 |
PargoJ. | 9.6 | 21.5 | 7.5 | 38.6 |
BaezE. | 4.4 | 2.2 | 6.6 | |
MaronkaZ. | 2 | 1.4 | 3.2 | 6.6 |
BertansDai. | 2.2 | 1.2 | 1.5 | 4.9 |
FischerL. | 4.4 | 0 | 4.4 | |
AlmazanP. | 2.4 | 0 | 2.4 |
GRA last three match player stats
GRA | M1 | M2 | M3 | Total |
MayeL. | 12.5 | 36.6 | 38.3 | 87.4 |
RenfroeA. | 20.2 | 31 | 16.8 | 68 |
NdoyeY. | 16.6 | 25.4 | 21 | 63 |
ThomassonJ. | 32.8 | 18 | 50.8 | |
BroplehT. | 8.8 | 7 | 33.6 | 49.4 |
CostaMartinezL. | 19.2 | 8.1 | 17.6 | 44.9 |
NiangM. | 32.2 | 32.2 | ||
DiazJ. | 14.5 | 8.8 | 7.8 | 31.1 |
CaicedoM. | 13.8 | 3 | 5.6 | 22.4 |
TomasP. | 6 | 10.6 | 16.6 | |
DiazRodriguezC. | 10.6 | 2 | 3.5 | 16.1 |
IriarteD. | 0 | 9.5 | 5.6 | 15.1 |
VilaR. | 0 | 0 | ||
MooreM. | -1 | 0 | -1 |
Minutes on Court RBE
RBE | M1 | M2 | M3 |
PerezT. | 24:34:00 | 30:13:00 | 25:24:00 |
GerunV. | 23:02:00 | 20:51:00 | 25:43:00 |
JohnsonB. | 15:05:00 | 35:19:00 | 20:40 |
CvetkovicA. | 18:10 | 20:43 | 23:22 |
MonteroJ. | 19:30 | 31:11:00 | 30:42:00 |
PargoJ. | 17:18 | 19:58 | 00:56 |
BaezE. | 06:09 | 05:57 | |
BertansDai. | 11:33:00 | 8:08:00 | 17:27:00 |
FischerL. | 03:51 | – | |
MaronkaZ. | 07:10 | 14:28 | 11:32 |
PasecniksA. | 04:33 | 19:09 | 14:17:00 |
AlmazanP. | 06:15 | – |
Minutes on Court GRA
GRA | M1 | M2 | M3 |
NiangM. | 24:51:00 | ||
CostaMartinezL. | 02:51 | 23:24 | 24:31:00 |
RenfroeA. | 25:41:00 | 26:35:00 | 22:03 |
NdoyeY. | 09:24 | 23:34 | 20:18 |
CaicedoM. | 16:15:00 | 4:08:00 | 12:51:00 |
MayeL. | 20:09:00 | 28:31:00 | 25:39:00 |
BroplehT. | 22:05 | 21:27 | 31:30:00 |
DiazJ. | 21:15 | 15:32 | 10:06 |
DiazRodriguezC. | 17:33 | 05:05 | 03:57 |
IriarteD. | 05:06 | 09:47 | 06:36 |
MooreM. | 07:35 | – | |
VilaR. | – | ||
ThomassonJ. | 32:30:00 | 27:48:00 | |
TomasP. | 9:27:00 | 14:41:00 |
RBE vs GRA Point-Guard Position
Name | M1 | M2 | M3 | Total |
MonteroJ. | 17.4 | 26.3 | 47.2 | 90.9 |
BroplehT. | 8.8 | 7 | 33.6 | 49.4 |
CostaMartinezL. | 19.2 | 8.1 | 17.6 | 44.9 |
PargoJ. | 9.6 | 21.5 | 7.5 | 38.6 |
RBE vs GRA Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
RenfroeA. | 20.2 | 31 | 16.8 | 68 |
JohnsonB. | 18.2 | 28.7 | 15.9 | 62.8 |
CvetkovicA. | 14.4 | 22.1 | 19.9 | 56.4 |
DiazJ. | 14.5 | 8.8 | 7.8 | 31.1 |
CaicedoM. | 13.8 | 3 | 5.6 | 22.4 |
DiazRodriguezC. | 10.6 | 2 | 3.5 | 16.1 |
RBE vs GRA Small-Forward Position
Name | M1 | M2 | M3 | Total |
ThomassonJ. | 32.8 | 18 | 50.8 | |
TomasP. | 6 | 10.6 | 16.6 | |
BaezE. | 4.4 | 2.2 | 6.6 | |
BertansDai. | 2.2 | 1.2 | 1.5 | 4.9 |
AlmazanP. | 2.4 | 0 | 2.4 | |
VilaR. | 0 | 0 |
RBE vs GRA Power-Forward Position
Name | M1 | M2 | M3 | Total |
PerezT. | 29.4 | 38.2 | 28.6 | 96.2 |
MayeL. | 12.5 | 36.6 | 38.3 | 87.4 |
NiangM. | 32.2 | 32.2 | ||
FischerL. | 4.4 | 0 | 4.4 |
RBE vs GRA Centre Position
Name | M1 | M2 | M3 | Total |
NdoyeY. | 16.6 | 25.4 | 21 | 63 |
GerunV. | 19.7 | 7 | 24.9 | 51.6 |
PasecniksA. | 1 | 17.4 | 27.6 | 46 |
IriarteD. | 0 | 9.5 | 5.6 | 15.1 |
MaronkaZ. | 2 | 1.4 | 3.2 | 6.6 |
Overall Points for last 3 match RBE
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
PerezT. | M1 | 7 | 0 | 2 | 1 | 1 | 13 |
M2 | 11 | 2 | 1 | 1 | 0 | 16 | |
M3 | 8 | 0 | 2 | 0 | 3 | 16 | |
GerunV. | M1 | 6 | 1 | 0 | 0 | 1 | 12 |
M2 | 5 | 0 | 0 | 0 | 3 | 4 | |
M3 | 7 | 3 | 0 | 1 | 0 | 9 | |
JohnsonB. | M1 | 6 | 0 | 1 | 0 | 1 | 9 |
M2 | 6 | 1 | 2 | 0 | 1 | 15 | |
M3 | 2 | 1 | 0 | 0 | 0 | 12 | |
CvetkovicA. | M1 | 2 | 4 | 0 | 0 | 0 | 6 |
M2 | 3 | 1 | 2 | 0 | 1 | 12 | |
M3 | 2 | 3 | 3 | 0 | 3 | 7 | |
MonteroJ. | M1 | 2 | 4 | 1 | 0 | 0 | 6 |
M2 | 4 | 3 | 1 | 0 | 3 | 17 | |
M3 | 1 | 10 | 3 | 0 | 3 | 25 | |
PargoJ. | M1 | 3 | 2 | 0 | 0 | 1 | 4 |
M2 | 0 | 5 | 0 | 0 | 1 | 15 | |
M3 | 0 | 1 | 0 | 0 | 4 | 10 | |
BaezE. | M1 | 2 | 0 | 0 | 0 | 0 | 2 |
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 0 | 1 | |
BertansDai. | M1 | 1 | 0 | 0 | 0 | 1 | 2 |
M2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 1 | 0 | 0 | 0 | 0 | |
FischerL. | M1 | 2 | 0 | 0 | 0 | 0 | 2 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
MaronkaZ. | M1 | 0 | 0 | 0 | 0 | 0 | 2 |
M2 | 2 | 0 | 0 | 0 | 1 | 0 | |
M3 | 1 | 0 | 1 | 0 | 1 | 0 | |
PasecniksA. | M1 | 0 | 0 | 0 | 0 | 1 | 2 |
M2 | 7 | 0 | 0 | 1 | 1 | 7 | |
M3 | 8 | 0 | 1 | 2 | 1 | 10 | |
AlmazanP. | M1 | 2 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Points for last 3 match GRA
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
NiangM. | M1 | 6 | 0 | 1 | 2 | 0 | 16 |
M2 | |||||||
M3 | |||||||
CostaMartinezL. | M1 | 1 | 2 | 2 | 0 | 3 | 12 |
M2 | 3 | 1 | 1 | 0 | 3 | 3 | |
M3 | 3 | 4 | 1 | 0 | 2 | 7 | |
RenfroeA. | M1 | 1 | 6 | 0 | 0 | 2 | 12 |
M2 | 5 | 6 | 1 | 0 | 1 | 14 | |
M3 | 4 | 2 | 1 | 0 | 1 | 7 | |
NdoyeY. | M1 | 3 | 0 | 1 | 1 | 0 | 7 |
M2 | 2 | 0 | 0 | 3 | 4 | 18 | |
M3 | 5 | 0 | 0 | 2 | 0 | 9 | |
CaicedoM. | M1 | 4 | 0 | 1 | 0 | 0 | 6 |
M2 | 0 | 0 | 1 | 0 | 0 | 0 | |
M3 | 3 | 0 | 0 | 0 | 0 | 2 | |
MayeL. | M1 | 5 | 1 | 0 | 0 | 1 | 6 |
M2 | 8 | 2 | 2 | 1 | 1 | 16 | |
M3 | 9 | 3 | 0 | 1 | 0 | 20 | |
BroplehT. | M1 | 4 | 2 | 0 | 0 | 4 | 5 |
M2 | 0 | 2 | 0 | 0 | 1 | 5 | |
M3 | 8 | 2 | 3 | 1 | 1 | 10 | |
DiazJ. | M1 | 5 | 1 | 1 | 0 | 0 | 4 |
M2 | 4 | 0 | 0 | 0 | 0 | 4 | |
M3 | 4 | 0 | 1 | 0 | 0 | 0 | |
DiazRodriguezC. | M1 | 3 | 2 | 1 | 0 | 2 | 3 |
M2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M3 | 0 | 1 | 0 | 0 | 0 | 2 | |
IriarteD. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | 5 | 1 | 1 | 0 | 1 | 0 | |
M3 | 3 | 0 | 0 | 0 | 0 | 2 | |
MooreM. | M1 | 0 | 0 | 0 | 0 | 1 | 0 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
VilaR. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | |||||||
ThomassonJ. | M1 | ||||||
M2 | 4 | 4 | 3 | 0 | 2 | 15 | |
M3 | 0 | 4 | 2 | 0 | 2 | 8 | |
TomasP. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 6 | |
M3 | 3 | 0 | 1 | 0 | 0 | 4 |