PRT last two match batting stats
Prague Tigers (PRT) | vs vinohrady | vs Prague Barbarians |
Batsmen | Runs(Down) | Runs(Down) |
ImranButt | 25 (Opener) | 19 (Opener) |
MdSahadatHossainSagor | 53 (Opener) | 1 (Opener) |
GMHasanat | 0 (1 down) | 4 (1 down) |
SojibMiah | 5 (2 down) | DNP |
ArmanBhuiyan | 6 (3 down) | DNP |
ALMahmud | – (4 down) | 6 (6 down) |
TanzirHasan | – (5 down) | 0 (8 down) |
AminHossain | – (6 down) | 0 (4 down) |
MDRaselMiah | – (7 down) | 1 (2 down) |
AjharAlam | – (8 down) | 6 (5 down) |
SonjitHalder | – (9 down) | 0 (7 down) |
SakibulTanim | DNP | 3 (3 down) |
UjalHossain | DNP | 0 (9 down) |
PRT vs PRS fantasy predictions, Pitch Report ,captain & Vice Captain choices are available here
PRT last two match bowling stats
Prague Tigers (PRT) | vs vinohrady | vs Prague Barbarians |
Bowler | Overs(Wickets) | Overs(Wickets) |
AjharAlam | 2 (1) | 2 (0) |
SonjitHalder | 2 (0) | 2 (2) |
ArmanBhuiyan | 2 (0) | DNP |
ALMahmud | 2 (1) | 2 (2) |
MDRaselMiah | 2 (1) | 2 (1) |
MdSahadatHossainSagor | – | 2 (2) |
PRS last two match batting stats
Prague Spartans (PRS) | vs Vinohrady | vs Prague Barbarians |
Batsmen | Runs(Down) | Runs(Down) |
NaveenDhekshnamoorthyGunasekran | 0 (Opener) | 6 (7 down) |
PremNandivada | 20 (Opener) | 0 (Opener) |
VyshakhJagannivasan | 21 (1 down) | 3 (1 down) |
SatyajitSengupta | 30 (2 down) | 15 (2 down) |
KranthiVenkataswamy | 24 (3 down) | 0 (Opener) |
SagarReddy | 3 (4 down) | 6 (5 down) |
VarunMehta | – (5 down) | 0 (3 down) |
JinnuPaniletPanipichai | – (6 down) | 27 (4 down) |
NeerajTyagi | – (7 down) | 1 (8 down) |
AdityaRayaprolu | – (8 down) | DNP |
SuhaibWani | – (9 down) | – (9 down) |
ParthBhalodiya | DNP | 4 (6 down) |
PRS last two match bowling stats
Prague Spartans (PRS) | vs Vinohrady | vs Prague Barbarians |
Bowler | Overs(Wickets) | Overs(Wickets) |
NeerajTyagi | 2 (1) | 2 (0) |
SatyajitSengupta | 2 (2) | 2 (2) |
NaveenDhekshnamoorthyGunasekran | 2 (2) | 1 (0) |
SagarReddy | 2 (1) | 1 (0) |
AdityaRayaprolu | 2 (1) | DNP |
ParthBhalodiya | DNP | 2 (1) |
SuhaibWani | – | 1 (0) |
PRT total runs by batsmen in last two games
Name | Total |
MdSahadatHossainSagor | 54 |
ImranButt | 44 |
ArmanBhuiyan | 6 |
ALMahmud | 6 |
AjharAlam | 6 |
SojibMiah | 5 |
GMHasanat | 4 |
SakibulTanim | 3 |
MDRaselMiah | 1 |
TanzirHasan | 0 |
AminHossain | 0 |
SonjitHalder | 0 |
PRT total wickets by bowlers in last two games
Name | Wickets |
SonjitHalder | 2 |
MdSahadatHossainSagor | 2 |
MDRaselMiah | 2 |
ArmanBhuiyan | 0 |
ALMahmud | 3 |
AjharAlam | 1 |
PRS total runs by batsmen in last two games
Name | Total |
SatyajitSengupta | 45 |
JinnuPaniletPanipichai | 27 |
VyshakhJagannivasan | 24 |
KranthiVenkataswamy | 24 |
PremNandivada | 20 |
SagarReddy | 9 |
NaveenDhekshnamoorthyGunasekran | 6 |
ParthBhalodiya | 4 |
NeerajTyagi | 1 |
VarunMehta | 0 |
AdityaRayaprolu | 0 |
SuhaibWani | 0 |
PRS total wickets by bowlers in last two games
Name | Wickets |
SatyajitSengupta | 4 |
NaveenDhekshnamoorthyGunasekran | 2 |
NeerajTyagi | 1 |
SagarReddy | 1 |
AdityaRayaprolu | 1 |
ParthBhalodiya | 1 |
PRT last two match stats
Win, Win
- Vinohrady vs Prague Tigers CC (4th June 2022)
Prague Tigers CC won by 7 wickets
- Prague Tigers vs Prague Barbarians CC (4th June 2022)
Prague Tigers CC won by 26 runs
PRS last two match stats
Loss, Loss
- Vinohrady vs Prague Spartans CC (4th June 2022)
Prague Spartans won by 28 runs
- Prague Barbarians vs Prague Spartans CC (4th June 2022)
Prague Barbarians won by 7 wickets.