Match Preview
Team : Phoenix Mercury W vs Washington Mystics W (USA : WNBA)
Date & Time : 15.06.2022 & 04:30 AM
PHO expected Starting lineup
Diggins SmithS.
TurnerB.
CharlesT.
TaurasiD.
DeshieldsD.
WAS expected Starting lineup
Hines AllenM.
CloudN.
AustinS.
ClarkA.
AtkinsA.
SEA vs MIN dream11 basketball match prediction by gameplantoday
PHO last 5 match stats
Lost, Lost, Won, Won, Won
WAS last 5 match stats
Lost, Lost,Won, Won, Lost
PHO last three match player stats
WAS last three match player stats
PHO vs WAS Point-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
Diggins SmithS. | 40.2 | 28.5 | 46.3 | 115 |
PeddyS. | 18.9 | 19.6 | 28.9 | 67.4 |
SimmsJ. | 0 | 6.5 | 6.5 | |
CloudN. | 24.7 | 20.4 | 24.7 | 69.8 |
BurkeK. | 5 | 2.7 | 3.2 | 10.9 |
PHO vs WAS Shooting-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
TaurasiD. | 32.9 | 35.6 | 34.1 | 102.6 |
DeshieldsD. | 14.4 | 24.1 | 14.6 | 53.1 |
AtkinsA. | 34.2 | 25.1 | 23.3 | 82.6 |
MachidaR. | 3.5 | 4.7 | 7.2 | 15.4 |
PHO vs WAS Small-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
CunninghamS. | 12.3 | 12.3 | ||
ThomasS. | 1.5 | 1.5 | ||
ClarkA. | 27.6 | 18.8 | 35.4 | 81.8 |
Walker0KimbroughS. | 13.2 | 9 | 22.2 |
PHO vs WAS Power-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
TurnerB. | 28.3 | 25.6 | 29.5 | 83.4 |
GustafsonM. | 8.3 | 5.4 | 4.5 | 18.2 |
HawkinsT. | 17.2 | 6.9 | 11.1 | 35.2 |
DonneE. | 6.2 | 0 | 6.2 |
PHO vs WAS Centre last three match dream11 points
Name | M1 | M2 | M3 | Total |
CharlesT. | 35.8 | 26.1 | 61.9 | |
AnigweK. | 0 | 0 | 0 | |
Hines0AllenM. | 13.6 | 27.2 | 34.5 | 75.3 |
AustinS. | 27.2 | 18.6 | 20.2 | 66 |
WilliamsE. | 8.6 | 24.2 | 15.3 | 48.1 |
PHO vs WAS Dream11 Match Prediction
PG- S Diggins Smith, N Cloud, S Peddy
SG- D Taurasi
SF-A Clark
PF-B Turner
C- M Hines Allen, S Austin
PHO vs WAS dream11 Star Player and Pro Player
Star Player -S Diggins Smith
Pro Player -A Clark