Match preview
Teams: | NG vs TNM |
Date & Time: | 06.05.2023 & 10:30 AM |
NG Last 5 | L, L, L, L, L |
TNM Last 5 | L, L, W, L, W |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
NG last three match player stats
NG | M1 | M2 | M3 | Total |
DempsterS. | 26 | 29.6 | 41.6 | 97.2 |
PippenK. | 23.7 | 24.5 | 38 | 86.2 |
WoodsonA. | 22.2 | 31.7 | 25.7 | 79.6 |
MakerM. | 17.3 | 21.4 | 35.2 | 73.9 |
McNaughtA. | 11.3 | 11.1 | 20 | 42.4 |
TrathenN. | 10.3 | 13.4 | 11.4 | 35.1 |
MarshT. | 16.6 | 2.2 | 0.7 | 19.5 |
InghamT. | 5.4 | 5.7 | 0.2 | 11.3 |
AiolupoteaT. | 0 | -1 | 7.5 | 6.5 |
TNM last three match player stats
TNM | M1 | M2 | M3 | Total |
FletcherA. | 43.6 | 37.3 | 47.4 | 128.3 |
AzoreD. | 31.3 | 24.7 | 32 | 88 |
RissettoA. | 32.9 | 19.1 | 19.1 | 71.1 |
BaileyQ. | 27.6 | 21.4 | 18.1 | 67.1 |
RodgerR. | 35.8 | 7.1 | 15.5 | 58.4 |
TelferS. | 9.5 | 29.3 | 2.7 | 41.5 |
JonesM. | 13.2 | 24.4 | 37.6 | |
FreemanB. | 9.2 | 5.9 | 8.6 | 23.7 |
GoodmanO. | 0 | 0 | 0 | |
QuinnellC. | 0 | 0 | 0 | |
TuutaR. | 0 | 0 | ||
ZavierA. | 0 | 0 |
Minutes on Court NG
NG | M1 | M2 | M3 |
WoodsonA. | 33:28:00 | 36:59:00 | 38:03:00 |
PippenK. | 22:45:00 | 25:03:00 | 27:08:00 |
DempsterS. | 32:47:00 | 35:14:00 | 36:22:00 |
MakerM. | 21:23 | 08:02 | 01:45 |
MarshT. | 23:32 | 14:45:00 | 10:37:00 |
InghamT. | 16:06 | 11:46 | 16:42 |
TrathenN. | 22:27 | 00:07 | 14:03 |
McNaughtA. | 27:33:00 | 18:46:00 | 24:17:00 |
AiolupoteaT. | 00:00 | 01:18 | 07:03 |
Minutes on Court TNM
TNM | M1 | M2 | M3 |
FletcherA. | 33:58:00 | 09:52 | 35:53:00 |
RissettoA. | 05:51 | 26:53:00 | 25:14:00 |
AzoreD. | 34:28:00 | 25:14:00 | 35:36:00 |
RodgerR. | 10:34 | 29:57:00 | 34:41:00 |
BaileyQ. | 29:41:00 | 26:27:00 | 15:43:00 |
FreemanB. | 20:21:00 | 09:46 | 11:06 |
TelferS. | 17:07 | 25:57:00 | 12:02 |
JonesM. | 18:30 | 27:17:00 | |
GoodmanO. | 00:42 | 01:02 | |
QuinnellC. | 00:42 | 01:26 | |
TuutaR. | 0:42:00 | ||
ZavierA. | 1:18:00 |
NG vs TNM Point-Guard Position
Name | M1 | M2 | M3 | Total |
AzoreD. | 31.3 | 24.7 | 32 | 88 |
WoodsonA. | 22.2 | 31.7 | 25.7 | 79.6 |
RodgerR. | 35.8 | 7.1 | 15.5 | 58.4 |
InghamT. | 5.4 | 5.7 | 0.2 | 11.3 |
TuutaR. | 0 | 0 |
NG vs TNM Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
FletcherA. | 43.6 | 37.3 | 47.4 | 128.3 |
DempsterS. | 26 | 29.6 | 41.6 | 97.2 |
TelferS. | 9.5 | 29.3 | 2.7 | 41.5 |
MarshT. | 16.6 | 2.2 | 0.7 | 19.5 |
NG vs TNM Small-Forward Position
Name | M1 | M2 | M3 | Total |
FreemanB. | 9.2 | 5.9 | 8.6 | 23.7 |
AiolupoteaT. | 0 | -1 | 7.5 | 6.5 |
GoodmanO. | 0 | 0 | 0 |
NG vs TNM Power-Forward Position
Name | M1 | M2 | M3 | Total |
BaileyQ. | 27.6 | 21.4 | 18.1 | 67.1 |
McNaughtA. | 11.3 | 11.1 | 20 | 42.4 |
JonesM. | 13.2 | 24.4 | 37.6 | |
TrathenN. | 10.3 | 13.4 | 11.4 | 35.1 |
QuinnellC. | 0 | 0 | 0 |
NG vs TNM Centre Position
Name | M1 | M2 | M3 | Total |
PippenK. | 23.7 | 24.5 | 38 | 86.2 |
MakerM. | 17.3 | 21.4 | 35.2 | 73.9 |
RissettoA. | 32.9 | 19.1 | 19.1 | 71.1 |
Overall Points for last 3 match NG
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
WoodsonA. | M1 | 1 | 2 | 0 | 0 | 1 | 19 |
M2 | 6 | 5 | 0 | 0 | 2 | 19 | |
M3 | 1 | 3 | 0 | 0 | 1 | 21 | |
PippenK. | M1 | 6 | 1 | 0 | 1 | 2 | 14 |
M2 | 0 | 3 | 0 | 2 | 4 | 18 | |
M3 | 10 | 2 | 0 | 1 | 3 | 23 | |
DempsterS. | M1 | 10 | 2 | 0 | 0 | 2 | 13 |
M2 | 8 | 2 | 1 | 1 | 4 | 15 | |
M3 | 8 | 2 | 1 | 3 | 0 | 17 | |
MakerM. | M1 | 4 | 1 | 1 | 0 | 2 | 10 |
M2 | 7 | 2 | 1 | 0 | 2 | 9 | |
M3 | 6 | 2 | 2 | 1 | 1 | 17 | |
MarshT. | M1 | 3 | 0 | 2 | 0 | 0 | 7 |
M2 | 1 | 0 | 0 | 0 | 1 | 2 | |
M3 | 1 | 1 | 0 | 0 | 2 | 0 | |
InghamT. | M1 | 2 | 0 | 0 | 0 | 2 | 5 |
M2 | 1 | 1 | 0 | 0 | 0 | 3 | |
M3 | 1 | 0 | 0 | 0 | 1 | 0 | |
TrathenN. | M1 | 4 | 1 | 0 | 0 | 0 | 4 |
M2 | 2 | 0 | 0 | 0 | 0 | 11 | |
M3 | 2 | 2 | 0 | 0 | 0 | 6 | |
McNaughtA. | M1 | 4 | 1 | 1 | 0 | 0 | 2 |
M2 | 3 | 3 | 1 | 0 | 6 | 6 | |
M3 | 5 | 4 | 0 | 1 | 1 | 6 | |
AiolupoteaT. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M3 | 0 | 3 | 0 | 0 | 0 | 3 |
Overall Points for last 3 match TNM
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
FletcherA. | M1 | 8 | 2 | 3 | 1 | 2 | 21 |
M2 | 4 | 3 | 2 | 1 | 1 | 20 | |
M3 | 7 | 2 | 3 | 0 | 1 | 28 | |
RissettoA. | M1 | 12 | 1 | 1 | 0 | 3 | 17 |
M2 | 3 | 1 | 0 | 2 | 3 | 11 | |
M3 | 8 | 1 | 0 | 1 | 7 | 12 | |
AzoreD. | M1 | 4 | 5 | 1 | 1 | 2 | 15 |
M2 | 6 | 3 | 1 | 0 | 1 | 11 | |
M3 | 5 | 2 | 1 | 0 | 1 | 21 | |
RodgerR. | M1 | 4 | 8 | 3 | 0 | 2 | 12 |
M2 | 3 | 3 | 0 | 0 | 5 | 4 | |
M3 | 0 | 7 | 0 | 0 | 2 | 7 | |
BaileyQ. | M1 | 8 | 2 | 1 | 1 | 2 | 11 |
M2 | 7 | 2 | 0 | 0 | 1 | 11 | |
M3 | 3 | 3 | 0 | 0 | 0 | 10 | |
FreemanB. | M1 | 1 | 0 | 0 | 0 | 2 | 10 |
M2 | 2 | 1 | 0 | 0 | 0 | 2 | |
M3 | 3 | 0 | 0 | 1 | 2 | 4 | |
TelferS. | M1 | 0 | 1 | 0 | 0 | 1 | 9 |
M2 | 4 | 5 | 0 | 0 | 0 | 17 | |
M3 | 1 | 1 | 0 | 0 | 1 | 1 | |
JonesM. | M1 | ||||||
M2 | 1 | 2 | 1 | 1 | 0 | 3 | |
M3 | 12 | 2 | 0 | 0 | 3 | 10 | |
GoodmanO. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
QuinnellC. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TuutaR. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | |||||||
ZavierA. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 |