Match Preview
Teams: | NC vs BON |
Date & Time: | 23.05.2023 & 12:00 AM |
NC Last 5 | W, L, W, L, L |
BON Last 5 | W, W, W, W, W |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
NC last three match player stats
NC | M1 | M2 | M3 | Total |
WeidemannN. | 9 | 36.2 | 24.3 | 69.5 |
RichterJ. | 16.9 | 22.2 | 18.6 | 57.7 |
UguakA. | 17.1 | 15.4 | 16.3 | 48.8 |
YeboK. | 23.3 | 7 | 15.6 | 45.9 |
SusinskasM. | 23.5 | 5 | 15.6 | 44.1 |
ClarkW. | 20.9 | 13.5 | 7.5 | 41.9 |
LockhartD. | 18.5 | 11.8 | 4.4 | 34.7 |
FilipovityM. | 16.6 | 6 | 3.4 | 26 |
VelickaA. | 9.5 | 4 | 10.5 | 24 |
OsborneM. | 4.2 | 7.3 | 4.4 | 15.9 |
BON last three match player stats
BON | M1 | M2 | M3 | Total |
ShortsT. | 33.7 | 33.3 | 34.7 | 101.7 |
MalcolmC. | 23.2 | 26.7 | 25.5 | 75.4 |
HerreraS. | 14.9 | 31.1 | 23.4 | 69.4 |
HawkinsJ. | 14.9 | 16.3 | 26.8 | 58 |
WardT. | 16.1 | 15 | 18.4 | 49.5 |
WilliamsD. | 9.4 | 17.4 | 15.1 | 41.9 |
KratzerL. | 14.7 | 17.8 | 9.3 | 41.8 |
DelanyF. | 13.1 | 9.8 | 11.6 | 34.5 |
KessensM. | 8.8 | 6.7 | 2.2 | 17.7 |
EnsmingerZ. | 7.5 | 0 | 7.5 | |
FalkensteinJ. | 1.5 | 0 | 1.5 |
Minutes on Court NC
NC | M1 | M2 | M3 |
FilipovityM. | 16:07:00 | 19:57:00 | 12:56 |
SusinskasM. | 23:54:00 | 28:46:00 | 24:43:00 |
YeboK. | 20:59:00 | 12:57:00 | 19:43 |
RichterJ. | 22:11 | 01:41 | 01:16 |
ClarkW. | 19:05 | 15:52:00 | 7:36:00 |
UguakA. | 04:21 | 23:09 | 09:39 |
WeidemannN. | 12:35 | 23:58 | 35:22:00 |
OsborneM. | 4:45:00 | 13:29:00 | 5:26:00 |
LockhartD. | 03:37 | 19:41 | 15:37 |
VelickaA. | 24:26:00 | 16:30 | 19:42 |
Minutes on Court BON
BON | M1 | M2 | M3 |
ShortsT. | 27:56:00 | 23:56 | 28:11:00 |
HawkinsJ. | 23:58 | 21:42 | 24:52:00 |
HerreraS. | 24:23:00 | 21:05 | 25:48:00 |
MalcolmC. | 03:22 | 25:51:00 | 31:58:00 |
WardT. | 28:50:00 | 24:17:00 | 21:05:00 |
WilliamsD. | 13:19:00 | 20:42 | 19:50 |
DelanyF. | 18:02 | 20:48 | 17:05 |
KessensM. | 17:27 | 16:45 | 12:11 |
KratzerL. | 18:42 | 17:20 | 16:48 |
EnsmingerZ. | 04:47 | 01:06 | |
FalkensteinJ. | 2:47:00 | 1:06:00 |
NC vs BON Point-Guard Position
Name | M1 | M2 | M3 | Total |
ShortsT. | 33.7 | 33.3 | 34.7 | 101.7 |
WeidemannN. | 9 | 36.2 | 24.3 | 69.5 |
HerreraS. | 14.9 | 31.1 | 23.4 | 69.4 |
ClarkW. | 20.9 | 13.5 | 7.5 | 41.9 |
EnsmingerZ. | 7.5 | 0 | 7.5 |
NC vs BON Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
HawkinsJ. | 14.9 | 16.3 | 26.8 | 58 |
VelickaA. | 9.5 | 4 | 10.5 | 24 |
FalkensteinJ. | 1.5 | 0 | 1.5 |
NC vs BON Small-Forward Position
Name | M1 | M2 | M3 | Total |
RichterJ. | 16.9 | 22.2 | 18.6 | 57.7 |
WardT. | 16.1 | 15 | 18.4 | 49.5 |
FilipovityM. | 16.6 | 6 | 3.4 | 26 |
KessensM. | 8.8 | 6.7 | 2.2 | 17.7 |
NC vs BON Power-Forward Position
Name | M1 | M2 | M3 | Total |
MalcolmC. | 23.2 | 26.7 | 25.5 | 75.4 |
YeboK. | 23.3 | 7 | 15.6 | 45.9 |
LockhartD. | 18.5 | 11.8 | 4.4 | 34.7 |
DelanyF. | 13.1 | 9.8 | 11.6 | 34.5 |
OsborneM. | 4.2 | 7.3 | 4.4 | 15.9 |
NC vs BON Centre Position
Name | M1 | M2 | M3 | Total |
UguakA. | 17.1 | 15.4 | 16.3 | 48.8 |
SusinskasM. | 23.5 | 5 | 15.6 | 44.1 |
WilliamsD. | 9.4 | 17.4 | 15.1 | 41.9 |
KratzerL. | 14.7 | 17.8 | 9.3 | 41.8 |
Overall Points for last 3 match NC
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
FilipovityM. | M1 | 3 | 0 | 0 | 0 | 1 | 14 |
M2 | 0 | 0 | 0 | 0 | 2 | 8 | |
M3 | 2 | 0 | 0 | 0 | 0 | 1 | |
SusinskasM. | M1 | 5 | 3 | 1 | 0 | 4 | 14 |
M2 | 5 | 2 | 0 | 0 | 4 | 0 | |
M3 | 3 | 2 | 0 | 0 | 1 | 10 | |
YeboK. | M1 | 9 | 1 | 0 | 0 | 2 | 13 |
M2 | 0 | 0 | 0 | 0 | 0 | 7 | |
M3 | 3 | 0 | 0 | 0 | 3 | 15 | |
RichterJ. | M1 | 2 | 1 | 0 | 1 | 0 | 10 |
M2 | 6 | 0 | 1 | 0 | 2 | 14 | |
M3 | 3 | 0 | 2 | 0 | 1 | 10 | |
ClarkW. | M1 | 2 | 3 | 2 | 0 | 0 | 8 |
M2 | 0 | 1 | 0 | 0 | 0 | 12 | |
M3 | 0 | 1 | 0 | 0 | 1 | 7 | |
UguakA. | M1 | 3 | 1 | 2 | 0 | 1 | 7 |
M2 | 2 | 0 | 4 | 0 | 3 | 4 | |
M3 | 4 | 1 | 1 | 0 | 1 | 8 | |
WeidemannN. | M1 | 0 | 2 | 0 | 0 | 1 | 7 |
M2 | 6 | 6 | 3 | 1 | 0 | 8 | |
M3 | 4 | 5 | 0 | 0 | 5 | 17 | |
OsborneM. | M1 | 1 | 0 | 0 | 0 | 1 | 4 |
M2 | 4 | 1 | 0 | 0 | 1 | 2 | |
M3 | 2 | 0 | 0 | 0 | 1 | 3 | |
LockhartD. | M1 | 5 | 3 | 2 | 0 | 0 | 2 |
M2 | 4 | 2 | 1 | 0 | 2 | 3 | |
M3 | 2 | 0 | 0 | 0 | 0 | 2 | |
VelickaA. | M1 | 0 | 3 | 1 | 0 | 0 | 2 |
M2 | 0 | 0 | 0 | 0 | 1 | 5 | |
M3 | 0 | 5 | 0 | 0 | 2 | 5 |
Overall Points for last 3 match BON
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
ShortsT. | M1 | 1 | 3 | 0 | 0 | 1 | 29 |
M2 | 4 | 7 | 1 | 0 | 2 | 17 | |
M3 | 1 | 9 | 1 | 0 | 2 | 19 | |
HawkinsJ. | M1 | 2 | 1 | 0 | 0 | 2 | 13 |
M2 | 4 | 1 | 1 | 0 | 1 | 8 | |
M3 | 4 | 0 | 0 | 0 | 2 | 24 | |
HerreraS. | M1 | 2 | 1 | 0 | 0 | 0 | 11 |
M2 | 3 | 1 | 1 | 0 | 1 | 24 | |
M3 | 2 | 6 | 3 | 0 | 2 | 5 | |
MalcolmC. | M1 | 6 | 2 | 1 | 1 | 1 | 8 |
M2 | 6 | 3 | 1 | 1 | 4 | 13 | |
M3 | 5 | 3 | 1 | 0 | 1 | 13 | |
WardT. | M1 | 3 | 1 | 1 | 0 | 0 | 8 |
M2 | 5 | 0 | 2 | 0 | 2 | 5 | |
M3 | 2 | 2 | 0 | 0 | 1 | 14 | |
WilliamsD. | M1 | 2 | 0 | 1 | 0 | 0 | 4 |
M2 | 2 | 0 | 0 | 1 | 0 | 12 | |
M3 | 3 | 1 | 0 | 1 | 1 | 8 | |
DelanyF. | M1 | 3 | 1 | 2 | 0 | 1 | 3 |
M2 | 4 | 0 | 0 | 0 | 0 | 5 | |
M3 | 3 | 0 | 0 | 0 | 1 | 9 | |
KessensM. | M1 | 4 | 2 | 0 | 0 | 0 | 1 |
M2 | 1 | 3 | 0 | 0 | 2 | 3 | |
M3 | 1 | 0 | 0 | 0 | 1 | 2 | |
KratzerL. | M1 | 6 | 1 | 0 | 2 | 0 | 0 |
M2 | 4 | 0 | 0 | 4 | 3 | 4 | |
M3 | 4 | 1 | 0 | 1 | 1 | 1 | |
EnsmingerZ. | M1 | ||||||
M2 | 0 | 1 | 1 | 0 | 0 | 3 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
FalkensteinJ. | M1 | ||||||
M2 | 0 | 1 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 |