Match Preview
Team : Manawatu Jets vs Auckland Tuatara
Date & Time :12.06.2022 & 08:30 PM
MWJ expected Starting lineup
BohannonJ.
CrawfordR.
MomoiseaP.
NajdawiZ.
SalmonN.
AT expected Starting lineup
FahrensohnT.
JohnsonC.
LoeR.
Russo0NanceD.
SchneiderS.
MWJ last 5 match stats
Lost, Lost, Lost,Won, Lost
AT last 5 match stats
Lost,Won,Won,Won ,Lost
MWJ last three match player stats
AT last three match player stats
MWJ vs AT Point-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
Russo0NanceD. | 36.6 | 36 | 31.7 | 104.3 |
MomoiseaP. | 21.9 | 17.1 | 10.8 | 49.8 |
McIntoshC. | 0 | 10.4 | 8.9 | 19.3 |
CooperT. | 8 | 9.9 | 17.9 | |
LepouK. | 0 | 0 | 0 |
MWJ vs AT Shooting-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
SchneiderS. | 52 | 13.3 | 21.4 | 86.7 |
CrawfordR. | 36.2 | 19.9 | 28.1 | 84.2 |
IuliB. | 3 | 10.4 | 6.5 | 19.9 |
SalmonK. | 2.4 | 10.8 | 3 | 16.2 |
FaamausiliI. | 4.2 | 4.2 | ||
McLennanT. | 0 | 4 | 4 |
MWJ vs AT Small-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
NajdawiZ. | 25.8 | 35.8 | 24.9 | 86.5 |
FahrensohnT. | 5.2 | 16.5 | 27.5 | 49.2 |
RobertsonB. | 0 | 2.7 | 2.7 | |
FitzgeraldR. | 0 | 2 | 2 | |
BeattieT. | 0 | 0 |
MWJ vs AT Power-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
LoeR. | 35.6 | 37.3 | 35.3 | 108.2 |
SalmonN. | 5.5 | 17.6 | 2.4 | 25.5 |
FotuD. | 21.3 | 21.3 | ||
RichardsL. | 0 | 9.1 | 9.1 |
MWJ vs AT Centre last three match dream11 points
Name | M1 | M2 | M3 | Total |
JohnsonC. | 57.8 | 44.9 | 31.6 | 134.3 |
BohannonJ. | 38.7 | 43.2 | 21 | 102.9 |
TemaraS. | 26.8 | 30.7 | 13.6 | 71.1 |
BarrowN. | 2 | 15 | 2 | 19 |
MorrisonI. | 0 | 0 |
MWJ vs AT Dream11 Match Prediction
PG- C McIntosh , D Russo Nance, T Cooper
SG- N Salmon, R Crawford
SG- T Fahrensohn
PG- R Loe
C- C Johnson-I
MWJ vs AT dream11 Star Player and Pro Player
Star Player-R Loe
Pro Player-C Johnson-I