Match Preview
Teams : GSW vs BOS (NBA – Play Offs)
Match Date & Time : 06.06.2022 & 05:30 AM
GSW expected Starting lineup
CurryS.
ThompsonK.
WigginsA.
GreenD.
LooneyK.
BOS expected Starting lineup
SmartM.
BrownJ.
TatumJ.
HorfordA.
WilliamsR.
View more on fantasy predictions
GSW last three match player stats
BOS last three match player stats
GSW vs BOS Point-Guard Player stats
Name | M1 | M2 | M3 | Total |
CurryS. | 39 | 39.1 | 54.5 | 132.6 |
SmartM. | 24.3 | 47.3 | 36 | 107.6 |
WhiteD. | 45.1 | 13.1 | 24.7 | 82.9 |
MoodyM. | 17.4 | 10 | 0 | 27.4 |
GSW vs BOS Shooting-Guard Player stats
Name | M1 | M2 | M3 | Total |
BrownJ. | 36.7 | 36.2 | 44.9 | 117.8 |
ThompsonK. | 20.7 | 40.9 | 21.9 | 83.5 |
PooleJ. | 22 | 35.2 | 10.4 | 67.6 |
PritchardP. | 0 | 0 | 18.2 | 18.2 |
HauserS. | 0 | 0 |
GSW vs BOS Small-Forward Player stats
Name | M1 | M2 | M3 | Total |
TatumJ. | 48.8 | 54 | 38.5 | 141.3 |
WigginsA. | 20.5 | 35 | 37 | 92.5 |
PorterO. | 21.8 | 21.8 | ||
LeeD. | 14.7 | 0 | 0 | 14.7 |
IguodalaA. | 10.5 | 10.5 | ||
StauskasN. | 0 | 0 |
GSW vs BOS Power-Forward Player stats
Name | M1 | M2 | M3 | Total |
GreenD. | 31.2 | 37.7 | 27.7 | 96.6 |
WilliamsG. | 7.4 | 19.2 | 8.1 | 34.7 |
KumingaJ. | 26.1 | 0 | 0 | 26.1 |
TheisD. | 6 | 6 | ||
Toscano0AndersonJ. | 0 | 0 | 1.5 | 1.5 |
NesmithA. | 0 | 0 | ||
FittsM. | 0 | 0 | ||
MorganJ. | 0 | 0 |
GSW vs BOS Centre Player stats
Name | M1 | M2 | M3 | Total |
HorfordA. | 18.3 | 35.3 | 38.7 | 92.3 |
LooneyK. | 13.7 | 37.6 | 29.3 | 80.6 |
WilliamsR. | 21.2 | 6.1 | 28.2 | 55.5 |
BjelicaN. | 12.1 | 16.7 | 4.2 | 33 |
KornetL. | 0 | 0 |
GSW vs BOS Dream11 Match Prediction
PG- S.Curry, D White
SG- K. Thompson
SF- J Tatum, O Porter
PF- D Green
C- K Looney, R.Williams
GSW vs BOS Star Player and Pro Player
Star Player- S Curry
Pro Player- J Tatum