Match Preview
Team: Golden State Warriors vs Boston Celtics (NBA Playoffs)
Date & Time : 14.06.2022 & 06:30 AM
GSW expected Starting lineup
CurryS.
ThompsonK.
WigginsA.
PorterO.
GreenD.
BOS expected Starting lineup
SmartM.
BrownJ.
TatumJ.
HorfordA.
WilliamsR.
GSW last 5 match stats
Won, Lost, Won, Lost, Won
BOS last 5 match stats
Won, Won, Lost, Won, Lost
GSW last three match player stats
S Curry is the star player for GSW and scored 40+ points in last three games and is expected to continue the same form today as well
BOS last three match player stats
For BOS J Tatum is playing well and has scored a total of 137.6 dream11 points in last three games.
J Brown is also playing well and is expected to score 30+ points in tomorrow match vs Boston Celtics
GSW vs BOS Point-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
CurryS. | 49.2 | 41.8 | 56 | 147 |
SmartM. | 9.9 | 34.9 | 40.3 | 85.1 |
WhiteD. | 25.8 | 16.2 | 18.7 | 60.7 |
PaytonG. | 15.1 | 7.7 | 16.3 | 39.1 |
MoodyM. | 2 | 3 | 5 |
GSW vs BOS Shooting-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
BrownJ. | 26.7 | 46.3 | 32.2 | 105.2 |
ThompsonK. | 20.1 | 39.1 | 29.9 | 89.1 |
PooleJ. | 26.9 | 15.1 | 21.7 | 63.7 |
PritchardP. | 13.8 | 3.5 | 1.2 | 18.5 |
HauserS. | 4.5 | 0 | 4.5 |
GSW vs BOS Small-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
TatumJ. | 38.7 | 47.7 | 51.2 | 137.6 |
WigginsA. | 19.2 | 38.4 | 40.2 | 97.8 |
PorterO. | 17.1 | 15.2 | 4.7 | 37 |
StauskasN. | 8.1 | 0 | 8.1 | |
LeeD. | 0 | 0 | 0 | |
IguodalaA. | 0 | 0 |
GSW vs BOS Power-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
GreenD. | 30.5 | 12.3 | 34.8 | 77.6 |
WilliamsG. | 11.7 | 18 | 4.2 | 33.9 |
NesmithA. | 12.4 | 1.2 | 13.6 | |
TheisD. | 9.5 | 0 | 9.5 | |
Toscano0AndersonJ. | 4.4 | -1 | 3.4 | |
FittsM. | 3 | 0 | 3 | |
KumingaJ. | 0 | 1.2 | 1.2 | |
MorganJ. | 0 | 0 |
GSW vs BOS Centre last three match dream11 points
Name | M1 | M2 | M3 | Total |
WilliamsR. | 11.9 | 41 | 36.4 | 89.3 |
LooneyK. | 35.4 | 15.9 | 25.2 | 76.5 |
HorfordA. | 14.1 | 35.6 | 23.2 | 72.9 |
BjelicaN. | 14 | 1.5 | 3.2 | 18.7 |
KornetL. | 3.5 | 0 | 3.5 |
GSW vs BOS Dream11 Match Prediction
PG- M Smart, S Curry, D White
SG- J Poole
SF- A Wiggins
PF- D Green
C-K Looney, R Williams
GSW vs BOS dream11 Star Player and Pro Player
Star Player- S Curry
Pro Player- A Wiggins