Match preview
Teams: | FSL vs SOW |
Date & Time: | 01.05.2023 & 06:30 PM |
FSL Last 5 | W, W, L, L, W |
SOW Last 5 | L, W, L, L, L |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
FSL last three match player stats
FSL | M1 | M2 | M3 | Total |
WashingtonI. | 26.9 | 39.1 | 15.5 | 81.5 |
TheodoreJ. | 27.9 | 30.6 | 13.9 | 72.4 |
WankL. | 21.7 | 27.7 | 21.4 | 70.8 |
CookeJr.D. | 23.8 | 22.9 | 20 | 66.7 |
RobertsonQ. | 16.4 | 21.4 | 19.1 | 56.9 |
ObiesieJ. | 30.9 | 13.7 | 44.6 | |
TubutisE. | 11.2 | 17.4 | 11.7 | 40.3 |
LewisM. | 10.4 | 6.9 | 22.1 | 39.4 |
AdekunleN. | 10.5 | 15.9 | 26.4 |
SOW last three match player stats
SOW | M1 | M2 | M3 | Total |
WhittakerS. | 48.1 | 30.1 | 37.5 | 115.7 |
HuntC. | 22.9 | 36.6 | 16.6 | 76.1 |
WelpC. | 12.8 | 28.9 | 15.7 | 57.4 |
StanicF. | 11.2 | 27.2 | 18.1 | 56.5 |
CarvachoN. | 19.2 | 4.6 | 16 | 39.8 |
WilliamsO. | 8.5 | 16.9 | 9.4 | 34.8 |
GriffinD. | 6.2 | 12.4 | 5.5 | 24.1 |
BohmerJ. | 14.2 | 3 | 1.2 | 18.4 |
HoffmannF. | 12.4 | 12.4 |
Minutes on Court FSL
FSL | M1 | M2 | M3 |
ObiesieJ. | 24:36:00 | 23:50:00 | |
WashingtonI. | 17:03:00 | 27:05:00 | 29:40:00 |
WankL. | 25:08:00 | 29:48:00 | 33:25:00 |
RobertsonQ. | 22:09 | 23:17 | 22:02 |
CookeJr.D. | 03:55 | 27:38:00 | 26:37:00 |
TheodoreJ. | 06:54 | 03:05 | 07:20 |
LewisM. | 00:16 | 01:34 | 21:06 |
AdekunleN. | 9:17:00 | 15:52:00 | |
TubutisE. | 18:42 | 15:43 | 19:58 |
Minutes on Court SOW
SOW | M1 | M2 | M3 |
WhittakerS. | 35:48:00 | 10:45 | 33:19:00 |
HuntC. | 14:07 | 36:26:00 | 34:07:00 |
BohmerJ. | 28:28:00 | 22:23 | 11:05 |
CarvachoN. | 18:53 | 08:38 | 15:21 |
GriffinD. | 25:20:00 | 16:17:00 | 27:20:00 |
StanicF. | 21:07:00 | 31:22:00 | 24:39:00 |
WelpC. | 19:29 | 31:17:00 | 15:44 |
WilliamsO. | 12:48 | 18:52 | 15:16 |
HoffmannF. | 23:09 |
FSL vs SOW Point-Guard Position
Name | M1 | M2 | M3 | Total |
WhittakerS. | 48.1 | 30.1 | 37.5 | 115.7 |
WashingtonI. | 26.9 | 39.1 | 15.5 | 81.5 |
TheodoreJ. | 27.9 | 30.6 | 13.9 | 72.4 |
GriffinD. | 6.2 | 12.4 | 5.5 | 24.1 |
BohmerJ. | 14.2 | 3 | 1.2 | 18.4 |
FSL vs SOW Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
HuntC. | 22.9 | 36.6 | 16.6 | 76.1 |
WankL. | 21.7 | 27.7 | 21.4 | 70.8 |
WilliamsO. | 8.5 | 16.9 | 9.4 | 34.8 |
FSL vs SOW Small-Forward Position
Name | M1 | M2 | M3 | Total |
RobertsonQ. | 16.4 | 21.4 | 19.1 | 56.9 |
ObiesieJ. | 30.9 | 13.7 | 44.6 | |
AdekunleN. | 10.5 | 15.9 | 26.4 | |
HoffmannF. | 12.4 | 12.4 |
FSL vs SOW Power-Forward Position
Name | M1 | M2 | M3 | Total |
WelpC. | 12.8 | 28.9 | 15.7 | 57.4 |
StanicF. | 11.2 | 27.2 | 18.1 | 56.5 |
TubutisE. | 11.2 | 17.4 | 11.7 | 40.3 |
LewisM. | 10.4 | 6.9 | 22.1 | 39.4 |
FSL vs SOW Centre Position
Name | M1 | M2 | M3 | Total |
CookeJr.D. | 23.8 | 22.9 | 20 | 66.7 |
CarvachoN. | 19.2 | 4.6 | 16 | 39.8 |
Overall Points for last 3 match FSL
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
ObiesieJ. | M1 | 2 | 3 | 3 | 0 | 5 | 20 |
M2 | 1 | 5 | 0 | 0 | 0 | 5 | |
M3 | |||||||
WashingtonI. | M1 | 2 | 1 | 2 | 0 | 0 | 17 |
M2 | 3 | 9 | 0 | 0 | 1 | 23 | |
M3 | 0 | 3 | 0 | 0 | 3 | 14 | |
WankL. | M1 | 1 | 1 | 1 | 1 | 0 | 13 |
M2 | 6 | 1 | 1 | 0 | 0 | 16 | |
M3 | 2 | 2 | 0 | 0 | 2 | 18 | |
RobertsonQ. | M1 | 2 | 2 | 0 | 0 | 1 | 12 |
M2 | 2 | 4 | 0 | 0 | 0 | 13 | |
M3 | 3 | 3 | 2 | 1 | 0 | 2 | |
CookeJr.D. | M1 | 4 | 2 | 2 | 0 | 1 | 11 |
M2 | 7 | 1 | 0 | 0 | 1 | 14 | |
M3 | 10 | 0 | 0 | 1 | 1 | 6 | |
TheodoreJ. | M1 | 2 | 9 | 3 | 0 | 3 | 6 |
M2 | 3 | 2 | 3 | 0 | 4 | 19 | |
M3 | 2 | 5 | 1 | 0 | 5 | 6 | |
LewisM. | M1 | 2 | 0 | 1 | 0 | 0 | 5 |
M2 | 2 | 1 | 0 | 0 | 2 | 5 | |
M3 | 3 | 1 | 2 | 0 | 1 | 12 | |
AdekunleN. | M1 | 0 | 1 | 2 | 0 | 0 | 3 |
M2 | |||||||
M3 | 2 | 1 | 1 | 0 | 0 | 9 | |
TubutisE. | M1 | 1 | 0 | 1 | 2 | 1 | 2 |
M2 | 2 | 0 | 0 | 1 | 0 | 12 | |
M3 | 6 | 1 | 0 | 0 | 1 | 4 |
Overall Points for last 3 match SOW
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
WhittakerS. | M1 | 8 | 7 | 2 | 1 | 3 | 22 |
M2 | 3 | 7 | 2 | 0 | 6 | 16 | |
M3 | 5 | 3 | 2 | 0 | 2 | 23 | |
HuntC. | M1 | 2 | 7 | 0 | 0 | 3 | 13 |
M2 | 3 | 2 | 2 | 2 | 3 | 21 | |
M3 | 3 | 0 | 0 | 0 | 5 | 18 | |
BohmerJ. | M1 | 1 | 2 | 0 | 0 | 0 | 10 |
M2 | 0 | 0 | 0 | 0 | 2 | 5 | |
M3 | 1 | 0 | 0 | 0 | 0 | 0 | |
CarvachoN. | M1 | 6 | 0 | 1 | 0 | 0 | 9 |
M2 | 3 | 0 | 0 | 0 | 1 | 2 | |
M3 | 5 | 2 | 0 | 0 | 0 | 7 | |
GriffinD. | M1 | 1 | 0 | 0 | 0 | 4 | 9 |
M2 | 2 | 0 | 2 | 0 | 2 | 6 | |
M3 | 0 | 1 | 1 | 0 | 1 | 2 | |
StanicF. | M1 | 6 | 0 | 0 | 0 | 2 | 6 |
M2 | 11 | 0 | 0 | 0 | 0 | 14 | |
M3 | 8 | 1 | 1 | 0 | 2 | 6 | |
WelpC. | M1 | 4 | 0 | 1 | 1 | 3 | 5 |
M2 | 7 | 3 | 3 | 0 | 0 | 7 | |
M3 | 1 | 1 | 1 | 2 | 0 | 4 | |
WilliamsO. | M1 | 0 | 1 | 1 | 0 | 0 | 4 |
M2 | 2 | 3 | 2 | 0 | 3 | 7 | |
M3 | 2 | 0 | 1 | 0 | 2 | 6 | |
HoffmannF. | M1 | ||||||
M2 | |||||||
M3 | 2 | 0 | 1 | 0 | 1 | 8 |