Match Preview
Teams : Connecticut Sun W vs Seattle Storm W (USA : WNBA)
Date & Time : 18.06.2022 & 04:30 AM
CON expected Starting lineup
JonesJ.
ThomasA.
HiedemanN.
BonnerD.
WilliamsC.
SEA expected Starting lineup
LoydJ.
WilliamsG.
MagbegorE.
JanuaryB.
StewartB.
Other Match predictions by gameplantoday.
CON last 5 match stats
Won, Won, Won, Lost, Won
SEA last 5 match stats
Lost, Won, Won, Won, Won
CON last three match player stats
SEA last three match player stats
CON vs SEA Point-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
HiedemanN. | 10.6 | 20.9 | 27.5 | 59 |
BirdS. | 20.5 | 22.1 | 42.6 | |
JanuaryB. | 15.7 | 13.7 | 11 | 40.4 |
CON vs SEA Shooting-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
WilliamsC. | 23.8 | 19.5 | 37.6 | 80.9 |
LoydJ. | 27.3 | 24.9 | 25.9 | 78.1 |
PrinceE. | 1.5 | 4.5 | 21.6 | 27.6 |
CloudenN. | 0 | 0 | 12 | 12 |
CON vs SEA Small-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
ThomasA. | 23.3 | 25.8 | 19 | 68.1 |
CarringtonD. | 25.3 | 12.1 | 19.6 | 57 |
TalbotS. | 5.8 | 13.9 | 7.6 | 27.3 |
GrayR. | 0 | 1.4 | 1.4 |
CON vs SEA Power-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
StewartB. | 50.2 | 51.6 | 45.1 | 146.9 |
WilliamsG. | 26.3 | 19.3 | 30 | 75.6 |
BonnerD. | 22.2 | 25.9 | 17.4 | 65.5 |
HolmesJ. | 14.9 | 0 | 22.5 | 37.4 |
CON vs SEA Centre last three match dream11 points
Name | M1 | M2 | M3 | Total |
JonesJ. | 39.3 | 26.8 | 33.8 | 99.9 |
JonesB. | 32.3 | 25 | 23.7 | 81 |
MagbegorE. | 22.2 | 35.4 | 22.7 | 80.3 |
LavenderJ. | 9.1 | 2.5 | 2.7 | 14.3 |
RussellM. | 3.2 | 2.2 | 5.4 |
CON vs SEA Dream11 Match Prediction
PG- N Hiedeman
SG- C Williams, J Loyd
SF- D Carrington
SP- G Williams, B Stewart, J Holmes
C-J Jones
CON vs SEA dream11 Star Player and Pro Player
Star Player- B Stewart
Pro Player- J Jones