Match preview
Teams: | CJB vs VGB |
Date & Time: | 11.05.2023 & 10:00 PM |
CJB Last 5 | W, L, L, L, L |
VGB Last 5 | L, W, W, W, W |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
CJB last three match player stats
CJB | M1 | M2 | M3 | Total |
TomicA. | 25.9 | 33.8 | 25.9 | 85.6 |
FelizA. | 35.8 | 19 | 21.9 | 76.7 |
ParraJ. | 19.1 | 6.8 | 22.3 | 48.2 |
EllensonH. | -1 | 17.6 | 26.7 | 43.3 |
VivesG. | 10.6 | 10 | 20.6 | 41.2 |
BrodzianskyV. | 23.4 | 8.6 | 6.6 | 38.6 |
KraagY. | 7.7 | 28.1 | 35.8 | |
GuyK. | 12.7 | 18.6 | -0.8 | 30.5 |
BirganderS. | 5.2 | 3 | 2.9 | 11.1 |
Ventura | 1.2 | 3.2 | 4.4 | |
BusquetsJ. | 0.2 | 1.7 | 1.9 |
VGB last three match player stats
VGB | M1 | M2 | M3 | Total |
HowardM. | 28.5 | 31.5 | 31.6 | 91.6 |
ThompsonD. | 22 | 23.9 | 29.6 | 75.5 |
CostelloM. | 26.2 | 41.3 | 67.5 | |
GiedraitisR. | 18.5 | 23.7 | 23 | 65.2 |
KotsarM. | 22.7 | 22.5 | 12.1 | 57.3 |
EnochS. | 24.7 | 22.3 | 2 | 49 |
HeideggerM. | 14.5 | 21.4 | 7.7 | 43.6 |
DiezD. | 27.7 | 5 | 5.6 | 38.3 |
HommesD. | 12.3 | 10.9 | 23.2 | |
MarinkovicV. | 14.7 | 8 | 22.7 | |
KurucsA. | 13.5 | 1.5 | 5 | 20 |
SedekerskisT. | 3.2 | 15.3 | 18.5 | |
RaiesteS. | 6.5 | 0.2 | 6.7 |
Minutes on Court CJB
CJB | M1 | M2 | M3 |
FelizA. | 31:41:00 | 26:07:00 | 28:13:00 |
TomicA. | 30:09:00 | 23:29:00 | 27:10:00 |
BrodzianskyV. | 32:20:00 | 18:22:00 | 07:45 |
ParraJ. | 13:06 | 21:04 | 19:55 |
GuyK. | 21:38 | 26:40:00 | 10:14:00 |
VivesG. | 14:41 | 16:19 | 03:58 |
BirganderS. | 06:16 | 15:22 | 10:49 |
BusquetsJ. | 8:26:00 | 7:48:00 | |
EllensonH. | 11:17 | 20:31 | 08:15 |
Ventura | 06:26 | 16:05 | |
KraagY. | 18:43 | 19:36:00 |
Minutes on Court VGB
VGB | M1 | M2 | M3 |
HowardM. | 20:34:00 | 21:52 | 22:37:00 |
DiezD. | 00:30 | 12:21 | 06:50 |
EnochS. | 19:27:00 | 20:24 | 10:21 |
GiedraitisR. | 21:15 | 18:37 | 27:11:00 |
ThompsonD. | 16:00:00 | 16:22:00 | 30:08:00 |
HeideggerM. | 20:59:00 | 21:49 | 14:49 |
KotsarM. | 20:32 | 17:51 | 27:44:00 |
MarinkovicV. | 14:45 | 16:34 | |
KurucsA. | 13:18 | 12:58 | 12:08 |
HommesD. | 15:28 | 10:28 | |
RaiesteS. | 13:05 | 5:49:00 | |
CostelloM. | 23:44:00 | 34:28:00 | |
SedekerskisT. | 11:39:00 | 28:01:00 |
CJB vs VGB Point-Guard Position
Name | M1 | M2 | M3 | Total |
FelizA. | 35.8 | 19 | 21.9 | 76.7 |
HeideggerM. | 14.5 | 21.4 | 7.7 | 43.6 |
VivesG. | 10.6 | 10 | 20.6 | 41.2 |
KraagY. | 7.7 | 28.1 | 35.8 | |
KurucsA. | 13.5 | 1.5 | 5 | 20 |
CJB vs VGB Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
HowardM. | 28.5 | 31.5 | 31.6 | 91.6 |
ThompsonD. | 22 | 23.9 | 29.6 | 75.5 |
GuyK. | 12.7 | 18.6 | -0.8 | 30.5 |
CJB vs VGB Small-Forward Position
Name | M1 | M2 | M3 | Total |
GiedraitisR. | 18.5 | 23.7 | 23 | 65.2 |
ParraJ. | 19.1 | 6.8 | 22.3 | 48.2 |
BrodzianskyV. | 23.4 | 8.6 | 6.6 | 38.6 |
MarinkovicV. | 14.7 | 8 | 22.7 | |
RaiesteS. | 6.5 | 0.2 | 6.7 | |
Ventura | 1.2 | 3.2 | 4.4 | |
BusquetsJ. | 0.2 | 1.7 | 1.9 |
CJB vs VGB Power-Forward Position
Name | M1 | M2 | M3 | Total |
KotsarM. | 22.7 | 22.5 | 12.1 | 57.3 |
EllensonH. | -1 | 17.6 | 26.7 | 43.3 |
DiezD. | 27.7 | 5 | 5.6 | 38.3 |
HommesD. | 12.3 | 10.9 | 23.2 | |
SedekerskisT. | 3.2 | 15.3 | 18.5 |
CJB vs VGB Centre Position
Name | M1 | M2 | M3 | Total |
TomicA. | 25.9 | 33.8 | 25.9 | 85.6 |
CostelloM. | 26.2 | 41.3 | 67.5 | |
EnochS. | 24.7 | 22.3 | 2 | 49 |
BirganderS. | 5.2 | 3 | 2.9 | 11.1 |
Overall Points for last 3 match CJB
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
FelizA. | M1 | 4 | 6 | 1 | 0 | 2 | 21 |
M2 | 5 | 6 | 0 | 1 | 4 | 5 | |
M3 | 2 | 3 | 2 | 0 | 1 | 10 | |
TomicA. | M1 | 7 | 1 | 0 | 0 | 2 | 18 |
M2 | 4 | 0 | 2 | 0 | 3 | 26 | |
M3 | 7 | 3 | 0 | 0 | 3 | 16 | |
BrodzianskyV. | M1 | 7 | 0 | 0 | 0 | 0 | 15 |
M2 | 3 | 0 | 0 | 0 | 0 | 5 | |
M3 | 3 | 2 | 0 | 0 | 0 | 0 | |
ParraJ. | M1 | 3 | 3 | 0 | 0 | 1 | 12 |
M2 | 4 | 0 | 0 | 0 | 0 | 2 | |
M3 | 4 | 1 | 0 | 2 | 0 | 10 | |
GuyK. | M1 | 1 | 3 | 0 | 0 | 2 | 9 |
M2 | 3 | 0 | 0 | 1 | 2 | 14 | |
M3 | 1 | 0 | 0 | 0 | 4 | 2 | |
VivesG. | M1 | 3 | 0 | 0 | 0 | 0 | 7 |
M2 | 0 | 2 | 1 | 0 | 0 | 4 | |
M3 | 3 | 2 | 0 | 1 | 2 | 13 | |
BirganderS. | M1 | 1 | 0 | 0 | 0 | 0 | 4 |
M2 | 5 | 0 | 0 | 0 | 3 | 0 | |
M3 | 2 | 1 | 0 | 0 | 1 | 0 | |
BusquetsJ. | M1 | 1 | 0 | 0 | 0 | 1 | 0 |
M2 | 1 | 1 | 0 | 0 | 1 | 0 | |
M3 | |||||||
EllensonH. | M1 | 0 | 0 | 0 | 0 | 1 | 0 |
M2 | 3 | 0 | 1 | 0 | 0 | 11 | |
M3 | 11 | 1 | 0 | 0 | 0 | 12 | |
Ventura | M1 | 1 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 1 | 3 | |
KraagY. | M1 | ||||||
M2 | 6 | 1 | 0 | 0 | 1 | 0 | |
M3 | 3 | 3 | 2 | 1 | 0 | 11 |
Overall Points for last 3 match VGB
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
HowardM. | M1 | 0 | 1 | 1 | 0 | 2 | 26 |
M2 | 0 | 1 | 0 | 0 | 0 | 30 | |
M3 | 3 | 0 | 1 | 0 | 1 | 26 | |
DiezD. | M1 | 6 | 3 | 1 | 0 | 0 | 13 |
M2 | 0 | 0 | 0 | 0 | 0 | 5 | |
M3 | 3 | 0 | 0 | 0 | 0 | 2 | |
EnochS. | M1 | 11 | 1 | 0 | 0 | 2 | 12 |
M2 | 4 | 1 | 1 | 1 | 0 | 10 | |
M3 | 0 | 0 | 0 | 0 | 0 | 2 | |
GiedraitisR. | M1 | 5 | 1 | 0 | 0 | 1 | 12 |
M2 | 6 | 1 | 0 | 0 | 1 | 16 | |
M3 | 10 | 0 | 0 | 0 | 0 | 11 | |
ThompsonD. | M1 | 0 | 6 | 1 | 0 | 1 | 11 |
M2 | 2 | 5 | 2 | 1 | 2 | 7 | |
M3 | 3 | 6 | 2 | 0 | 0 | 11 | |
HeideggerM. | M1 | 0 | 3 | 1 | 0 | 3 | 10 |
M2 | 2 | 6 | 2 | 0 | 1 | 5 | |
M3 | 1 | 1 | 1 | 0 | 1 | 3 | |
KotsarM. | M1 | 6 | 5 | 0 | 0 | 0 | 8 |
M2 | 5 | 3 | 0 | 2 | 1 | 7 | |
M3 | 3 | 1 | 0 | 0 | 3 | 10 | |
MarinkovicV. | M1 | 1 | 3 | 1 | 0 | 2 | 8 |
M2 | 0 | 0 | 1 | 0 | 2 | 7 | |
M3 | |||||||
KurucsA. | M1 | 0 | 1 | 2 | 0 | 0 | 6 |
M2 | 0 | 1 | 0 | 0 | 0 | 0 | |
M3 | 0 | 2 | 0 | 0 | 1 | 3 | |
HommesD. | M1 | 4 | 1 | 1 | 0 | 0 | 3 |
M2 | |||||||
M3 | 2 | 3 | 0 | 0 | 2 | 6 | |
RaiesteS. | M1 | 0 | 1 | 0 | 1 | 1 | 3 |
M2 | 1 | 0 | 0 | 0 | 1 | 0 | |
M3 | |||||||
CostelloM. | M1 | ||||||
M2 | 6 | 2 | 2 | 1 | 1 | 8 | |
M3 | 9 | 5 | 1 | 1 | 1 | 18 | |
SedekerskisT. | M1 | ||||||
M2 | 1 | 0 | 0 | 0 | 0 | 2 | |
M3 | 4 | 1 | 0 | 0 | 0 | 9 |