Match Preview
Team: Chicago Sky W vs Minnesota Lynx W
Date & Time : 27.06.2022 & 03:30 PM
CHI expected Starting lineup
MeessemanE.
CopperK.
ParkerC.
QuigleyA.
VanderslootC.
CHI previous match dream11 match prediction.
MIN expected Starting lineup
PowersA.
DantasD.
FowlesS.
McBrideK.
JeffersonM.
MIN previous match dream11 prediction.
CHI last 5 match stats
Won, Won, Lost, Won, Won
MIN last 5 match stats
Lost,Lost, Lost, Won, Won
CHI last three match player stats
MIN last three match player stats
CHI vs MIN Point-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
JeffersonM. | 38.3 | 25.9 | 33.1 | 97.3 |
VanderslootC. | 27.9 | 39.8 | 18.1 | 85.8 |
McBrideK. | 14.1 | 37.7 | 24.8 | 76.6 |
GardnerR. | 8.4 | 6 | 27.4 | 41.8 |
CHI vs MIN Shooting-Guard last three match dream11 points
Name | M1 | M2 | M3 | Total |
PowersA. | 21.6 | 16.5 | 34.6 | 72.7 |
QuigleyA. | 14.2 | 25.7 | 11.6 | 51.5 |
AllemandJ. | 10.5 | 12.6 | 10.6 | 33.7 |
BanhamR. | 12 | 8.5 | 7.7 | 28.2 |
EvansD. | 2.2 | 0 | 7 | 9.2 |
WestbrookE. | 7.4 | 1.2 | 8.6 |
CHI vs MIN Small-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
MeessemanE. | 36.6 | 37.2 | 19.8 | 93.6 |
CopperK. | 35.8 | 17.9 | 19.9 | 73.6 |
AchonwaN. | 24.2 | 11.9 | 36.1 | |
CarletonB. | 8.9 | 5.5 | 4.7 | 19.1 |
CHI vs MIN Power-Forward last three match dream11 points
Name | M1 | M2 | M3 | Total |
ShepardJ. | 54.8 | 32.1 | 23.3 | 110.2 |
ParkerC. | 39 | 49.8 | 88.8 | |
DantasD. | 14.6 | 16.9 | 24.8 | 56.3 |
HebardR. | 18.7 | 0 | -1 | 17.7 |
CHI vs MIN Centre last three match dream11 points
Name | M1 | M2 | M3 | Total |
StevensA. | 15.2 | 34.4 | 24.6 | 74.2 |
MilicN. | 24.3 | 7.7 | 32 | |
FowlesS. | 25 | 25 | ||
LiYueru | 6.4 | 0 | 9 | 15.4 |
CHI vs MIN Dream11 Match Prediction
PG- C Vandersloot, M Jefferson, K McBride
SG- A Quigley, A Powers
SF- K Copper
PF- J Shepard
C- L Yueru
CHI vs MIN dream11 Star Player and Pro Player
Star Player- K McBride
Pro Player- C Vandersloot.