Match preview
Team : CHI vs DAL
CHI expected starting lineup
CopperK.
WilliamsE.
WilliamsE.
BertschM.
MabreyM.
Also Checkout our player stats for CHI vs DAL
DAL expected starting lineup
BurtonV.
OgunbowaleA.
HowardN.
DangerfieldC.
SaballyS.
CHI last 5 match stats
Win, Win, Win, Win, Loss
DAL last 5 match stats
Loss, Win, Loss, Win, Win
Note: The points in the below tables are calculated manually by gameplantoday based on Dream11 fantasy point System.
CHI last three match player stats
CHI | M1 | M2 | M3 | Total |
CopperK. | 39.9 | 23.5 | 23.4 | 86.8 |
WilliamsE. | 36.2 | 30.1 | 19.1 | 85.4 |
WilliamsE. | 20.4 | 28.7 | 29.3 | 78.4 |
GardnerR. | 32.1 | 9.7 | 18.9 | 60.7 |
BertschM. | 18.4 | 20.4 | 8.9 | 47.7 |
SmithA. | 36.3 | 11.6 | -2 | 45.9 |
MabreyM. | 13.8 | 31 | 44.8 | |
EvansD. | 5 | 22.3 | 17 | 44.3 |
AnigweK. | 5.4 | 16 | 2.6 | 24 |
ParksR. | 4 | 1.2 | 5.2 |
DAL last three match player stats
DAL | M1 | M2 | M3 | Total |
HowardN. | 48.5 | 36.3 | 84.8 | |
SaballyS. | 13.7 | 47.9 | 15.5 | 77.1 |
OgunbowaleA. | 0 | 37.3 | 12.8 | 50.1 |
BurtonV. | 26.2 | 16.8 | 6.4 | 49.4 |
McCowanT. | 26.4 | 11.8 | 38.2 | |
ThorntonK. | 19.2 | 19.2 | ||
MabreyM. | 18.9 | 18.9 | ||
DangerfieldC. | 8.8 | 7.8 | 16.6 | |
GrayA. | 16.2 | 16.2 | ||
KuierA. | 5.4 | 4 | 1.2 | 10.6 |
SiegristM. | 0 | 7.2 | 7.2 | |
DickeyJ. | 0 | 4.4 | 2.7 | 7.1 |
HarrisonI. | 6 | 6 | ||
HarrisT. | 4.2 | 4.2 | ||
JoensA. | 2 | 0 | 2 | |
CollierC. | 0 | 0 |
CHI vs DAL Point Guard dream11 prediction
Name | M1 | M2 | M3 | Total |
WilliamsC. | 20.4 | 28.7 | 29.3 | 78.4 |
GardnerR. | 32.1 | 9.7 | 18.9 | 60.7 |
DangerfieldC. | 8.8 | 7.8 | 16.6 |
CHI vs DAL Shooting Guard dream11 prediction
Name | M1 | M2 | M3 | Total |
OgunbowaleA. | 0 | 37.3 | 12.8 | 50.1 |
BurtonV. | 26.2 | 16.8 | 6.4 | 49.4 |
MabreyM. | 13.8 | 31 | 44.8 | |
EvansD. | 5 | 22.3 | 17 | 44.3 |
CHI vs DAL Small Forward dream11 prediction
Name | M1 | M2 | M3 | Total |
CopperK. | 39.9 | 23.5 | 23.4 | 86.8 |
SaballyS. | 13.7 | 47.9 | 15.5 | 77.1 |
BertschM. | 18.4 | 20.4 | 8.9 | 47.7 |
DickeyJ. | 0 | 4.4 | 2.7 | 7.1 |
CHI vs DAL Power Forward dream11 prediction
Name | M1 | M2 | M3 | Total |
WilliamsE. | 36.2 | 30.1 | 19.1 | 85.4 |
HowardN. | 0 | 48.5 | 36.3 | 84.8 |
SiegristM. | 0 | 7.2 | 7.2 | |
ParksR. | 4 | 1.2 | 5.2 |
CHI vs DAL Centre dream11 prediction
Name | M1 | M2 | M3 | Total |
SmithA. | 36.3 | 11.6 | -2 | 45.9 |
McCowanT. | 26.4 | 11.8 | 38.2 | |
AnigweK. | 5.4 | 16 | 2.6 | 24 |
KuierA. | 5.4 | 4 | 1.2 | 10.6 |
CHI vs DAL dream11 team
PG- C Williams
SG- V Burton
SF- K Copper, S Sabally, M Bertsch
PF- E WIlliams, N Howard
C- K Anigwe
CHI vs DAL dream11 SP and PP picks
SP- E Williams
PP- N Howard