Match preview
Teams: | BOS vs PHI |
Date & Time: | 02.05.2023 & 05:00 AM |
BOS Last 5 | W, L, W, L, W |
PHI Last 5 | W, W, W, W, W |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
BOS last three match player stats
BOS | M1 | M2 | M3 | Total |
TatumJ. | 51.4 | 41.6 | 66.3 | 159.3 |
BrownJ. | 38.3 | 46.9 | 42 | 127.2 |
HorfordA. | 24.7 | 34.7 | 45.4 | 104.8 |
WilliamsR. | 45.5 | 21.4 | 25.2 | 92.1 |
SmartM. | 27.8 | 14.6 | 33.8 | 76.2 |
WhiteD. | 21.4 | 36 | 14.4 | 71.8 |
BrogdonM. | 21.8 | 22.1 | 25.4 | 69.3 |
HauserS. | 5.4 | 16.4 | 3 | 24.8 |
WilliamsG. | 0 | 8.9 | 8.9 | |
GriffinB. | 2.4 | 2.4 | ||
MuscalaM. | 0 | 0 | ||
PritchardP. | 0 | 0 | 0 |
PHI last three match player stats
PHI | M1 | M2 | M3 | Total |
HarrisT. | 40.4 | 23.9 | 46.9 | 111.2 |
HardenJ. | 31.5 | 31 | 46.1 | 108.6 |
MaxeyT. | 39.6 | 35.1 | 30.1 | 104.8 |
EmbiidJ. | 57.3 | 33 | 90.3 | |
MeltonD. | 19.4 | 23.9 | 20.4 | 63.7 |
ReedP. | 10.6 | 9.2 | 36 | 55.8 |
TuckerP.J. | 14.1 | 20.6 | 15.3 | 50 |
McDanielsJ. | 7.4 | 6.6 | 5.4 | 19.4 |
NiangG. | -0.8 | 6.4 | 5.5 | 11.1 |
MiltonS. | 4.4 | 4.4 | ||
HouseD. | 1.2 | 1.2 | ||
HarrellM. | 1.2 | 1.2 |
Minutes on Court BOS
BOS | M1 | M2 | M3 |
BrownJ. | 42:28:00 | 38:28:00 | 39:35:00 |
TatumJ. | 38:46:00 | 38:12:00 | 39:52:00 |
SmartM. | 29:22:00 | 26:30:00 | 32:33:00 |
WhiteD. | 07:33 | 07:22 | 06:17 |
BrogdonM. | 22:37 | 25:45:00 | 29:28:00 |
WilliamsR. | 04:52 | 03:16 | 16:35 |
HauserS. | 09:54 | 13:30 | 04:21 |
HorfordA. | 34:01:00 | 33:04:00 | 29:54:00 |
MuscalaM. | 01:17 | ||
PritchardP. | 00:14 | 00:03 | |
WilliamsG. | 00:56 | 17:22:00 | |
GriffinB. | 05:53 |
Minutes on Court PHI
PHI | M1 | M2 | M3 |
MaxeyT. | 40:14:00 | 12:17 | 39:11:00 |
EmbiidJ. | 13:01 | 37:38:00 | |
HarrisT. | 32:47:00 | 35:55:00 | 37:23:00 |
MeltonD. | 21:17 | 30:08:00 | 27:49:00 |
HardenJ. | 38:29:00 | 29:22:00 | 40:22:00 |
ReedP. | 10:59:00 | 10:22 | 31:55:00 |
HouseD. | 02:09 | ||
McDanielsJ. | 22:02 | 11:41 | 14:59 |
NiangG. | 12:52 | 19:20 | 09:56 |
TuckerP.J. | 22:10 | 29:17:00 | 29:28:00 |
MiltonS. | 4:05:00 | ||
HarrellM. | 4:52:00 |
BOS vs PHI Point-Guard Position
Name | M1 | M2 | M3 | Total |
HardenJ. | 31.5 | 31 | 46.1 | 108.6 |
WhiteD. | 21.4 | 36 | 14.4 | 71.8 |
BrogdonM. | 21.8 | 22.1 | 25.4 | 69.3 |
MiltonS. | 4.4 | 4.4 |
BOS vs PHI Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
MaxeyT. | 39.6 | 35.1 | 30.1 | 104.8 |
SmartM. | 27.8 | 14.6 | 33.8 | 76.2 |
MeltonD. | 19.4 | 23.9 | 20.4 | 63.7 |
HauserS. | 5.4 | 16.4 | 3 | 24.8 |
BOS vs PHI Small-Forward Position
Name | M1 | M2 | M3 | Total |
BrownJ. | 38.3 | 46.9 | 42 | 127.2 |
HarrisT. | 40.4 | 23.9 | 46.9 | 111.2 |
McDanielsJ. | 7.4 | 6.6 | 5.4 | 19.4 |
WilliamsG. | 0 | 8.9 | 8.9 | |
HouseD. | 1.2 | 1.2 | ||
PritchardP. | 0 | 0 | 0 |
BOS vs PHI Power-Forward Position
Name | M1 | M2 | M3 | Total |
TatumJ. | 51.4 | 41.6 | 66.3 | 159.3 |
TuckerP.J. | 14.1 | 20.6 | 15.3 | 50 |
NiangG. | -0.8 | 6.4 | 5.5 | 11.1 |
GriffinB. | 2.4 | 2.4 | ||
HarrellM. | 1.2 | 1.2 |
BOS vs PHI Centre Position
Name | M1 | M2 | M3 | Total |
HorfordA. | 24.7 | 34.7 | 45.4 | 104.8 |
WilliamsR. | 45.5 | 21.4 | 25.2 | 92.1 |
EmbiidJ. | 57.3 | 33 | 90.3 | |
ReedP. | 10.6 | 9.2 | 36 | 55.8 |
MuscalaM. | 0 | 0 |
Overall Points for last 3 match BOS
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
BrownJ. | M1 | 4 | 3 | 0 | 0 | 2 | 31 |
M2 | 7 | 5 | 0 | 0 | 4 | 35 | |
M3 | 5 | 2 | 0 | 1 | 2 | 32 | |
TatumJ. | M1 | 7 | 4 | 0 | 3 | 3 | 31 |
M2 | 8 | 8 | 0 | 1 | 2 | 19 | |
M3 | 14 | 7 | 1 | 2 | 0 | 30 | |
SmartM. | M1 | 4 | 4 | 0 | 0 | 2 | 19 |
M2 | 3 | 2 | 0 | 0 | 2 | 10 | |
M3 | 4 | 4 | 1 | 0 | 2 | 22 | |
WhiteD. | M1 | 2 | 2 | 0 | 0 | 2 | 18 |
M2 | 5 | 4 | 0 | 2 | 0 | 18 | |
M3 | 2 | 2 | 0 | 1 | 1 | 7 | |
BrogdonM. | M1 | 4 | 4 | 0 | 0 | 3 | 14 |
M2 | 3 | 3 | 0 | 0 | 0 | 14 | |
M3 | 2 | 4 | 0 | 0 | 0 | 17 | |
WilliamsR. | M1 | 15 | 3 | 2 | 2 | 2 | 13 |
M2 | 7 | 2 | 0 | 0 | 0 | 10 | |
M3 | 6 | 0 | 2 | 3 | 1 | 4 | |
HauserS. | M1 | 2 | 0 | 0 | 0 | 0 | 3 |
M2 | 2 | 2 | 0 | 1 | 0 | 8 | |
M3 | 0 | 0 | 0 | 0 | 0 | 3 | |
HorfordA. | M1 | 11 | 5 | 2 | 0 | 2 | 0 |
M2 | 6 | 5 | 1 | 5 | 1 | 3 | |
M3 | 12 | 4 | 2 | 3 | 0 | 10 | |
MuscalaM. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | |||||||
PritchardP. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
WilliamsG. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 2 | 1 | 1 | 0 | 1 | 3 | |
GriffinB. | M1 | ||||||
M2 | 2 | 0 | 0 | 0 | 0 | 0 | |
M3 |
Overall Points for last 3 match PHI
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
MaxeyT. | M1 | 3 | 0 | 0 | 1 | 0 | 33 |
M2 | 3 | 3 | 1 | 0 | 1 | 25 | |
M3 | 8 | 1 | 2 | 0 | 3 | 16 | |
EmbiidJ. | M1 | 19 | 7 | 1 | 3 | 8 | 20 |
M2 | 10 | 2 | 1 | 2 | 5 | 14 | |
M3 | |||||||
HarrisT. | M1 | 12 | 2 | 1 | 0 | 0 | 20 |
M2 | 7 | 1 | 0 | 0 | 1 | 15 | |
M3 | 12 | 1 | 1 | 1 | 0 | 25 | |
MeltonD. | M1 | 2 | 0 | 1 | 2 | 1 | 9 |
M2 | 2 | 1 | 3 | 0 | 2 | 13 | |
M3 | 2 | 2 | 0 | 0 | 0 | 15 | |
HardenJ. | M1 | 5 | 7 | 4 | 0 | 5 | 8 |
M2 | 5 | 4 | 0 | 0 | 2 | 21 | |
M3 | 8 | 11 | 1 | 1 | 3 | 17 | |
ReedP. | M1 | 3 | 0 | 0 | 1 | 2 | 6 |
M2 | 6 | 0 | 0 | 0 | 0 | 2 | |
M3 | 15 | 2 | 1 | 1 | 1 | 10 | |
HouseD. | M1 | 1 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | |||||||
McDanielsJ. | M1 | 2 | 2 | 1 | 0 | 1 | 0 |
M2 | 3 | 0 | 0 | 0 | 1 | 4 | |
M3 | 2 | 0 | 0 | 0 | 1 | 4 | |
NiangG. | M1 | 1 | 0 | 0 | 0 | 2 | 0 |
M2 | 2 | 0 | 0 | 0 | 1 | 5 | |
M3 | 0 | 1 | 0 | 0 | 0 | 4 | |
TuckerP.J. | M1 | 8 | 3 | 0 | 0 | 0 | 0 |
M2 | 8 | 4 | 0 | 1 | 1 | 3 | |
M3 | 4 | 1 | 2 | 0 | 0 | 3 | |
MiltonS. | M1 | ||||||
M2 | |||||||
M3 | 2 | 0 | 0 | 0 | 0 | 2 | |
HarrellM. | M1 | ||||||
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 0 | 0 |