Match preview
Teams: | BON vs SBG |
Date & Time: | 18.04.2023 & 11:30 PM |
BON Last 5 | W, L, W, W, W |
SBG Last 5 | L, W, L, L, W |
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
BON last three match player stats
BON | M1 on 09.04.2023 | M2 on 11.04.2023 | M3 on 15.04.2023 | Total |
HerreraS. | 31.2 | 24.7 | 23.3 | 79.2 |
HawkinsJ. | 35.2 | 15.9 | 6.2 | 57.3 |
KessensM. | 5.4 | 34.5 | 16.4 | 56.3 |
WilliamsD. | 15.6 | 8.2 | 30.4 | 54.2 |
ShortsT. | 26.8 | 16 | 11.2 | 54 |
KratzerL. | 8.3 | 9.2 | 33.5 | 51 |
WardT. | 12.9 | 18 | 19.8 | 50.7 |
MalcolmC. | 21.4 | 9.8 | 19.1 | 50.3 |
TaddaK. | 19.2 | 3 | 9.6 | 31.8 |
EnsmingerZ. | 0 | 20.2 | 20.2 | |
FalkensteinJ. | 3.5 | 3.5 |
SBG last three match player stats
SBG | M1 on 08.04.2023 | M2 on 11.04.2023 | M3 on 15.04.2023 | Total |
MassaB. | 19.4 | 29.2 | 37.9 | 86.5 |
KeeneM. | 16 | 31.9 | 31.6 | 79.5 |
LacombeP. | 25.5 | 28.5 | 9.3 | 63.3 |
FrazierT. | 25.8 | 11.9 | 25.2 | 62.9 |
CavaliereL. | 18.3 | 14.6 | 7.8 | 40.7 |
BeaufortL. | 17.7 | 3.6 | 15.3 | 36.6 |
LansdowneD. | 16.4 | 18.7 | 35.1 | |
KurucsR. | 20.4 | 4 | 8.1 | 32.5 |
UdanohI. | 12.8 | 8.1 | 20.9 | |
PeterkaM. | 14.2 | 0 | -1 | 13.2 |
IlvovskiyM. | 5.4 | 0 | 5.4 | |
PietrusI. | 3 | 0 | 3 |
Minutes on Court BON
BON | M1 | M2 | M3 |
HerreraS. | 26:02:00 | 26:36:00 | 18:41 |
TaddaK. | 13:58:00 | 13:25:00 | 17:54 |
ShortsT. | 26:09:00 | 29:49:00 | 22:32 |
HawkinsJ. | 03:49 | 05:54 | 18:28 |
MalcolmC. | 00:34 | 20:55:00 | 19:26:00 |
WardT. | 20:31 | 01:36 | 20:34 |
WilliamsD. | 21:52 | 14:24 | 21:32 |
KessensM. | 23:04:00 | 25:56:00 | 20:06:00 |
EnsmingerZ. | 00:45 | 17:28 | |
KratzerL. | 15:16 | 13:26 | 19:54 |
FalkensteinJ. | 3:25:00 |
Minutes on Court SBG
SBG | M1 | M2 | M3 |
LacombeP. | 32 | 25:04:00 | 16 |
KurucsR. | 23 | 19:37 | 25 |
PeterkaM. | 22 | 05:04 | 7 |
BeaufortL. | 25 | 10:52 | 28 |
FrazierT. | 24 | 19:05 | 21 |
CavaliereL. | 16 | 24:57:00 | 16 |
MassaB. | 26 | 21:57 | 22 |
KeeneM. | 25 | 28:44:00 | 25 |
IlvovskiyM. | 4 | 2 | |
PietrusI. | 3 | 2 | |
LansdowneD. | 26:46:00 | 23 | |
UdanohI. | 17:54 | 14 |
BON vs SBG Point-Guard Position
Name | M1 | M2 | M3 | Total |
KeeneM. | 16 | 31.9 | 31.6 | 79.5 |
HerreraS. | 31.2 | 24.7 | 23.3 | 79.2 |
FrazierT. | 25.8 | 11.9 | 25.2 | 62.9 |
ShortsT. | 26.8 | 16 | 11.2 | 54 |
BeaufortL. | 17.7 | 3.6 | 15.3 | 36.6 |
EnsmingerZ. | 0 | 20.2 | 20.2 |
BON vs SBG Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
LacombeP. | 25.5 | 28.5 | 9.3 | 63.3 |
HawkinsJ. | 35.2 | 15.9 | 6.2 | 57.3 |
LansdowneD. | 16.4 | 18.7 | 35.1 | |
TaddaK. | 19.2 | 3 | 9.6 | 31.8 |
FalkensteinJ. | 3.5 | 3.5 |
BON vs SBG Small-Forward Position
Name | M1 | M2 | M3 | Total |
KessensM. | 5.4 | 34.5 | 16.4 | 56.3 |
WardT. | 12.9 | 18 | 19.8 | 50.7 |
KurucsR. | 20.4 | 4 | 8.1 | 32.5 |
PietrusI. | 3 | 0 | 3 |
BON vs SBG Power-Forward Position
Name | M1 | M2 | M3 | Total |
MalcolmC. | 21.4 | 9.8 | 19.1 | 50.3 |
CavaliereL. | 18.3 | 14.6 | 7.8 | 40.7 |
PeterkaM. | 14.2 | 0 | -1 | 13.2 |
BON vs SBG Centre Position
Name | M1 | M2 | M3 | Total |
MassaB. | 19.4 | 29.2 | 37.9 | 86.5 |
WilliamsD. | 15.6 | 8.2 | 30.4 | 54.2 |
KratzerL. | 8.3 | 9.2 | 33.5 | 51 |
UdanohI. | 12.8 | 8.1 | 20.9 | |
IlvovskiyM. | 5.4 | 0 | 5.4 |
Overall Points for last 3 match BON
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
HerreraS. | M1 | 1 | 0 | 4 | 0 | 0 | 18 |
M2 | 1 | 1 | 1 | 0 | 0 | 19 | |
M3 | 4 | 1 | 1 | 0 | 0 | 14 | |
TaddaK. | M1 | 1 | 0 | 0 | 0 | 0 | 18 |
M2 | 0 | 0 | 0 | 0 | 0 | 3 | |
M3 | 3 | 0 | 0 | 0 | 0 | 6 | |
ShortsT. | M1 | 4 | 8 | 0 | 0 | 3 | 13 |
M2 | 5 | 4 | 0 | 0 | 6 | 10 | |
M3 | 1 | 4 | 0 | 0 | 1 | 5 | |
HawkinsJ. | M1 | 6 | 6 | 2 | 1 | 1 | 11 |
M2 | 2 | 1 | 0 | 0 | 3 | 15 | |
M3 | 1 | 0 | 0 | 0 | 0 | 5 | |
MalcolmC. | M1 | 7 | 2 | 1 | 0 | 2 | 9 |
M2 | 4 | 4 | 0 | 0 | 1 | 0 | |
M3 | 3 | 5 | 1 | 0 | 0 | 5 | |
WardT. | M1 | 2 | 1 | 1 | 0 | 1 | 7 |
M2 | 0 | 2 | 3 | 0 | 0 | 6 | |
M3 | 9 | 2 | 0 | 0 | 1 | 7 | |
WilliamsD. | M1 | 3 | 2 | 0 | 1 | 1 | 7 |
M2 | 1 | 0 | 0 | 0 | 0 | 7 | |
M3 | 7 | 0 | 1 | 1 | 0 | 16 | |
KessensM. | M1 | 2 | 2 | 0 | 0 | 4 | 4 |
M2 | 10 | 5 | 0 | 0 | 1 | 16 | |
M3 | 2 | 4 | 2 | 0 | 2 | 4 | |
EnsmingerZ. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 6 | 2 | 0 | 0 | 2 | 12 | |
KratzerL. | M1 | 4 | 1 | 1 | 0 | 1 | 0 |
M2 | 6 | 2 | 0 | 0 | 1 | 0 | |
M3 | 15 | 3 | 0 | 0 | 1 | 12 | |
FalkensteinJ. | M1 | ||||||
M2 | |||||||
M3 | 0 | 1 | 1 | 0 | 1 | 0 |
Overall Points for last 3 match SBG
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
LacombeP. | M1 | 5 | 3 | 0 | 0 | 2 | 17 |
M2 | 5 | 3 | 2 | 2 | 2 | 8 | |
M3 | 4 | 1 | 1 | 0 | 2 | 2 | |
KurucsR. | M1 | 2 | 2 | 0 | 1 | 2 | 14 |
M2 | 0 | 2 | 1 | 0 | 2 | 0 | |
M3 | 3 | 3 | 0 | 0 | 2 | 2 | |
PeterkaM. | M1 | 1 | 0 | 1 | 0 | 1 | 11 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 1 | 0 | |
BeaufortL. | M1 | 1 | 3 | 1 | 0 | 0 | 9 |
M2 | 3 | 0 | 0 | 0 | 0 | 0 | |
M3 | 4 | 3 | 1 | 0 | 1 | 4 | |
FrazierT. | M1 | 4 | 4 | 2 | 0 | 0 | 9 |
M2 | 2 | 3 | 0 | 0 | 1 | 6 | |
M3 | 6 | 6 | 1 | 0 | 3 | 9 | |
CavaliereL. | M1 | 4 | 1 | 2 | 0 | 0 | 6 |
M2 | 3 | 0 | 0 | 0 | 1 | 12 | |
M3 | 4 | 0 | 1 | 0 | 4 | 4 | |
MassaB. | M1 | 7 | 4 | 0 | 0 | 1 | 6 |
M2 | 6 | 2 | 2 | 2 | 1 | 8 | |
M3 | 12 | 3 | 3 | 0 | 0 | 10 | |
KeeneM. | M1 | 0 | 4 | 2 | 0 | 1 | 5 |
M2 | 2 | 3 | 2 | 0 | 1 | 20 | |
M3 | 3 | 4 | 0 | 0 | 0 | 22 | |
IlvovskiyM. | M1 | 2 | 0 | 0 | 0 | 0 | 3 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
PietrusI. | M1 | 0 | 0 | 1 | 0 | 0 | 0 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
LansdowneD. | M1 | ||||||
M2 | 2 | 2 | 1 | 0 | 3 | 11 | |
M3 | 1 | 1 | 0 | 1 | 1 | 14 | |
UdanohI. | M1 | ||||||
M2 | 9 | 0 | 1 | 0 | 2 | 1 | |
M3 | 3 | 1 | 0 | 0 | 1 | 4 |