Match preview:
Teams: | BIL vs MAN |
Date & Time: | 29.04.2023 & 12:15 AM |
BIL Last 5 | W, W, L, L, L |
MAN Last 5 | W, W, L, W, L |
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
BIL last three match player stats
BIL | M1 | M2 | M3 | Total |
SulejmanovicE. | 34.3 | 23.6 | 10.6 | 68.5 |
SmithA. | 13.4 | 31.6 | 6.5 | 51.5 |
TsalmpourisG. | 11.6 | 28.9 | 8.5 | 49 |
RadicevicN. | 12.4 | 14.4 | 19.6 | 46.4 |
ReyesA. | 24.4 | 17.9 | 2.9 | 45.2 |
RabasedaX. | 7.5 | 10.3 | 14.6 | 32.4 |
KyserM. | 13.1 | 10.2 | 7.9 | 31.2 |
AnderssonD. | 8.6 | 9.4 | 10.4 | 28.4 |
UbalA. | 1.2 | 15 | 2 | 18.2 |
HakansonL. | 12.4 | 12.4 | ||
RosaI. | 2.4 | 0 | 2.4 | |
BarandallaU. | 0 | 0 | 0 |
MAN last three match player stats
MAN | M1 | M2 | M3 | Total |
RobinsonD. | 25.6 | 35.1 | 5.4 | 66.1 |
PerezD. | 16 | 19.7 | 19.9 | 55.6 |
HardingJ. | 14.6 | 20.4 | 15.2 | 50.2 |
WaczynskiA. | 20.7 | 18.8 | 8.8 | 48.3 |
BadioB. | 9.5 | 16.3 | 19.3 | 45.1 |
VauletJ. | 14.2 | 9.6 | 18.6 | 42.4 |
FerrariF. | 10.4 | 14.2 | 14.9 | 39.5 |
GebenM. | 8 | 17.1 | 8.8 | 33.9 |
JouCollG. | 8.4 | 7 | 16.9 | 32.3 |
OlumuyiwaB. | 4.4 | 11.8 | 3.2 | 19.4 |
GarciaD. | 9.2 | 8 | 17.2 | |
SteinbergsM. | 3.2 | 1.2 | 7.4 | 11.8 |
SagniaM. | -1 | -1 |
Minutes on Court BIL
BIL | M1 | M2 | M3 |
ReyesA. | 22:12:00 | 20:36:00 | 20:58 |
SulejmanovicE. | 24:23:00 | 24:52:00 | 16:06 |
SmithA. | 29:42:00 | 29:28:00 | 20:59 |
KyserM. | 19:36 | 15:27 | 16:32 |
RadicevicN. | 22:07 | 26:13:00 | 23:38:00 |
TsalmpourisG. | 12:43 | 00:33 | 17:29 |
HakansonL. | 16:29 | ||
RabasedaX. | 16:24:00 | 23:21:00 | 16:53:00 |
AnderssonD. | 15:31 | 15:08 | 16:10 |
RosaI. | 04:59 | 01:56 | |
UbalA. | 08:54 | 15:00 | 15:44:00 |
BarandallaU. | 05:22 | 03:40 |
Minutes on Court MAN
MAN | M1 | M2 | M3 |
RobinsonD. | 27:10:00 | 05:00 | 21:45:00 |
WaczynskiA. | 18:50 | 21:40 | 13:07 |
PerezD. | 22:57:00 | 19:15 | 15:37 |
VauletJ. | 12:50 | 11:00 | 16:03 |
HardingJ. | 22:52:00 | 20:58:00 | 20:23:00 |
JouCollG. | 19:30:00 | 18:20 | 20:38 |
BadioB. | 19:49 | 19:02 | 21:28 |
GebenM. | 12:30 | 16:34 | 14:51 |
OlumuyiwaB. | 14:53 | 16:49 | 12:37 |
SteinbergsM. | 12:37 | 06:37 | 10:20 |
FerrariF. | 14:15 | 13:11:00 | 9:52:00 |
SagniaM. | 01:48 | ||
GarciaD. | 7:34:00 | 12:19:00 |
BIL vs MAN Point-Guard Position
Name | M1 | M2 | M3 | Total |
PerezD. | 16 | 19.7 | 19.9 | 55.6 |
RadicevicN. | 12.4 | 14.4 | 19.6 | 46.4 |
FerrariF. | 10.4 | 14.2 | 14.9 | 39.5 |
GarciaD. | 9.2 | 8 | 17.2 | |
HakansonL. | 12.4 | 12.4 |
BIL vs MAN Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
SmithA. | 13.4 | 31.6 | 6.5 | 51.5 |
HardingJ. | 14.6 | 20.4 | 15.2 | 50.2 |
BadioB. | 9.5 | 16.3 | 19.3 | 45.1 |
UbalA. | 1.2 | 15 | 2 | 18.2 |
SagniaM. | -1 | -1 |
BIL vs MAN Small-Forward Position
Name | M1 | M2 | M3 | Total |
WaczynskiA. | 20.7 | 18.8 | 8.8 | 48.3 |
ReyesA. | 24.4 | 17.9 | 2.9 | 45.2 |
RabasedaX. | 7.5 | 10.3 | 14.6 | 32.4 |
JouCollG. | 8.4 | 7 | 16.9 | 32.3 |
BIL vs MAN Power-Forward Position
Name | M1 | M2 | M3 | Total |
SulejmanovicE. | 34.3 | 23.6 | 10.6 | 68.5 |
RobinsonD. | 25.6 | 35.1 | 5.4 | 66.1 |
VauletJ. | 14.2 | 9.6 | 18.6 | 42.4 |
AnderssonD. | 8.6 | 9.4 | 10.4 | 28.4 |
BarandallaU. | 0 | 0 | 0 |
BIL vs MAN Centre Position
Name | M1 | M2 | M3 | Total |
TsalmpourisG. | 11.6 | 28.9 | 8.5 | 49 |
GebenM. | 8 | 17.1 | 8.8 | 33.9 |
KyserM. | 13.1 | 10.2 | 7.9 | 31.2 |
OlumuyiwaB. | 4.4 | 11.8 | 3.2 | 19.4 |
SteinbergsM. | 3.2 | 1.2 | 7.4 | 11.8 |
RosaI. | 2.4 | 0 | 2.4 |
Overall Points for last 3 match BIL
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
ReyesA. | M1 | 2 | 0 | 1 | 0 | 0 | 19 |
M2 | 2 | 1 | 1 | 0 | 0 | 11 | |
M3 | 2 | 1 | 0 | 0 | 1 | 0 | |
SulejmanovicE. | M1 | 9 | 3 | 1 | 1 | 0 | 13 |
M2 | 3 | 4 | 0 | 1 | 2 | 13 | |
M3 | 3 | 0 | 2 | 0 | 2 | 3 | |
SmithA. | M1 | 2 | 2 | 1 | 0 | 2 | 7 |
M2 | 3 | 4 | 1 | 0 | 0 | 19 | |
M3 | 0 | 1 | 1 | 0 | 3 | 5 | |
KyserM. | M1 | 8 | 1 | 0 | 0 | 4 | 6 |
M2 | 1 | 0 | 0 | 0 | 0 | 9 | |
M3 | 2 | 1 | 1 | 0 | 1 | 2 | |
RadicevicN. | M1 | 2 | 8 | 0 | 0 | 8 | 6 |
M2 | 2 | 4 | 1 | 0 | 1 | 4 | |
M3 | 3 | 4 | 0 | 0 | 1 | 11 | |
TsalmpourisG. | M1 | 3 | 0 | 0 | 1 | 1 | 6 |
M2 | 7 | 1 | 0 | 0 | 0 | 19 | |
M3 | 0 | 1 | 0 | 0 | 2 | 9 | |
HakansonL. | M1 | 2 | 0 | 2 | 0 | 1 | 5 |
M2 | |||||||
M3 | |||||||
RabasedaX. | M1 | 0 | 1 | 1 | 0 | 1 | 4 |
M2 | 4 | 1 | 1 | 0 | 2 | 3 | |
M3 | 3 | 0 | 2 | 0 | 0 | 5 | |
AnderssonD. | M1 | 3 | 2 | 1 | 0 | 1 | 0 |
M2 | 2 | 0 | 0 | 1 | 0 | 4 | |
M3 | 2 | 0 | 1 | 0 | 1 | 6 | |
RosaI. | M1 | 2 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
UbalA. | M1 | 1 | 0 | 0 | 0 | 0 | 0 |
M2 | 0 | 4 | 2 | 0 | 3 | 6 | |
M3 | 0 | 2 | 0 | 0 | 3 | 2 | |
BarandallaU. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Points for last 3 match MAN
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
RobinsonD. | M1 | 8 | 2 | 1 | 0 | 4 | 14 |
M2 | 8 | 1 | 3 | 0 | 2 | 17 | |
M3 | 2 | 0 | 1 | 0 | 5 | 5 | |
WaczynskiA. | M1 | 1 | 1 | 2 | 0 | 0 | 12 |
M2 | 4 | 4 | 0 | 0 | 1 | 9 | |
M3 | 4 | 0 | 1 | 0 | 1 | 2 | |
PerezD. | M1 | 0 | 4 | 0 | 0 | 1 | 11 |
M2 | 1 | 7 | 0 | 0 | 0 | 8 | |
M3 | 2 | 5 | 1 | 0 | 2 | 9 | |
VauletJ. | M1 | 1 | 0 | 1 | 0 | 1 | 11 |
M2 | 3 | 0 | 0 | 1 | 1 | 4 | |
M3 | 3 | 2 | 0 | 1 | 3 | 12 | |
HardingJ. | M1 | 3 | 4 | 0 | 1 | 4 | 6 |
M2 | 2 | 4 | 1 | 0 | 0 | 9 | |
M3 | 1 | 0 | 0 | 0 | 1 | 15 | |
JouCollG. | M1 | 2 | 0 | 0 | 0 | 0 | 6 |
M2 | 5 | 0 | 0 | 0 | 0 | 1 | |
M3 | 7 | 1 | 1 | 0 | 0 | 4 | |
BadioB. | M1 | 0 | 1 | 2 | 0 | 2 | 4 |
M2 | 4 | 1 | 0 | 0 | 1 | 11 | |
M3 | 4 | 1 | 2 | 1 | 1 | 5 | |
GebenM. | M1 | 5 | 0 | 0 | 0 | 2 | 4 |
M2 | 3 | 1 | 0 | 0 | 0 | 12 | |
M3 | 4 | 0 | 0 | 1 | 3 | 4 | |
OlumuyiwaB. | M1 | 2 | 0 | 0 | 0 | 0 | 2 |
M2 | 4 | 0 | 0 | 0 | 0 | 7 | |
M3 | 1 | 0 | 0 | 0 | 0 | 2 | |
SteinbergsM. | M1 | 1 | 0 | 0 | 0 | 0 | 2 |
M2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M3 | 2 | 0 | 0 | 0 | 1 | 6 | |
FerrariF. | M1 | 2 | 4 | 1 | 0 | 1 | 0 |
M2 | 1 | 2 | 0 | 0 | 0 | 10 | |
M3 | 2 | 3 | 0 | 0 | 1 | 9 | |
SagniaM. | M1 | 0 | 0 | 0 | 0 | 1 | 0 |
M2 | |||||||
M3 | |||||||
GarciaD. | M1 | ||||||
M2 | 1 | 2 | 0 | 0 | 0 | 5 | |
M3 | 0 | 2 | 0 | 0 | 0 | 5 |