Match preview
Teams: | BGG vs BON |
Date & Time: | 02.05.2023 & 10:30 PM |
BGG Last 5 | L, W, L, W, W |
BON Last 5 | W, W, W, W, W |
Note : M1- match 1, M2- match 2, M3- match 3
BGG last three match player stats
BGG | M1 | M2 | M3 | Total |
FreyH. | 37.6 | 22.7 | 33.5 | 93.8 |
SmithM. | 31.8 | 40.4 | 19.4 | 91.6 |
CrandallG. | 9.9 | 31 | 40.9 | 81.8 |
PapeT. | 13.8 | 28.8 | 11.4 | 54 |
BessJ. | 1.4 | 15.4 | 14.9 | 31.7 |
HammondsR. | 2.4 | 11.9 | 15.9 | 30.2 |
MonninghoffM. | 4.2 | 16.2 | 1.2 | 21.6 |
KampH. | 6.2 | 7.6 | 3.7 | 17.5 |
EdwardsR. | 7.7 | 6.2 | 13.9 |
BON last three match player stats
BON | M1 | M2 | M3 | Total |
ShortsT. | 33 | 32.1 | 42.7 | 107.8 |
WardT. | 18.5 | 43.8 | 28.9 | 91.2 |
MalcolmC. | 16.8 | 20 | 19.6 | 56.4 |
KratzerL. | 26.6 | 15.8 | 13.8 | 56.2 |
HerreraS. | 21.2 | 15.7 | 16.5 | 53.4 |
HawkinsJ. | 4.4 | 17.5 | 23.4 | 45.3 |
TaddaK. | 11.1 | 9.7 | 10.4 | 31.2 |
KessensM. | 13.2 | 3.7 | 14 | 30.9 |
WilliamsD. | 12.6 | 4.2 | 7.4 | 24.2 |
DelanyF. | 12.5 | 4.1 | 5.9 | 22.5 |
EnsmingerZ. | 8.6 | 0 | 8.6 | |
FalkensteinJ. | 0 | 0 |
Minutes on Court BGG
BGG | M1 | M2 | M3 |
FreyH. | 31:16:00 | 36:11:00 | 29:30:00 |
SmithM. | 30:57:00 | 23:13:00 | 25:47:00 |
PapeT. | 26:37:00 | 27:14:00 | 19:44 |
CrandallG. | 20:24 | 06:00 | 03:18 |
KampH. | 14:07 | 18:32:00 | 12:02:00 |
EdwardsR. | 13:48 | 11:12 | |
HammondsR. | 13:01 | 10:53 | 24:40:00 |
BessJ. | 27:27:00 | 35:02:00 | 29:58:00 |
MonninghoffM. | 22:23 | 18:55 | 19:49 |
Minutes on Court BON
BON | M1 | M2 | M3 |
ShortsT. | 21:28:00 | 04:33 | 27:29:00 |
HerreraS. | 19:58 | 19:27 | 18:56 |
KratzerL. | 19:19:00 | 23:24 | 17:59 |
MalcolmC. | 20:19 | 16:42 | 19:00 |
KessensM. | 19:23:00 | 16:01:00 | 18:05:00 |
WardT. | 21:50:00 | 23:18 | 24:34:00 |
DelanyF. | 14:17 | 14:00 | 17:20 |
TaddaK. | 19:26 | 20:10 | 16:12 |
EnsmingerZ. | 06:49 | 02:31 | |
HawkinsJ. | 20:34 | 26:00:00 | 22:12 |
WilliamsD. | 16:37 | 12:25:00 | 15:32:00 |
FalkensteinJ. | 0:10:00 |
BGG vs BON Point-Guard Position
Name | M1 | M2 | M3 | Total |
ShortsT. | 33 | 32.1 | 42.7 | 107.8 |
FreyH. | 37.6 | 22.7 | 33.5 | 93.8 |
CrandallG. | 9.9 | 31 | 40.9 | 81.8 |
HerreraS. | 21.2 | 15.7 | 16.5 | 53.4 |
EnsmingerZ. | 8.6 | 0 | 8.6 |
BGG vs BON Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
SmithM. | 31.8 | 40.4 | 19.4 | 91.6 |
HawkinsJ. | 4.4 | 17.5 | 23.4 | 45.3 |
TaddaK. | 11.1 | 9.7 | 10.4 | 31.2 |
EdwardsR. | 7.7 | 6.2 | 13.9 |
BGG vs BON Small-Forward Position
Name | M1 | M2 | M3 | Total |
WardT. | 18.5 | 43.8 | 28.9 | 91.2 |
KessensM. | 13.2 | 3.7 | 14 | 30.9 |
MonninghoffM. | 4.2 | 16.2 | 1.2 | 21.6 |
BGG vs BON Power-Forward Position
Name | M1 | M2 | M3 | Total |
MalcolmC. | 16.8 | 20 | 19.6 | 56.4 |
PapeT. | 13.8 | 28.8 | 11.4 | 54 |
BessJ. | 1.4 | 15.4 | 14.9 | 31.7 |
DelanyF. | 12.5 | 4.1 | 5.9 | 22.5 |
BGG vs BON Centre Position
Name | M1 | M2 | M3 | Total |
KratzerL. | 26.6 | 15.8 | 13.8 | 56.2 |
HammondsR. | 2.4 | 11.9 | 15.9 | 30.2 |
WilliamsD. | 12.6 | 4.2 | 7.4 | 24.2 |
KampH. | 6.2 | 7.6 | 3.7 | 17.5 |
Overall Points for last 3 match BGG
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
FreyH. | M1 | 3 | 4 | 1 | 0 | 2 | 27 |
M2 | 1 | 5 | 1 | 0 | 5 | 16 | |
M3 | 5 | 5 | 1 | 0 | 1 | 18 | |
SmithM. | M1 | 9 | 2 | 2 | 0 | 3 | 15 |
M2 | 12 | 2 | 2 | 0 | 2 | 19 | |
M3 | 7 | 0 | 0 | 0 | 2 | 13 | |
PapeT. | M1 | 4 | 0 | 0 | 0 | 0 | 9 |
M2 | 9 | 0 | 0 | 0 | 1 | 19 | |
M3 | 2 | 0 | 0 | 0 | 1 | 10 | |
CrandallG. | M1 | 2 | 1 | 0 | 0 | 2 | 8 |
M2 | 5 | 6 | 1 | 0 | 0 | 13 | |
M3 | 7 | 7 | 3 | 0 | 1 | 14 | |
KampH. | M1 | 1 | 2 | 0 | 0 | 2 | 4 |
M2 | 3 | 0 | 1 | 0 | 3 | 4 | |
M3 | 1 | 1 | 1 | 0 | 4 | 2 | |
EdwardsR. | M1 | 1 | 1 | 1 | 0 | 1 | 3 |
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 2 | 7 | |
HammondsR. | M1 | 2 | 0 | 0 | 0 | 2 | 2 |
M2 | 2 | 1 | 0 | 1 | 0 | 5 | |
M3 | 7 | 1 | 0 | 0 | 0 | 6 | |
BessJ. | M1 | 2 | 0 | 0 | 0 | 1 | 0 |
M2 | 2 | 2 | 0 | 0 | 0 | 10 | |
M3 | 2 | 1 | 0 | 0 | 2 | 13 | |
MonninghoffM. | M1 | 1 | 0 | 1 | 0 | 0 | 0 |
M2 | 1 | 2 | 1 | 1 | 0 | 6 | |
M3 | 1 | 0 | 0 | 0 | 0 | 0 |
Overall Points for last 3 match BON
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
ShortsT. | M1 | 0 | 6 | 0 | 0 | 1 | 25 |
M2 | 3 | 7 | 1 | 0 | 5 | 20 | |
M3 | 1 | 5 | 4 | 0 | 2 | 24 | |
HerreraS. | M1 | 1 | 0 | 0 | 0 | 0 | 20 |
M2 | 1 | 3 | 0 | 1 | 1 | 8 | |
M3 | 5 | 1 | 1 | 0 | 0 | 6 | |
KratzerL. | M1 | 13 | 0 | 0 | 0 | 1 | 12 |
M2 | 4 | 0 | 1 | 0 | 1 | 9 | |
M3 | 4 | 0 | 0 | 1 | 2 | 8 | |
MalcolmC. | M1 | 4 | 0 | 0 | 0 | 0 | 12 |
M2 | 5 | 2 | 1 | 0 | 0 | 8 | |
M3 | 3 | 2 | 1 | 1 | 0 | 7 | |
KessensM. | M1 | 6 | 0 | 0 | 0 | 1 | 7 |
M2 | 1 | 1 | 0 | 0 | 3 | 4 | |
M3 | 10 | 2 | 0 | 0 | 1 | 0 | |
WardT. | M1 | 5 | 1 | 2 | 0 | 1 | 6 |
M2 | 9 | 2 | 3 | 1 | 0 | 18 | |
M3 | 7 | 1 | 1 | 1 | 1 | 14 | |
DelanyF. | M1 | 5 | 1 | 1 | 0 | 2 | 4 |
M2 | 3 | 1 | 0 | 0 | 1 | 0 | |
M3 | 2 | 3 | 0 | 0 | 3 | 2 | |
TaddaK. | M1 | 3 | 3 | 0 | 0 | 0 | 3 |
M2 | 1 | 1 | 1 | 0 | 2 | 6 | |
M3 | 2 | 0 | 0 | 0 | 0 | 8 | |
EnsmingerZ. | M1 | 3 | 0 | 1 | 0 | 0 | 2 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
HawkinsJ. | M1 | 2 | 2 | 0 | 0 | 1 | 0 |
M2 | 5 | 1 | 0 | 1 | 1 | 8 | |
M3 | 2 | 2 | 1 | 1 | 5 | 17 | |
WilliamsD. | M1 | 3 | 0 | 0 | 3 | 0 | 0 |
M2 | 1 | 0 | 0 | 0 | 0 | 3 | |
M3 | 2 | 0 | 0 | 1 | 1 | 3 |