Match Preview
Teams: | BAR vs GC |
Date & Time: | 23.04.2023 & 12:15 AM |
BAR Last 5 | L, L, W, W, W |
GC Last 5 | W, L, W, W, W |
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
BAR last three match player stats
BAR | M1 | M2 | M3 | Total |
MiroticN. | 24.8 | 34.2 | 25.2 | 84.2 |
SatoranskyT. | 12.1 | 42.5 | 23 | 77.6 |
SanliS. | 23.1 | 18.2 | 14.6 | 55.9 |
LaprovittolaN. | 16.5 | 26.8 | 8.6 | 51.9 |
KalinicN. | 6.9 | 23.4 | 14.3 | 44.6 |
AbrinesA. | 27.6 | 11.9 | 39.5 | |
VeselyJ. | 25.7 | 12.2 | 37.9 | |
KuricK. | 6 | 5.6 | 19.1 | 30.7 |
JokubaitisR. | 22.7 | 5.1 | 27.8 | |
TobeyM. | 4 | 2 | 10.4 | 16.4 |
HigginsC. | 6.2 | 0 | 6.2 | |
NnajiJ. | 0 | 7.8 | 18.6 | 26.4 |
PauliO. | 5.7 | 8.6 | 14.3 | |
JakucionisK. | 3 | 3 | ||
MartinezS. | 6.8 | 6.8 |
GC last three match player stats
GC | M1 | M2 | M3 | Total |
ShurnaJ. | 25.7 | 26.2 | 23.3 | 75.2 |
DiopK. | 18.8 | 16.1 | 14.8 | 49.7 |
BrussinoN. | 16.9 | 22.2 | 8.9 | 48 |
AlbicyA. | 17.9 | 6.9 | 21.8 | 46.6 |
BalcerowskiA. | 14.2 | 10 | 21.1 | 45.3 |
InglisD. | 8.1 | 5.9 | 29.8 | 43.8 |
SlaughterA.J. | 14.8 | 8.2 | 19.2 | 42.2 |
BassasF. | 14.2 | 8.7 | 16.7 | 39.6 |
BeniteV. | 12.9 | 11.7 | 9.8 | 34.4 |
SalvoM. | 17.5 | 3.6 | 11.9 | 33 |
Carrera | 2 | 2 | ||
StevicO. | 5.9 | 2.6 | 8.5 | |
KljajicJ. | 7.5 | 7.5 |
Minutes on Court BAR
BAR | M1 | M2 | M3 |
MiroticN. | 24:21:00 | 30:07:00 | 19:31 |
AbrinesA. | 26:43:00 | 15:49:00 | |
VeselyJ. | 22:02:00 | 10:16:00 | |
SanliS. | 16:37 | 16:08 | 21:45 |
SatoranskyT. | 20:55 | 26:15:00 | 20:24:00 |
HigginsC. | 18:13 | 05:47 | |
TobeyM. | 08:17 | 08:35 | 17:59 |
JokubaitisR. | 14:51:00 | 21:55:00 | |
LaprovittolaN. | 22:31 | 05:39 | 23:33 |
KuricK. | 07:35 | 17:51 | 20:42 |
KalinicN. | 16:34 | 25:14:00 | 17:43:00 |
NnajiJ. | 01:21 | 08:51 | 18:15 |
PauliO. | 05:28 | 08:09 | |
JakucionisK. | 00:30 | ||
MartinezS. | 09:34 |
Minutes on Court GC
GC | M1 | M2 | M3 |
ShurnaJ. | 28:07:00 | 21:01 | 22:25:00 |
DiopK. | 22:24 | 18:35 | 16:39 |
BassasF. | 15:18:00 | 17:23 | 20:17 |
SalvoM. | 15:24 | 09:33 | 22:59 |
BalcerowskiA. | 17:36:00 | 8:05:00 | 19:50:00 |
BeniteV. | 13:45:00 | 18:27 | 16:31 |
SlaughterA.J. | 02:15 | 14:39 | 19:30 |
AlbicyA. | 00:42 | 15:43 | 19:43 |
InglisD. | 11:53 | 11:04 | 15:12 |
BrussinoN. | 00:36 | 23:33 | 17:01 |
Carrera | 1:01:00 | ||
StevicO. | 6:26:00 | 5:54:00 | |
KljajicJ. | 3:59:00 |
BAR vs GC Point-Guard Position
Name | M1 | M2 | M3 | Total |
LaprovittolaN. | 16.5 | 26.8 | 8.6 | 51.9 |
AlbicyA. | 17.9 | 6.9 | 21.8 | 46.6 |
BeniteV. | 12.9 | 11.7 | 9.8 | 34.4 |
JokubaitisR. | 22.7 | 5.1 | 27.8 |
BAR vs GC Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
SlaughterA.J. | 14.8 | 8.2 | 19.2 | 42.2 |
BassasF. | 14.2 | 8.7 | 16.7 | 39.6 |
AbrinesA. | 27.6 | 11.9 | 39.5 | |
PauliO. | 5.7 | 8.6 | 14.3 | |
KljajicJ. | 7.5 | 7.5 | ||
HigginsC. | 6.2 | 0 | 6.2 |
BAR vs GC Small-Forward Position
Name | M1 | M2 | M3 | Total |
BrussinoN. | 16.9 | 22.2 | 8.9 | 48 |
KalinicN. | 6.9 | 23.4 | 14.3 | 44.6 |
SalvoM. | 17.5 | 3.6 | 11.9 | 33 |
KuricK. | 6 | 5.6 | 19.1 | 30.7 |
TobeyM. | 4 | 2 | 10.4 | 16.4 |
BAR vs GC Power-Forward Position
Name | M1 | M2 | M3 | Total |
MiroticN. | 24.8 | 34.2 | 25.2 | 84.2 |
SatoranskyT. | 12.1 | 42.5 | 23 | 77.6 |
ShurnaJ. | 25.7 | 26.2 | 23.3 | 75.2 |
InglisD. | 8.1 | 5.9 | 29.8 | 43.8 |
BAR vs GC Centre Position
Name | M1 | M2 | M3 | Total |
SanliS. | 23.1 | 18.2 | 14.6 | 55.9 |
DiopK. | 18.8 | 16.1 | 14.8 | 49.7 |
BalcerowskiA. | 14.2 | 10 | 21.1 | 45.3 |
VeselyJ. | 25.7 | 12.2 | 37.9 | |
NnajiJ. | 0 | 7.8 | 18.6 | 26.4 |
StevicO. | 5.9 | 2.6 | 8.5 | |
Carrera | 2 | 2 |
Overall Points for last 3 match BAR
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
MiroticN. | M1 | 4 | 2 | 0 | 0 | 1 | 18 |
M2 | 6 | 0 | 1 | 1 | 2 | 23 | |
M3 | 6 | 2 | 1 | 0 | 1 | 13 | |
AbrinesA. | M1 | 3 | 6 | 0 | 0 | 0 | 15 |
M2 | 2 | 1 | 0 | 0 | 0 | 8 | |
M3 | |||||||
VeselyJ. | M1 | 6 | 3 | 0 | 1 | 2 | 13 |
M2 | 1 | 0 | 1 | 0 | 0 | 8 | |
M3 | |||||||
SanliS. | M1 | 8 | 1 | 2 | 0 | 3 | 9 |
M2 | 6 | 0 | 0 | 0 | 1 | 12 | |
M3 | 3 | 2 | 0 | 0 | 2 | 10 | |
SatoranskyT. | M1 | 3 | 1 | 0 | 1 | 3 | 7 |
M2 | 5 | 9 | 3 | 0 | 4 | 18 | |
M3 | 5 | 6 | 1 | 0 | 5 | 10 | |
HigginsC. | M1 | 1 | 0 | 1 | 0 | 3 | 5 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | |||||||
TobeyM. | M1 | 0 | 0 | 0 | 0 | 1 | 5 |
M2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M3 | 2 | 0 | 0 | 0 | 0 | 8 | |
JokubaitisR. | M1 | 6 | 5 | 1 | 1 | 2 | 4 |
M2 | |||||||
M3 | 3 | 1 | 0 | 0 | 2 | 2 | |
LaprovittolaN. | M1 | 5 | 5 | 1 | 0 | 4 | 4 |
M2 | 4 | 8 | 0 | 0 | 4 | 14 | |
M3 | 3 | 6 | 0 | 0 | 6 | 2 | |
KuricK. | M1 | 0 | 0 | 0 | 1 | 0 | 3 |
M2 | 3 | 0 | 0 | 0 | 0 | 2 | |
M3 | 3 | 1 | 1 | 1 | 1 | 9 | |
KalinicN. | M1 | 2 | 1 | 0 | 1 | 2 | 2 |
M2 | 7 | 0 | 0 | 3 | 0 | 6 | |
M3 | 4 | 1 | 1 | 0 | 0 | 5 | |
NnajiJ. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | 4 | 0 | 0 | 0 | 1 | 4 | |
M3 | 8 | 0 | 1 | 1 | 0 | 3 | |
PauliO. | M1 | ||||||
M2 | 1 | 3 | 0 | 0 | 0 | 0 | |
M3 | 3 | 0 | 0 | 0 | 0 | 5 | |
JakucionisK. | M1 | ||||||
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 3 | |
MartinezS. | M1 | ||||||
M2 | |||||||
M3 | 4 | 0 | 1 | 0 | 1 | 0 |
Overall Points for last 3 match GC
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
ShurnaJ. | M1 | 1 | 1 | 2 | 0 | 0 | 17 |
M2 | 6 | 4 | 2 | 0 | 1 | 8 | |
M3 | 4 | 1 | 0 | 0 | 0 | 17 | |
DiopK. | M1 | 4 | 0 | 0 | 1 | 0 | 11 |
M2 | 3 | 1 | 0 | 3 | 2 | 4 | |
M3 | 4 | 2 | 0 | 1 | 1 | 5 | |
BassasF. | M1 | 1 | 2 | 1 | 0 | 1 | 8 |
M2 | 1 | 3 | 0 | 0 | 1 | 4 | |
M3 | 1 | 5 | 0 | 0 | 0 | 8 | |
SalvoM. | M1 | 5 | 1 | 1 | 0 | 0 | 7 |
M2 | 3 | 0 | 1 | 0 | 3 | 0 | |
M3 | 2 | 3 | 0 | 0 | 0 | 5 | |
BalcerowskiA. | M1 | 1 | 0 | 1 | 2 | 2 | 6 |
M2 | 5 | 0 | 0 | 0 | 1 | 5 | |
M3 | 3 | 1 | 0 | 0 | 0 | 16 | |
BeniteV. | M1 | 2 | 1 | 1 | 0 | 0 | 6 |
M2 | 1 | 1 | 0 | 0 | 1 | 10 | |
M3 | 4 | 0 | 0 | 0 | 0 | 5 | |
SlaughterA.J. | M1 | 4 | 4 | 0 | 0 | 2 | 6 |
M2 | 1 | 2 | 0 | 0 | 1 | 5 | |
M3 | 1 | 0 | 1 | 0 | 0 | 15 | |
AlbicyA. | M1 | 2 | 5 | 2 | 0 | 3 | 5 |
M2 | 2 | 1 | 0 | 0 | 3 | 6 | |
M3 | 4 | 4 | 2 | 0 | 2 | 7 | |
InglisD. | M1 | 3 | 1 | 0 | 0 | 1 | 4 |
M2 | 2 | 1 | 0 | 0 | 1 | 3 | |
M3 | 4 | 2 | 0 | 0 | 1 | 23 | |
BrussinoN. | M1 | 7 | 3 | 0 | 1 | 1 | 2 |
M2 | 1 | 0 | 0 | 0 | 0 | 21 | |
M3 | 2 | 3 | 1 | 0 | 1 | 0 | |
Carrera | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M3 | |||||||
StevicO. | M1 | ||||||
M2 | 2 | 1 | 0 | 1 | 1 | 0 | |
M3 | 3 | 0 | 0 | 0 | 1 | 0 | |
KljajicJ. | M1 | ||||||
M2 | |||||||
M3 | 0 | 1 | 1 | 0 | 0 | 3 |