Match preview
Teams: | MWJ vs SSK |
Date & Time: | 20.05.2023 & 12:30 PM |
MWJ Last 5 | W, W, L, W, L |
SSK Last 5 | W, L, W, L, L |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
MWJ last three match player stats
MWJ | M1 | M2 | M3 | Total |
PippenD. | 47.6 | 51.3 | 27.9 | 126.8 |
BlakeJ. | 53.9 | 29.3 | 35.4 | 118.6 |
HeronM. | 13 | 49.6 | 38.4 | 101 |
JuddL. | 11.3 | 18.6 | 15.5 | 45.4 |
LegerJ. | 19.9 | 6.8 | 12.4 | 39.1 |
MomoiseaP. | 8.9 | 11.1 | 10.4 | 30.4 |
ScottC. | 1.2 | 7.4 | 12.2 | 20.8 |
LafaeleS. | 2.4 | 5.4 | 7.8 | |
StentJ. | 3.2 | 1.4 | 1.2 | 5.8 |
LachlanC. | 4.2 | 4.2 | ||
CooperT. | 4.5 | 0 | -1 | 3.5 |
SSK last three match player stats
SSK | M1 | M2 | M3 | Total |
KendleJ. | 49.5 | 45.1 | 27.5 | 122.1 |
AnticevichG. | 43.9 | 29 | 28.8 | 101.7 |
IngerB. | 8.6 | 25.5 | 36.4 | 70.5 |
BurtonA. | 19.1 | 23.9 | 21 | 64 |
HallB. | 23.4 | 16.7 | 8.4 | 48.5 |
Leusogi0ApeD. | 14.9 | 22.4 | 10.6 | 47.9 |
GillR. | 11.8 | 12.4 | 15 | 39.2 |
CowieT. | 1.2 | 0 | 7.5 | 8.7 |
HeluJ. | 0.2 | 1 | 3 | 4.2 |
AdamsonB. | 0 | 0 | ||
WebsterQ. | 0 | 0 |
Minutes on Court MWJ
MWJ | M1 | M2 | M3 |
BlakeJ. | 37:08:00 | 36:12:00 | 40:00:00 |
PippenD. | 37:50:00 | 37:51:00 | 38:39:00 |
HeronM. | 24:13:00 | 38:00:00 | 29:04:00 |
LegerJ. | 23:29 | 19:07 | 21:46 |
JuddL. | 20:38 | 18:00:00 | 17:19:00 |
StentJ. | 12:08 | 09:16 | 13:27 |
CooperT. | 07:06 | 03:07 | 05:12 |
LafaeleS. | 6:33:00 | 9:38:00 | |
MomoiseaP. | 04:03 | 18:20 | 19:46 |
ScottC. | 02:52 | 10:29 | 10 |
LachlanC. | 4:47:00 |
Minutes on Court SSK
SSK | M1 | M2 | M3 |
KendleJ. | 38:22:00 | 14:12 | 30:26:00 |
AnticevichG. | 11:43 | 36:32:00 | 32:11:00 |
HallB. | 18:25:00 | 17:33 | 18:28 |
BurtonA. | 05:43 | 33:22:00 | 31:56:00 |
Leusogi-ApeD. | 25:51:00 | 27:09:00 | 16:29:00 |
IngerB. | 27:52:00 | 26:41:00 | 34:42:00 |
GillR. | 14:35 | 10:06 | 13:30 |
CowieT. | 05:40 | 01:48 | 15:32 |
HeluJ. | 03:49 | 08:37 | 05:03 |
AdamsonB. | 00:59 | ||
WebsterQ. | 0:45:00 |
MWJ vs SSK Point-Guard Position
Name | M1 | M2 | M3 | Total |
KendleJ. | 49.5 | 45.1 | 27.5 | 122.1 |
BlakeJ. | 53.9 | 29.3 | 35.4 | 118.6 |
BurtonA. | 19.1 | 23.9 | 21 | 64 |
MomoiseaP. | 8.9 | 11.1 | 10.4 | 30.4 |
ScottC. | 1.2 | 7.4 | 12.2 | 20.8 |
CowieT. | 1.2 | 0 | 7.5 | 8.7 |
MWJ vs SSK Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
HeronM. | 13 | 49.6 | 38.4 | 101 |
Leusogi0ApeD. | 14.9 | 22.4 | 10.6 | 47.9 |
AdamsonB. | 0 | 0 | ||
WebsterQ. | 0 | 0 |
MWJ vs SSK Small-Forward Position
Name | M1 | M2 | M3 | Total |
CooperT. | 4.5 | 0 | -1 | 3.5 |
MWJ vs SSK Power-Forward Position
Name | M1 | M2 | M3 | Total |
PippenD. | 47.6 | 51.3 | 27.9 | 126.8 |
IngerB. | 8.6 | 25.5 | 36.4 | 70.5 |
HallB. | 23.4 | 16.7 | 8.4 | 48.5 |
JuddL. | 11.3 | 18.6 | 15.5 | 45.4 |
StentJ. | 3.2 | 1.4 | 1.2 | 5.8 |
MWJ vs SSK Centre Position
Name | M1 | M2 | M3 | Total |
AnticevichG. | 43.9 | 29 | 28.8 | 101.7 |
GillR. | 11.8 | 12.4 | 15 | 39.2 |
LegerJ. | 19.9 | 6.8 | 12.4 | 39.1 |
LafaeleS. | 2.4 | 5.4 | 7.8 |
Overall Points for last 3 match MWJ
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
BlakeJ. | M1 | 2 | 7 | 3 | 0 | 2 | 34 |
M2 | 4 | 3 | 0 | 0 | 1 | 21 | |
M3 | 7 | 6 | 1 | 0 | 4 | 19 | |
PippenD. | M1 | 8 | 2 | 1 | 1 | 3 | 32 |
M2 | 9 | 3 | 5 | 1 | 6 | 24 | |
M3 | 7 | 1 | 1 | 0 | 4 | 19 | |
HeronM. | M1 | 5 | 0 | 0 | 0 | 3 | 10 |
M2 | 8 | 2 | 2 | 0 | 2 | 33 | |
M3 | 7 | 4 | 1 | 0 | 1 | 22 | |
LegerJ. | M1 | 7 | 1 | 0 | 3 | 3 | 4 |
M2 | 4 | 0 | 1 | 0 | 1 | 0 | |
M3 | 2 | 0 | 1 | 1 | 1 | 5 | |
JuddL. | M1 | 4 | 1 | 1 | 0 | 1 | 3 |
M2 | 3 | 0 | 0 | 1 | 1 | 13 | |
M3 | 5 | 3 | 1 | 0 | 0 | 2 | |
StentJ. | M1 | 1 | 0 | 0 | 0 | 1 | 3 |
M2 | 2 | 0 | 0 | 0 | 1 | 0 | |
M3 | 1 | 0 | 0 | 0 | 0 | 0 | |
CooperT. | M1 | 0 | 1 | 0 | 1 | 0 | 0 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 1 | 0 | |
LafaeleS. | M1 | 2 | 0 | 0 | 0 | 0 | 0 |
M2 | 2 | 0 | 1 | 0 | 0 | 0 | |
M3 | |||||||
MomoiseaP. | M1 | 7 | 1 | 0 | 0 | 1 | 0 |
M2 | 3 | 1 | 2 | 0 | 0 | 0 | |
M3 | 2 | 0 | 1 | 0 | 0 | 5 | |
ScottC. | M1 | 1 | 0 | 0 | 0 | 0 | 0 |
M2 | 2 | 0 | 1 | 0 | 0 | 2 | |
M3 | 1 | 0 | 0 | 0 | 0 | 11 | |
LachlanC. | M1 | ||||||
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 0 | 3 |
Overall Points for last 3 match SSK
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
KendleJ. | M1 | 5 | 11 | 0 | 0 | 3 | 30 |
M2 | 3 | 7 | 2 | 0 | 2 | 27 | |
M3 | 0 | 3 | 1 | 0 | 6 | 26 | |
AnticevichG. | M1 | 12 | 1 | 0 | 1 | 2 | 27 |
M2 | 10 | 2 | 0 | 0 | 1 | 15 | |
M3 | 9 | 2 | 0 | 0 | 1 | 16 | |
HallB. | M1 | 7 | 0 | 1 | 0 | 0 | 12 |
M2 | 6 | 1 | 0 | 0 | 0 | 8 | |
M3 | 2 | 2 | 0 | 0 | 1 | 4 | |
BurtonA. | M1 | 3 | 1 | 1 | 1 | 2 | 10 |
M2 | 2 | 3 | 0 | 1 | 1 | 15 | |
M3 | 5 | 0 | 1 | 2 | 2 | 8 | |
Leusogi0ApeD. | M1 | 2 | 3 | 0 | 0 | 2 | 10 |
M2 | 2 | 4 | 3 | 0 | 2 | 7 | |
M3 | 3 | 2 | 0 | 1 | 1 | 2 | |
IngerB. | M1 | 3 | 0 | 0 | 0 | 1 | 6 |
M2 | 5 | 3 | 0 | 0 | 0 | 15 | |
M3 | 7 | 2 | 3 | 0 | 1 | 17 | |
GillR. | M1 | 4 | 0 | 0 | 2 | 1 | 2 |
M2 | 2 | 0 | 0 | 1 | 1 | 8 | |
M3 | 5 | 0 | 1 | 2 | 2 | 2 | |
CowieT. | M1 | 1 | 0 | 0 | 0 | 0 | 0 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 3 | 0 | 0 | 1 | 4 | |
HeluJ. | M1 | 1 | 0 | 0 | 0 | 1 | 0 |
M2 | 0 | 0 | 0 | 0 | 2 | 3 | |
M3 | 0 | 0 | 0 | 0 | 1 | 4 | |
AdamsonB. | M1 | ||||||
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
WebsterQ. | M1 | ||||||
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 0 |