Match preview
Teams: | BON vs NC |
Date & Time: | 17.05.2023 & 10:30 PM |
BON Last 5 | W, W, W, W, W |
NC Last 5 | W, W, W, L, W |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
BON last three match player stats
BON | M1 | M2 | M3 | Total |
ShortsT. | 42.2 | 35.7 | 33.7 | 111.6 |
MalcolmC. | 16.7 | 16.8 | 23.2 | 56.7 |
WardT. | 17.9 | 14.4 | 16.1 | 48.4 |
HerreraS. | 14.9 | 17 | 14.9 | 46.8 |
KratzerL. | 11.5 | 12.6 | 14.7 | 38.8 |
HawkinsJ. | 7.4 | 16.2 | 14.9 | 38.5 |
WilliamsD. | 18.1 | 3.4 | 9.4 | 30.9 |
DelanyF. | 15.6 | 13.1 | 28.7 | |
KessensM. | 5.1 | 3 | 8.8 | 16.9 |
TaddaK. | 12.4 | 0 | 12.4 | |
MorganJ. | 9.6 | 9.6 | ||
EnsmingerZ. | 0 | 0 | ||
FalkensteinJ. | 0 | 0 |
NC last three match player stats
NC | M1 | M2 | M3 | Total |
YeboK. | 29.1 | 39.8 | 23.3 | 92.2 |
VelickaA. | 47.9 | 21.6 | 9.5 | 79 |
SusinskasM. | 20.7 | 18 | 23.5 | 62.2 |
ClarkW. | 14.4 | 24.8 | 20.9 | 60.1 |
LockhartD. | 21.9 | 6.4 | 18.5 | 46.8 |
UguakA. | 16.1 | 9.9 | 17.1 | 43.1 |
RichterJ. | 13.2 | 9.9 | 16.9 | 40 |
FilipovityM. | 0 | 7.6 | 16.6 | 24.2 |
WeidemannN. | 4 | 5 | 9 | 18 |
OsborneM. | -1 | 9.4 | 4.2 | 12.6 |
Minutes on Court BON
BON | M1 | M2 | M3 |
ShortsT. | 26:43:00 | 28:27:00 | 27:56:00 |
HerreraS. | 23:41:00 | 31:40:00 | 24:23:00 |
MalcolmC. | 25:51:00 | 23:27:00 | 27:22:00 |
TaddaK. | 16:30 | 01:12 | |
WardT. | 00:13 | 23:59:00 | 28:50:00 |
WilliamsD. | 20:12 | 11:50 | 13:19 |
KratzerL. | 19:32 | 19:27 | 18:42 |
HawkinsJ. | 16:03:00 | 25:13:00 | 23:58:00 |
KessensM. | 14:03 | 12:56 | 17:27 |
EnsmingerZ. | – | ||
FalkensteinJ. | – | ||
MorganJ. | 13:12 | ||
DelanyF. | 21:50 | 18:02 |
Minutes on Court NC
NC | M1 | M2 | M3 |
VelickaA. | 30:46:00 | 01:31 | 24:26:00 |
YeboK. | 01:14 | 22:38 | 20:59 |
SusinskasM. | 27:14:00 | 15:06 | 23:54 |
ClarkW. | 10:20 | 20:44 | 19:05 |
UguakA. | 30:27:00 | 22:19:00 | 28:21:00 |
LockhartD. | 22:58:00 | 32:47:00 | 27:37:00 |
RichterJ. | 00:06 | 24:57:00 | 22:11 |
WeidemannN. | 13:09 | 12:20 | 12:35 |
FilipovityM. | 06:52 | 12:29 | 16:07 |
OsborneM. | 08:54 | 11:09 | 04:45 |
BON vs NC Point-Guard Position
Name | M1 | M2 | M3 | Total |
ShortsT. | 42.2 | 35.7 | 33.7 | 111.6 |
ClarkW. | 14.4 | 24.8 | 20.9 | 60.1 |
HerreraS. | 14.9 | 17 | 14.9 | 46.8 |
WeidemannN. | 4 | 5 | 9 | 18 |
EnsmingerZ. | 0 | 0 |
BON vs NC Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
VelickaA. | 47.9 | 21.6 | 9.5 | 79 |
RichterJ. | 13.2 | 9.9 | 16.9 | 40 |
HawkinsJ. | 7.4 | 16.2 | 14.9 | 38.5 |
FilipovityM. | 0 | 7.6 | 16.6 | 24.2 |
TaddaK. | 12.4 | 0 | 12.4 | |
MorganJ. | 9.6 | 9.6 | ||
FalkensteinJ. | 0 | 0 |
BON vs NC Small-Forward Position
Name | M1 | M2 | M3 | Total |
WardT. | 17.9 | 14.4 | 16.1 | 48.4 |
KessensM. | 5.1 | 3 | 8.8 | 16.9 |
BON vs NC Power-Forward Position
Name | M1 | M2 | M3 | Total |
YeboK. | 29.1 | 39.8 | 23.3 | 92.2 |
MalcolmC. | 16.7 | 16.8 | 23.2 | 56.7 |
LockhartD. | 21.9 | 6.4 | 18.5 | 46.8 |
DelanyF. | 15.6 | 13.1 | 28.7 | |
OsborneM. | -1 | 9.4 | 4.2 | 12.6 |
BON vs NC Centre Position
Name | M1 | M2 | M3 | Total |
SusinskasM. | 20.7 | 18 | 23.5 | 62.2 |
UguakA. | 16.1 | 9.9 | 17.1 | 43.1 |
KratzerL. | 11.5 | 12.6 | 14.7 | 38.8 |
WilliamsD. | 18.1 | 3.4 | 9.4 | 30.9 |
Overall Points for last 3 match BON
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
ShortsT. | M1 | 6 | 6 | 0 | 0 | 4 | 30 |
M2 | 1 | 7 | 2 | 0 | 3 | 21 | |
M3 | 1 | 3 | 0 | 0 | 1 | 29 | |
HerreraS. | M1 | 2 | 1 | 0 | 0 | 1 | 12 |
M2 | 5 | 0 | 1 | 1 | 2 | 7 | |
M3 | 2 | 1 | 0 | 0 | 0 | 11 | |
MalcolmC. | M1 | 6 | 1 | 1 | 0 | 4 | 9 |
M2 | 4 | 2 | 0 | 1 | 1 | 7 | |
M3 | 6 | 2 | 1 | 1 | 1 | 8 | |
TaddaK. | M1 | 2 | 0 | 0 | 1 | 0 | 7 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | |||||||
WardT. | M1 | 7 | 1 | 1 | 0 | 2 | 7 |
M2 | 7 | 0 | 1 | 0 | 0 | 3 | |
M3 | 3 | 1 | 1 | 0 | 0 | 8 | |
WilliamsD. | M1 | 3 | 1 | 1 | 1 | 0 | 7 |
M2 | 2 | 0 | 0 | 0 | 1 | 2 | |
M3 | 2 | 0 | 1 | 0 | 0 | 4 | |
KratzerL. | M1 | 5 | 1 | 0 | 0 | 2 | 6 |
M2 | 3 | 0 | 2 | 1 | 2 | 2 | |
M3 | 6 | 1 | 0 | 2 | 0 | 0 | |
HawkinsJ. | M1 | 2 | 0 | 1 | 0 | 3 | 5 |
M2 | 6 | 0 | 0 | 0 | 4 | 13 | |
M3 | 2 | 1 | 0 | 0 | 2 | 13 | |
KessensM. | M1 | 3 | 1 | 0 | 0 | 2 | 2 |
M2 | 0 | 0 | 1 | 0 | 1 | 1 | |
M3 | 4 | 2 | 0 | 0 | 0 | 1 | |
EnsmingerZ. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | |||||||
FalkensteinJ. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | |||||||
MorganJ. | M1 | 3 | 2 | 1 | 1 | 3 | 0 |
M2 | |||||||
M3 | |||||||
DelanyF. | M1 | ||||||
M2 | 3 | 0 | 0 | 0 | 1 | 13 | |
M3 | 3 | 1 | 2 | 0 | 1 | 3 |
Overall Points for last 3 match NC
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
VelickaA. | M1 | 7 | 11 | 3 | 0 | 2 | 16 |
M2 | 3 | 8 | 1 | 0 | 2 | 5 | |
M3 | 0 | 3 | 1 | 0 | 0 | 2 | |
YeboK. | M1 | 8 | 1 | 1 | 1 | 4 | 16 |
M2 | 9 | 0 | 1 | 0 | 4 | 30 | |
M3 | 9 | 1 | 0 | 0 | 2 | 13 | |
SusinskasM. | M1 | 1 | 3 | 1 | 0 | 1 | 13 |
M2 | 5 | 0 | 1 | 0 | 1 | 10 | |
M3 | 5 | 3 | 1 | 0 | 4 | 14 | |
ClarkW. | M1 | 2 | 0 | 1 | 0 | 1 | 10 |
M2 | 4 | 6 | 1 | 0 | 2 | 10 | |
M3 | 2 | 3 | 2 | 0 | 0 | 8 | |
UguakA. | M1 | 3 | 3 | 0 | 0 | 2 | 10 |
M2 | 2 | 1 | 1 | 0 | 0 | 3 | |
M3 | 3 | 1 | 2 | 0 | 1 | 7 | |
LockhartD. | M1 | 2 | 1 | 3 | 0 | 0 | 9 |
M2 | 2 | 0 | 1 | 0 | 2 | 3 | |
M3 | 5 | 3 | 2 | 0 | 0 | 2 | |
RichterJ. | M1 | 1 | 2 | 1 | 0 | 2 | 8 |
M2 | 2 | 3 | 0 | 1 | 3 | 3 | |
M3 | 2 | 1 | 0 | 1 | 0 | 10 | |
WeidemannN. | M1 | 0 | 0 | 0 | 0 | 0 | 4 |
M2 | 0 | 2 | 0 | 0 | 1 | 3 | |
M3 | 0 | 2 | 0 | 0 | 1 | 7 | |
FilipovityM. | M1 | 0 | 0 | 0 | 0 | 1 | 1 |
M2 | 3 | 0 | 0 | 0 | 1 | 5 | |
M3 | 3 | 0 | 0 | 0 | 1 | 14 | |
OsborneM. | M1 | 0 | 0 | 0 | 0 | 1 | 0 |
M2 | 2 | 0 | 0 | 0 | 0 | 7 | |
M3 | 1 | 0 | 0 | 0 | 1 | 4 |