Match preview
Teams: | BAR vs OBR |
Date & Time: | 12.05.2023 & 22:30 PM |
BAR Last 5 | W, W, W, W, W |
OBR Last 5 | L, L, L, L, W |
To receive datas for above dream11 basketball matches, subscribe now and Take advantage of our accurate and comprehensive data tabulations to elevate your dream11 basketball predictions and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
BAR last three match player stats
BAR | M1 | M2 | M3 | Total |
SatoranskyT. | 14.6 | 29.1 | 16.2 | 59.9 |
JokubaitisR. | 12.7 | 20.8 | 9.9 | 43.4 |
TobeyM. | 8.8 | 15.4 | 15.9 | 40.1 |
SanliS. | 11.3 | 6.2 | 21.7 | 39.2 |
NnajiJ. | 2.4 | 34.5 | 36.9 | |
KuricK. | 9.7 | 1.5 | 25.4 | 36.6 |
VeselyJ. | 8.9 | 27.6 | 36.5 | |
DaSilvaO. | 33.6 | 33.6 | ||
MiroticN. | 16.9 | 15.6 | 32.5 | |
KalinicN. | 19.7 | 7.1 | 4.5 | 31.3 |
LaprovittolaN. | 9.2 | 5.2 | 14.7 | 29.1 |
MartinezS. | 6.5 | 0 | 21.2 | 27.7 |
AbrinesA. | 10.2 | 14.9 | 25.1 | |
PauliO. | 14.8 | 14.8 | ||
SarrE.D. | 9.2 | 9.2 |
OBR last three match player stats
OBR | M1 | M2 | M3 | Total |
ScrubbT. | 47.2 | 20.6 | 25.2 | 93 |
WestermannL. | 17.1 | 14.1 | 33.3 | 64.5 |
RobertsonK. | 12.8 | 19.5 | 24.7 | 57 |
GuerreroR. | 19.4 | 31.8 | 2.4 | 53.6 |
VicedoE. | 14.3 | 11.4 | 26.7 | 52.4 |
SuarezA. | 7.3 | 15.1 | 8.4 | 30.8 |
ZurbriggenF. | 4.7 | 12.6 | 13.2 | 30.5 |
BlazevicM. | 9.5 | 1.7 | 15.4 | 26.6 |
ScrubbP. | 7.1 | 3.5 | 13 | 23.6 |
MunozA. | 10.2 | 10.2 | ||
MagnayW. | -0.8 | 2.2 | 1.4 | |
WalkerD. | 0.2 | -2 | -1.8 |
Minutes on Court BAR
BAR | M1 | M2 | M3 |
KalinicN. | 15:05:00 | 16:10:00 | 13:18 |
AbrinesA. | 12:39:00 | 25:56:00 | |
SatoranskyT. | 14:47:00 | 28:15:00 | 16:00 |
JokubaitisR. | 14:59 | 23:11 | 12:05 |
MiroticN. | 15:06 | 27:13:00 | |
LaprovittolaN. | 14:30 | 18:19 | 15:06 |
VeselyJ. | 12:51 | 01:32 | |
MartinezS. | 6:50:00 | 0:21:00 | 23:35:00 |
SanliS. | 12:46 | 12:27 | 15:07 |
KuricK. | 15:28 | 09:49 | 14:54 |
TobeyM. | 14:59 | 12:47 | 13:17:00 |
NnajiJ. | 07:10 | 22:58 | |
DaSilvaO. | 04:38 | ||
PauliO. | 18:33 | ||
SarrE.D. | 06:29 |
Minutes on Court OBR
OBR | M1 | M2 | M3 |
ScrubbT. | 31:30:00 | 06:45 | 33:49:00 |
WestermannL. | 22:19 | 21:42 | 24:16:00 |
GuerreroR. | 15:59:00 | 25:20:00 | 11:21 |
RobertsonK. | 08:38 | 32:12:00 | 29:10:00 |
VicedoE. | 21:01:00 | 18:14:00 | 25:39:00 |
BlazevicM. | 15:39:00 | 14:38 | 25:45:00 |
SuarezA. | 19:03 | 21:46 | 14:21 |
ZurbriggenF. | 08:18 | 11:57 | 08:01 |
MagnayW. | 08:18 | 02:29 | |
ScrubbP. | 18:25 | 14:09 | 22:03 |
WalkerD. | 06:49 | 3:06:00 | |
MunozA. | 9:17:00 |
BAR vs OBR Point-Guard Position
Name | M1 | M2 | M3 | Total |
RobertsonK. | 12.8 | 19.5 | 24.7 | 57 |
JokubaitisR. | 12.7 | 20.8 | 9.9 | 43.4 |
LaprovittolaN. | 9.2 | 5.2 | 14.7 | 29.1 |
WalkerD. | 0.2 | -2 | -1.8 |
BAR vs OBR Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
WestermannL. | 17.1 | 14.1 | 33.3 | 64.5 |
AbrinesA. | 10.2 | 14.9 | 25.1 | |
ScrubbP. | 7.1 | 3.5 | 13 | 23.6 |
BAR vs OBR Small-Forward Position
Name | M1 | M2 | M3 | Total |
ScrubbT. | 47.2 | 20.6 | 25.2 | 93 |
VicedoE. | 14.3 | 11.4 | 26.7 | 52.4 |
TobeyM. | 8.8 | 15.4 | 15.9 | 40.1 |
KuricK. | 9.7 | 1.5 | 25.4 | 36.6 |
DaSilvaO. | 33.6 | 33.6 | ||
KalinicN. | 19.7 | 7.1 | 4.5 | 31.3 |
ZurbriggenF. | 4.7 | 12.6 | 13.2 | 30.5 |
MunozA. | 10.2 | 10.2 |
BAR vs OBR Power-Forward Position
Name | M1 | M2 | M3 | Total |
SatoranskyT. | 14.6 | 29.1 | 16.2 | 59.9 |
MiroticN. | 16.9 | 15.6 | 32.5 | |
MartinezS. | 6.5 | 0 | 21.2 | 27.7 |
MagnayW. | -0.8 | 2.2 | 1.4 |
BAR vs OBR Centre Position
Name | M1 | M2 | M3 | Total |
GuerreroR. | 19.4 | 31.8 | 2.4 | 53.6 |
SanliS. | 11.3 | 6.2 | 21.7 | 39.2 |
NnajiJ. | 2.4 | 34.5 | 36.9 | |
VeselyJ. | 8.9 | 27.6 | 36.5 | |
SuarezA. | 7.3 | 15.1 | 8.4 | 30.8 |
BlazevicM. | 9.5 | 1.7 | 15.4 | 26.6 |
Overall Points for last 3 match BAR
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
KalinicN. | M1 | 1 | 3 | 1 | 0 | 0 | 11 |
M2 | 3 | 1 | 2 | 0 | 6 | 2 | |
M3 | 0 | 3 | 0 | 0 | 2 | 2 | |
AbrinesA. | M1 | 1 | 0 | 0 | 0 | 0 | 9 |
M2 | 2 | 3 | 0 | 0 | 1 | 9 | |
M3 | |||||||
SatoranskyT. | M1 | 3 | 2 | 0 | 0 | 1 | 9 |
M2 | 3 | 5 | 2 | 0 | 2 | 14 | |
M3 | 1 | 6 | 1 | 0 | 0 | 3 | |
JokubaitisR. | M1 | 1 | 3 | 0 | 0 | 0 | 7 |
M2 | 4 | 4 | 0 | 0 | 1 | 11 | |
M3 | 2 | 1 | 1 | 0 | 1 | 4 | |
MiroticN. | M1 | 2 | 1 | 1 | 1 | 0 | 7 |
M2 | 3 | 0 | 1 | 0 | 0 | 9 | |
M3 | |||||||
LaprovittolaN. | M1 | 1 | 2 | 0 | 0 | 1 | 6 |
M2 | 1 | 2 | 0 | 0 | 2 | 3 | |
M3 | 1 | 1 | 1 | 0 | 1 | 10 | |
VeselyJ. | M1 | 2 | 1 | 0 | 0 | 1 | 6 |
M2 | 3 | 2 | 3 | 0 | 2 | 14 | |
M3 | |||||||
MartinezS. | M1 | 0 | 1 | 0 | 0 | 0 | 5 |
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 6 | 4 | 1 | 0 | 1 | 6 | |
SanliS. | M1 | 4 | 1 | 0 | 0 | 0 | 5 |
M2 | 1 | 0 | 0 | 1 | 0 | 2 | |
M3 | 6 | 1 | 3 | 0 | 1 | 5 | |
KuricK. | M1 | 1 | 3 | 1 | 0 | 1 | 2 |
M2 | 0 | 1 | 0 | 0 | 0 | 0 | |
M3 | 2 | 0 | 0 | 1 | 2 | 22 | |
TobeyM. | M1 | 4 | 0 | 0 | 1 | 1 | 2 |
M2 | 2 | 0 | 0 | 0 | 0 | 13 | |
M3 | 2 | 1 | 1 | 1 | 1 | 7 | |
NnajiJ. | M1 | 2 | 0 | 0 | 0 | 0 | 0 |
M2 | |||||||
M3 | 5 | 1 | 2 | 4 | 3 | 12 | |
DaSilvaO. | M1 | ||||||
M2 | |||||||
M3 | 3 | 2 | 2 | 3 | 2 | 14 | |
PauliO. | M1 | ||||||
M2 | |||||||
M3 | 4 | 2 | 0 | 0 | 1 | 8 | |
SarrE.D. | M1 | ||||||
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 0 | 8 |
Overall Points for last 3 match OBR
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
ScrubbT. | M1 | 6 | 2 | 4 | 1 | 0 | 22 |
M2 | 3 | 0 | 2 | 1 | 1 | 9 | |
M3 | 6 | 4 | 0 | 0 | 1 | 13 | |
WestermannL. | M1 | 3 | 1 | 0 | 0 | 2 | 14 |
M2 | 3 | 5 | 1 | 0 | 5 | 5 | |
M3 | 4 | 7 | 1 | 0 | 3 | 18 | |
GuerreroR. | M1 | 7 | 0 | 0 | 1 | 0 | 8 |
M2 | 9 | 2 | 1 | 1 | 0 | 12 | |
M3 | 2 | 0 | 0 | 0 | 1 | 1 | |
RobertsonK. | M1 | 4 | 2 | 0 | 0 | 1 | 6 |
M2 | 0 | 1 | 0 | 0 | 2 | 20 | |
M3 | 1 | 1 | 0 | 1 | 2 | 21 | |
VicedoE. | M1 | 4 | 1 | 1 | 0 | 0 | 5 |
M2 | 2 | 0 | 0 | 0 | 1 | 10 | |
M3 | 6 | 3 | 1 | 1 | 0 | 9 | |
BlazevicM. | M1 | 5 | 1 | 0 | 0 | 2 | 4 |
M2 | 1 | 1 | 0 | 0 | 2 | 1 | |
M3 | 7 | 0 | 0 | 0 | 2 | 9 | |
SuarezA. | M1 | 4 | 1 | 0 | 0 | 2 | 3 |
M2 | 3 | 1 | 0 | 0 | 1 | 11 | |
M3 | 2 | 0 | 1 | 0 | 0 | 3 | |
ZurbriggenF. | M1 | 1 | 1 | 0 | 0 | 1 | 3 |
M2 | 3 | 2 | 2 | 0 | 2 | 2 | |
M3 | 1 | 2 | 2 | 0 | 2 | 5 | |
MagnayW. | M1 | 1 | 0 | 0 | 0 | 3 | 1 |
M2 | |||||||
M3 | 1 | 0 | 0 | 0 | 0 | 1 | |
ScrubbP. | M1 | 3 | 3 | 0 | 0 | 2 | 1 |
M2 | 0 | 3 | 0 | 0 | 3 | 2 | |
M3 | 0 | 4 | 0 | 0 | 1 | 8 | |
WalkerD. | M1 | 1 | 0 | 0 | 0 | 1 | 0 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 2 | 0 | |
MunozA. | M1 | ||||||
M2 | 1 | 2 | 0 | 0 | 0 | 6 | |
M3 |