Match Preview
Teams: | BAR vs RM |
Date & Time: | 16.04.2023 & 10:00 PM |
BAR Last 5 | W, W, L, L, W |
RM Last 5 | L, W, W, L, L |
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
BAR last three match player stats
BAR | M1 on 08.04.2023 | M2 on 09.04.2023 | M3 on 15.04.2023 | Total |
MiroticN. | 22 | 21.6 | 24.8 | 68.4 |
AbrinesA. | 13.5 | 24.2 | 27.6 | 65.3 |
VeselyJ. | 11.7 | 17.8 | 25.7 | 55.2 |
JokubaitisR. | 11.5 | 16.8 | 22.7 | 51 |
LaprovittolaN. | 16.7 | 17.7 | 16.5 | 50.9 |
KuricK. | 18.7 | 17.6 | 6 | 42.3 |
SanliS. | 7.7 | 8.1 | 23.1 | 38.9 |
SatoranskyT. | 12.3 | 12.1 | 24.4 | |
TobeyM. | 18.3 | 4 | 22.3 | |
HigginsC. | 10.1 | 3.7 | 6.2 | 20 |
PauliO. | 2.9 | 10.9 | 13.8 | |
DaSilvaO. | 10.6 | 2 | 12.6 | |
KalinicN. | 6.9 | 6.9 | ||
NnajiJ. | 2.4 | 0 | 2.4 |
RM last three match player stats
RM | M1 on 07.04.2023 | M2 on 08.04.2023 | M3 onn 13.04.2023 | Total |
YabuseleG. | 29.3 | 16.6 | 39.6 | 85.5 |
DeckG. | 3.9 | 29.1 | 25.4 | 58.4 |
MusaD. | 17.5 | 11.2 | 26.9 | 55.6 |
TavaresW. | 26.5 | 8.8 | 18.4 | 53.7 |
HezonjaM. | 32.9 | 1 | 19.7 | 53.6 |
RodriguezS. | 17.1 | 4.4 | 22.7 | 44.2 |
HangaA. | 16 | 13.6 | 8.5 | 38.1 |
CauseurF. | 6 | 18.5 | 4.7 | 29.2 |
AbaldeA. | 8.3 | 16.9 | 25.2 | |
CornelieP. | 9.2 | 7.2 | 5.6 | 22 |
FernandezR. | 14.1 | 14.1 | ||
RandolphA. | 11.4 | 11.4 | ||
NdiayeE.J. | -1 | 0.2 | -0.8 |
Minutes on Court BAR
BAR | M1 | M2 | M3 |
KuricK. | 24:38:00 | 27:01:00 | 07:35 |
LaprovittolaN. | 13:30:00 | 26:06:00 | 22:31 |
TobeyM. | 21:02:00 | 08:17 | |
MiroticN. | 18:46 | 01:27 | 00:21 |
VeselyJ. | 18:05 | 23:26:00 | 22:02:00 |
HigginsC. | 20:19 | 12:52 | 18:13 |
AbrinesA. | 15:34 | 22:35 | 26:43:00 |
DaSilvaO. | 7:20:00 | 9:00:00 | |
JokubaitisR. | 16:32 | 00:16 | 14:51 |
SatoranskyT. | 19:27 | 20:55 | |
PauliO. | 10:00 | 12:43 | |
SanliS. | 14:47 | 12:42 | 16:37 |
NnajiJ. | 03:52 | 01:21 | |
KalinicN. | 16:34 |
Minutes on Court RM
RM | M1 | M2 | M3 |
HezonjaM. | 25:05:00 | 15:28 | 26:01:00 |
MusaD. | 20:35 | 18:39 | 29:45:00 |
YabuseleG. | 29:52:00 | 25:03:00 | 41:30:00 |
HangaA. | 18:00 | 19:47 | 26:52:00 |
TavaresW. | 22:48:00 | 16:11:00 | 26:00:00 |
RandolphA. | 6:52:00 | ||
RodriguezS. | 18:07 | 16:26 | 19:11 |
CornelieP. | 17:21 | 15:00 | 10:45 |
AbaldeA. | 17:34 | 23:14 | |
DeckG. | 10:12 | 22:30 | 32:05:00 |
CauseurF. | 10:46 | 19:15:00 | 5:27:00 |
NdiayeE.J. | 02:48 | 8:27:00 | |
FernandezR. | 7:24:00 |
BAR vs RM Point-Guard Position
Name | M1 | M2 | M3 | Total |
JokubaitisR. | 11.5 | 16.8 | 22.7 | 51 |
LaprovittolaN. | 16.7 | 17.7 | 16.5 | 50.9 |
RodriguezS. | 17.1 | 4.4 | 22.7 | 44.2 |
CauseurF. | 6 | 18.5 | 4.7 | 29.2 |
BAR vs RM Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
AbrinesA. | 13.5 | 24.2 | 27.6 | 65.3 |
HezonjaM. | 32.9 | 1 | 19.7 | 53.6 |
HangaA. | 16 | 13.6 | 8.5 | 38.1 |
HigginsC. | 10.1 | 3.7 | 6.2 | 20 |
PauliO. | 2.9 | 10.9 | 13.8 |
BAR vs RM Small-Forward Position
Name | M1 | M2 | M3 | Total |
DeckG. | 3.9 | 29.1 | 25.4 | 58.4 |
MusaD. | 17.5 | 11.2 | 26.9 | 55.6 |
KuricK. | 18.7 | 17.6 | 6 | 42.3 |
TobeyM. | 18.3 | 4 | 22.3 | |
FernandezR. | 14.1 | 14.1 | ||
DaSilvaO. | 10.6 | 2 | 12.6 | |
KalinicN. | 6.9 | 6.9 |
BAR vs RM Power-Forward Position
Name | M1 | M2 | M3 | Total |
YabuseleG. | 29.3 | 16.6 | 39.6 | 85.5 |
MiroticN. | 22 | 21.6 | 24.8 | 68.4 |
AbaldeA. | 8.3 | 16.9 | 25.2 | |
SatoranskyT. | 12.3 | 12.1 | 24.4 | |
CornelieP. | 9.2 | 7.2 | 5.6 | 22 |
RandolphA. | 11.4 | 11.4 |
BAR vs RM Centre Position
Name | M1 | M2 | M3 | Total |
VeselyJ. | 11.7 | 17.8 | 25.7 | 55.2 |
TavaresW. | 26.5 | 8.8 | 18.4 | 53.7 |
SanliS. | 7.7 | 8.1 | 23.1 | 38.9 |
NnajiJ. | 2.4 | 0 | 2.4 | |
NdiayeE.J. | -1 | 0.2 | -0.8 |
Overall Points for last 3 match BAR
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
KuricK. | M1 | 1 | 1 | 0 | 0 | 1 | 17 |
M2 | 3 | 0 | 2 | 0 | 1 | 9 | |
M3 | 0 | 0 | 0 | 1 | 0 | 3 | |
LaprovittolaN. | M1 | 1 | 3 | 0 | 0 | 1 | 12 |
M2 | 1 | 5 | 0 | 0 | 3 | 12 | |
M3 | 5 | 5 | 1 | 0 | 4 | 4 | |
TobeyM. | M1 | 4 | 1 | 0 | 0 | 0 | 12 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 1 | 5 | |
MiroticN. | M1 | 5 | 2 | 1 | 0 | 1 | 11 |
M2 | 3 | 4 | 0 | 0 | 1 | 13 | |
M3 | 4 | 2 | 0 | 0 | 1 | 18 | |
VeselyJ. | M1 | 1 | 1 | 1 | 0 | 3 | 9 |
M2 | 4 | 4 | 1 | 0 | 1 | 5 | |
M3 | 6 | 3 | 0 | 1 | 2 | 13 | |
HigginsC. | M1 | 3 | 1 | 0 | 0 | 1 | 6 |
M2 | 1 | 1 | 0 | 0 | 1 | 2 | |
M3 | 1 | 0 | 1 | 0 | 3 | 5 | |
AbrinesA. | M1 | 5 | 1 | 1 | 0 | 0 | 3 |
M2 | 6 | 0 | 1 | 0 | 3 | 17 | |
M3 | 3 | 6 | 0 | 0 | 0 | 15 | |
DaSilvaO. | M1 | 3 | 0 | 1 | 1 | 1 | 2 |
M2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M3 | |||||||
JokubaitisR. | M1 | 5 | 3 | 0 | 0 | 1 | 2 |
M2 | 4 | 4 | 0 | 0 | 1 | 7 | |
M3 | 6 | 5 | 1 | 1 | 2 | 4 | |
SatoranskyT. | M1 | 4 | 3 | 1 | 0 | 2 | 2 |
M2 | |||||||
M3 | 3 | 1 | 0 | 1 | 3 | 7 | |
PauliO. | M1 | 2 | 1 | 0 | 0 | 1 | 0 |
M2 | 2 | 1 | 0 | 0 | 2 | 9 | |
M3 | |||||||
SanliS. | M1 | 6 | 1 | 0 | 0 | 1 | 0 |
M2 | 3 | 1 | 0 | 0 | 1 | 4 | |
M3 | 8 | 1 | 2 | 0 | 3 | 9 | |
NnajiJ. | M1 | ||||||
M2 | 2 | 0 | 0 | 0 | 0 | 0 | |
M3 | 0 | 0 | 0 | 0 | 0 | 0 | |
KalinicN. | M1 | ||||||
M2 | |||||||
M3 | 2 | 1 | 0 | 1 | 2 | 2 |
Overall Points for last 3 match RM
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
HezonjaM. | M1 | 2 | 1 | 2 | 1 | 0 | 20 |
M2 | 0 | 0 | 0 | 0 | 2 | 3 | |
M3 | 1 | 1 | 1 | 0 | 1 | 15 | |
MusaD. | M1 | 5 | 1 | 0 | 0 | 1 | 11 |
M2 | 1 | 0 | 0 | 0 | 4 | 14 | |
M3 | 2 | 3 | 1 | 0 | 3 | 20 | |
YabuseleG. | M1 | 4 | 3 | 2 | 2 | 2 | 10 |
M2 | 3 | 0 | 0 | 1 | 1 | 11 | |
M3 | 8 | 4 | 0 | 0 | 1 | 25 | |
HangaA. | M1 | 0 | 4 | 1 | 0 | 2 | 9 |
M2 | 3 | 2 | 2 | 0 | 2 | 3 | |
M3 | 0 | 5 | 1 | 0 | 2 | 0 | |
TavaresW. | M1 | 5 | 1 | 1 | 3 | 0 | 7 |
M2 | 4 | 2 | 0 | 0 | 5 | 6 | |
M3 | 7 | 2 | 0 | 2 | 4 | 5 | |
RandolphA. | M1 | 2 | 0 | 1 | 0 | 0 | 6 |
M2 | |||||||
M3 | |||||||
RodriguezS. | M1 | 3 | 5 | 0 | 0 | 0 | 6 |
M2 | 2 | 2 | 0 | 0 | 1 | 0 | |
M3 | 1 | 5 | 2 | 0 | 0 | 8 | |
CornelieP. | M1 | 1 | 2 | 0 | 0 | 0 | 5 |
M2 | 1 | 0 | 0 | 0 | 1 | 7 | |
M3 | 3 | 0 | 0 | 0 | 0 | 2 | |
AbaldeA. | M1 | 4 | 1 | 0 | 0 | 1 | 3 |
M2 | 2 | 5 | 1 | 0 | 2 | 6 | |
M3 | |||||||
DeckG. | M1 | 2 | 1 | 0 | 0 | 2 | 2 |
M2 | 8 | 3 | 1 | 1 | 0 | 9 | |
M3 | 7 | 2 | 0 | 0 | 2 | 16 | |
CauseurF. | M1 | 0 | 0 | 0 | 2 | 0 | 0 |
M2 | 0 | 1 | 2 | 0 | 2 | 13 | |
M3 | 1 | 1 | 0 | 0 | 0 | 2 | |
NdiayeE.J. | M1 | 0 | 0 | 0 | 0 | 1 | 0 |
M2 | 1 | 0 | 0 | 0 | 1 | 0 | |
M3 | |||||||
FernandezR. | M1 | ||||||
M2 | |||||||
M3 | 3 | 1 | 2 | 0 | 0 | 3 |