CAR vs MWJ
Match Preview
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Teams: | CAR vs MWJ |
Date & Time: | 16.04.2023 & 09:30 AM |
CAR Last 5 | L, L, W, L, W |
MWJ Last 5 | L, L, L, L, L |
Note : M1- match 1, M2- match 2, M3- match 3
CAR last three match player stats
CAR | M1 on 30.07.2022 | M2 on 06.08.2022 | M3 on 09.04.2023 | Total |
MoyerM. | 47.5 | 42.2 | | 89.7 |
DechS. | 33.6 | 40.8 | | 74.4 |
BrittT. | 20.9 | 24.5 | 26.9 | 72.3 |
KarenaM. | 35.3 | 18.7 | | 54 |
BrownW. | 17.9 | 15.1 | | 33 |
BaxterJr.T. | | | 32 | 32 |
AustinL. | 11.9 | 19 | | 30.9 |
BrownT. | | | 29.8 | 29.8 |
WynyardT. | | | 25 | 25 |
Cook0GreenJ. | 18.9 | 5.2 | | 24.1 |
Wilson0FrameJ. | | | 20.8 | 20.8 |
TalmaA. | 15.3 | 4.2 | | 19.5 |
DarlingM. | | | 18.6 | 18.6 |
SmithS. | 10.4 | 4.2 | | 14.6 |
TongeA. | 9.1 | 0 | 3.2 | 12.3 |
ClintonQ. | | | 11 | 11 |
IsaacK. | 4.2 | | 3.2 | 7.4 |
AdamH. | 6.2 | | | 6.2 |
MWJ last three match player stats
MWJ | M1 on 31.07.2022 | M2 on 07.04.2023 | M3 on 09.04.2023 | Total |
PippenD. | | 45.8 | 64.1 | 109.9 |
CooperT. | 7.4 | 20.2 | 26.3 | 53.9 |
MomoiseaP. | 2 | 10.9 | 30.2 | 43.1 |
BohannonJ. | 42.8 | | | 42.8 |
JuddL. | | 31.5 | 8.1 | 39.6 |
FaamausiliI. | 20.1 | 19.6 | -0.3 | 39.4 |
TemaraS. | 35.1 | | | 35.1 |
LafaeleS. | | 13.1 | 10.8 | 23.9 |
StentJ. | | 20.5 | 2.6 | 23.1 |
SalmonK. | 5.4 | 11.6 | 2 | 19 |
ScottC. | | 10.3 | 4.7 | 15 |
CollisJ. | 10.6 | | | 10.6 |
SalmonN. | 9.4 | | | 9.4 |
HenryL. | | | 6.3 | 6.3 |
MorrisonI. | 4.2 | | | 4.2 |
LeaupepeP. | 0.2 | | | 0.2 |
RobertsonB. | 0 | | | 0 |
RichardsL. | -1.8 | | | -1.8 |
Minutes on Court CAR
CAR | M1 | M2 | M3 |
KarenaM. | 21:04:00 | 35:56:00 | |
MoyerM. | 23:33:00 | 40:23:00 | |
DechS. | 25:20:00 | 44:16:00 | |
BrownW. | 04:02 | 08:03 | |
TalmaA. | 16:31 | 4:43:00 | |
Cook0GreenJ. | 22:59 | 13:41 | |
AdamH. | 04:04 | | |
BrittT. | 20:36:00 | 23:25:00 | 30:01:00 |
IsaacK. | 03:36 | | 12:16 |
TongeA. | 07:12 | 04:21 | 10:33 |
SmithS. | 11:40 | 04:37 | |
AustinL. | 15:24 | 21:35 | |
BaxterJr.T. | | | 03:50 |
BrownT. | | | 00:54 |
Wilson0FrameJ. | | | 03:24 |
DarlingM. | | | 19:25 |
WynyardT. | | | 22:12 |
ClintonQ. | | | 09:59 |
Minutes on Court MWJ
MWJ | M1 | M2 | M3 |
BohannonJ. | 30:22:00 | | |
TemaraS. | 06:31 | | |
FaamausiliI. | 20:02:00 | 22:15 | 03:01 |
SalmonN. | 01:31 | | |
CooperT. | 21:10:00 | 24:28:00 | 37:48:00 |
CollisJ. | 15:01:00 | | |
MomoiseaP. | 21:56 | 23:51 | 24:51:00 |
LeaupepeP. | 05:29 | | |
MorrisonI. | 03:54 | | |
RichardsL. | 05:29 | | |
RobertsonB. | 05:53 | | |
SalmonK. | 14:42 | 17:19:00 | 20:47:00 |
PippenD. | | 24:49:00 | 35:36:00 |
JuddL. | | 30:11:00 | 19:13:00 |
StentJ. | | 03:22 | 17:47 |
LafaeleS. | | 14:22 | 15:28 |
ScottC. | | 15:23 | 14:20 |
HenryL. | | | 11:09 |
CAR vs MWJ Point-Guard Position
Name | M1 | M2 | M3 | Total |
BrittT. | 20.9 | 24.5 | 26.9 | 72.3 |
MomoiseaP. | 2 | 10.9 | 30.2 | 43.1 |
ScottC. | | 10.3 | 4.7 | 15 |
ClintonQ. | | | 11 | 11 |
CAR vs MWJ Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
FaamausiliI. | 20.1 | 19.6 | -0.3 | 39.4 |
BrownT. | | | 29.8 | 29.8 |
IsaacK. | 4.2 | | 3.2 | 7.4 |
HenryL. | | | 6.3 | 6.3 |
CAR vs MWJ Small-Forward Position
Name | M1 | M2 | M3 | Total |
CooperT. | 7.4 | 20.2 | 26.3 | 53.9 |
BrownW. | 17.9 | 15.1 | | 33 |
Wilson0FrameJ. | | | 20.8 | 20.8 |
CAR vs MWJ Power-Forward Position
Name | M1 | M2 | M3 | Total |
PippenD. | | 45.8 | 64.1 | 109.9 |
BaxterJr.T. | | | 32 | 32 |
SalmonK. | 5.4 | 11.6 | 2 | 19 |
DarlingM. | | | 18.6 | 18.6 |
CAR vs MWJ Centre Position
Name | M1 | M2 | M3 | Total |
WynyardT. | | | 25 | 25 |
LafaeleS. | | 13.1 | 10.8 | 23.9 |
StentJ. | | 20.5 | 2.6 | 23.1 |
TongeA. | 9.1 | 0 | 3.2 | 12.3 |
Overall Points for last 3 match CAR
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
KarenaM. | M1 | 4 | 1 | 2 | 1 | 1 | 21 |
| M2 | 6 | 1 | 0 | 1 | 3 | 10 |
| M3 | | | | | | |
| | | | | | | |
MoyerM. | M1 | 20 | 1 | 1 | 0 | 0 | 19 |
| M2 | 11 | 0 | 1 | 1 | 2 | 25 |
| M3 | | | | | | |
| | | | | | | |
DechS. | M1 | 3 | 4 | 2 | 1 | 0 | 15 |
| M2 | 9 | 4 | 2 | 1 | 0 | 15 |
| M3 | | | | | | |
| | | | | | | |
BrownW. | M1 | 2 | 3 | 0 | 1 | 3 | 11 |
| M2 | 3 | 3 | 0 | 0 | 0 | 7 |
| M3 | | | | | | |
| | | | | | | |
TalmaA. | M1 | 4 | 1 | 0 | 0 | 0 | 9 |
| M2 | 1 | 0 | 0 | 0 | 0 | 3 |
| M3 | | | | | | |
| | | | | | | |
Cook0GreenJ. | M1 | 7 | 3 | 0 | 0 | 2 | 8 |
| M2 | 1 | 0 | 0 | 0 | 0 | 4 |
| M3 | | | | | | |
| | | | | | | |
AdamH. | M1 | 1 | 0 | 0 | 0 | 0 | 5 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
BrittT. | M1 | 2 | 7 | 1 | 0 | 0 | 5 |
| M2 | 5 | 3 | 1 | 0 | 0 | 11 |
| M3 | 2 | 5 | 2 | 0 | 2 | 13 |
| | | | | | | |
IsaacK. | M1 | 1 | 0 | 0 | 0 | 1 | 4 |
| M2 | | | | | | |
| M3 | 1 | 0 | 0 | 0 | 1 | 3 |
| | | | | | | |
TongeA. | M1 | 3 | 1 | 0 | 0 | 0 | 4 |
| M2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M3 | 1 | 0 | 0 | 0 | 0 | 2 |
| | | | | | | |
SmithS. | M1 | 2 | 2 | 1 | 0 | 1 | 3 |
| M2 | 1 | 0 | 0 | 1 | 0 | 0 |
| M3 | | | | | | |
| | | | | | | |
AustinL. | M1 | 2 | 5 | 0 | 0 | 0 | 2 |
| M2 | 5 | 2 | 1 | 0 | 5 | 12 |
| M3 | | | | | | |
| | | | | | | |
BaxterJr.T. | M1 | | | | | | |
| M2 | | | | | | |
| M3 | 5 | 2 | 0 | 1 | 0 | 20 |
| | | | | | | |
BrownT. | M1 | | | | | | |
| M2 | | | | | | |
| M3 | 4 | 4 | 2 | 0 | 3 | 16 |
| | | | | | | |
Wilson0FrameJ. | M1 | | | | | | |
| M2 | | | | | | |
| M3 | 4 | 2 | 1 | 0 | 0 | 10 |
| | | | | | | |
DarlingM. | M1 | | | | | | |
| M2 | | | | | | |
| M3 | 8 | 0 | 0 | 0 | 0 | 9 |
| | | | | | | |
WynyardT. | M1 | | | | | | |
| M2 | | | | | | |
| M3 | 10 | 0 | 0 | 2 | 2 | 9 |
| | | | | | | |
ClintonQ. | M1 | | | | | | |
| M2 | | | | | | |
| M3 | 0 | 4 | 1 | 0 | 0 | 2 |
Overall Points for last 3 match MWJ
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
BohannonJ. | M1 | 14 | 2 | 1 | 1 | 1 | 18 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
TemaraS. | M1 | 8 | 1 | 2 | 0 | 0 | 18 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
FaamausiliI. | M1 | 3 | 3 | 1 | 0 | 4 | 13 |
| M2 | 8 | 4 | 1 | 0 | 1 | 2 |
| M3 | 1 | 1 | 0 | 0 | 3 | 0 |
| | | | | | | |
SalmonN. | M1 | 2 | 0 | 0 | 0 | 1 | 8 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
CooperT. | M1 | 2 | 2 | 0 | 0 | 3 | 5 |
| M2 | 6 | 6 | 1 | 0 | 1 | 2 |
| M3 | 4 | 1 | 1 | 0 | 0 | 17 |
| | | | | | | |
CollisJ. | M1 | 3 | 0 | 1 | 0 | 0 | 4 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
MomoiseaP. | M1 | 0 | 2 | 0 | 0 | 4 | 3 |
| M2 | 2 | 3 | 0 | 0 | 3 | 7 |
| M3 | 6 | 8 | 2 | 1 | 3 | 5 |
| | | | | | | |
LeaupepeP. | M1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
MorrisonI. | M1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
RichardsL. | M1 | 1 | 0 | 0 | 0 | 3 | 0 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
RobertsonB. | M1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M2 | | | | | | |
| M3 | | | | | | |
| | | | | | | |
SalmonK. | M1 | 2 | 0 | 1 | 0 | 0 | 0 |
| M2 | 3 | 2 | 0 | 0 | 0 | 5 |
| M3 | 0 | 0 | 0 | 0 | 0 | 2 |
| | | | | | | |
PippenD. | M1 | | | | | | |
| M2 | 9 | 2 | 0 | 2 | 2 | 28 |
| M3 | 18 | 3 | 0 | 4 | 3 | 29 |
| | | | | | | |
JuddL. | M1 | | | | | | |
| M2 | 5 | 1 | 0 | 1 | 1 | 22 |
| M3 | 3 | 1 | 0 | 0 | 0 | 3 |
| | | | | | | |
StentJ. | M1 | | | | | | |
| M2 | 5 | 3 | 0 | 1 | 2 | 9 |
| M3 | 3 | 0 | 0 | 0 | 1 | 0 |
| | | | | | | |
LafaeleS. | M1 | | | | | | |
| M2 | 3 | 1 | 0 | 1 | 1 | 6 |
| M3 | 4 | 0 | 1 | 0 | 2 | 5 |
| | | | | | | |
ScottC. | M1 | | | | | | |
| M2 | 4 | 1 | 0 | 0 | 2 | 6 |
| M3 | 1 | 1 | 0 | 0 | 4 | 6 |
| | | | | | | |
HenryL. | M1 | | | | | | |
| M2 | | | | | | |
| M3 | 4 | 1 | 0 | 0 | 0 | 0 |
*** Best of luck for the Dream11 contest! May your team win big! ***
Tags: basketball prediction