SL last three match batting stats
Sorath Lions (SL) | vs Zalawad Royals on 02nd June | vs Kutch Warriors on 5th June | vs Gohilwad Gladiators on 6th June |
---|---|---|---|
Batsmen | Runs(Down) | Runs(Down) | Runs(Down) |
TarangGohel | 28 (Opener) | 84 (Opener) | 14 (Opener) |
AbrarShaikh | 28 (Opener) | 3 (Opener) | DNP |
BhagyarajChudasama | 7 (1 down) | 30 (3 down) | 2 (4 down) |
ChirajJani | 37 (2 down) | DNP | DNP |
DivyarajChauhan | 1 (3 down) | 1 (1 down) | 6 (6 down) |
RishiPatel-I | 22 (4 down) | 1 (4 down) | 23 (3 down) |
SiddhantRana | 2 (5 down) | 1 (5 down) | 3 (1 down) |
KaranPatel | - (6 down) | 1 (7 down) | DNP |
SonuBatham | - (7 down) | - (9 down) | 13 (9 down) |
JayChauhan | - (8 down) | 4 (6 down) | 1 (5 down) |
DevangKaramta | - (9 down) | - (8 down) | 7 (8 down) |
ChiragJani | DNP | 21 (2 down) | 20 (2 down) |
ChiragPathak | DNP | DNP | 5 (Opener) |
SatyajeetsinhGohil | DNP | DNP | 13 (7 down) |
SL last three match bowling stats
Sorath Lions (SL) | vs Zalawad Royals on 02nd June | vs Kutch Warriors on 5th June | vs Gohilwad Gladiators on 6th June |
---|---|---|---|
Bowler | Overs(Wickets) | Overs(Wickets) | Overs(Wickets) |
ChiragJani | 4 (1) | 4 (1) | 4 (1) |
DevangKaramta | 4 (0) | 4 (1) | 3.5 (2) |
RishiPatel-I | 3 (0) | 1 (0) | 4 (1) |
SonuBatham | 4 (1) | 4 (3) | 3 (1) |
KaranPatel | 2 (0) | 3 (0) | DNP |
JayChauhan | 2 (1) | 4 (0) | 3 (1) |
SatyajeetsinhGohil | DNP | DNP | 2 (0) |
SL vs HH pitch report,captain & Vice captain choices is available here
HH last two match batting stats
Halar Heroes (HH) | vs Kutch Warriors on 3rd June | vs Zalawad Royals on 5th June |
---|---|---|
Batsmen | Runs(Down) | Runs(Down) |
ChiragSisodiya | 71 (Opener) | 3 (Opener) |
ArpitVasavada | 2 (Opener) | 0 (2 down) |
SnellPatel | 81 (1 down) | 1 (Opener) |
ParthChauhan | 9 (2 down) | 11 (6 down) |
HitendraJadeja | 15 (3 down) | 3 (7 down) |
KishanParmar | - (4 down) | 8 (1 down) |
AryandevsinghJhala | - (5 down) | DNP |
NavneetVora | - (6 down) | 0 (9 down) |
SunilYadav | - (7 down) | 31 (5 down) |
KuldeepSharma | - (8 down) | DNP |
DharmendrasinhJadeja | - (9 down) | 21 (4 down) |
KunalKaramchandani | DNP | 0 (3 down) |
PranavNandha | DNP | 0 (8 down) |
HH last two match bowling stats
Halar Heroes (HH) | vs Kutch Warriors on 3rd June | vs Zalawad Royals on 5th June |
---|---|---|
Bowler | Overs(Wickets) | Overs(Wickets) |
KuldeepSharma | 3 (0) | DNP |
DharmendrasinhJadeja | 4 (3) | 4 (0) |
NavneetVora | 4 (1) | 3 (1) |
SunilYadav | 4 (2) | 3 (1) |
HitendraJadeja | 1 (0) | - |
ArpitVasavada | 3 (1) | - |
ParthChauhan | 1 (1) | 4 (1) |
PranavNandha | DNP | 3 (1) |
KunalKaramchandani | DNP | 3 (2) |
SL total runs by batsmen in last three games
Name | Runs |
TarangGohel | 126 |
RishiPatel0I | 46 |
ChiragJani | 41 |
BhagyarajChudasama | 39 |
ChirajJani | 37 |
AbrarShaikh | 31 |
SonuBatham | 13 |
SatyajeetsinhGohil | 13 |
DivyarajChauhan | 8 |
DevangKaramta | 7 |
SiddhantRana | 6 |
JayChauhan | 5 |
ChiragPathak | 5 |
KaranPatel | 1 |
SL total wickets by bowler in last three games
Name | Wickets |
SonuBatham | 5 |
ChiragJani | 3 |
DevangKaramta | 3 |
JayChauhan | 2 |
RishiPatel0I | 1 |
KaranPatel | 0 |
SatyajeetsinhGohil | 0 |
HH total runs by batsmen in last two games
Name | Runs |
SnellPatel | 82 |
ChiragSisodiya | 74 |
SunilYadav | 31 |
DharmendrasinhJadeja | 21 |
ParthChauhan | 20 |
HitendraJadeja | 18 |
KishanParmar | 8 |
ArpitVasavada | 2 |
AryandevsinghJhala | 0 |
NavneetVora | 0 |
KuldeepSharma | 0 |
HH total wickets by bowler in last two games
Name | Wickets |
DharmendrasinhJadeja | 3 |
SunilYadav | 3 |
NavneetVora | 2 |
ParthChauhan | 2 |
KunalKaramchandani | 2 |
ArpitVasavada | 1 |
PranavNandha | 1 |
KuldeepSharma | 0 |
HitendraJadeja | 0 |
SL last three match stats
Lost, Win, Lost
- Sorath Lions vs Zalawad Royals (2nd June)
Zalawad Royals won by 6 wickets.
- Kutch Warriors vs Sorath Lions (5th June)
Sorath Lions won by 14 runs.
- Gohilwad Gladiators vs Sorath Lions (6th June)
Gohilwad Gladiators won by 3 wickets
HH last two match stats
Win, Lost
- Halar Heroes vs Kutch Warriors (3rd June)
Halar Heroes won by 43 runs.
- Halar Heroes vs Zalawad Royals (5th June)
Zalawad Royals won by 54 run