VCC last two match batting stats
Vinohrady (VCC) | vs Prague Tigers on 4th June | vs Prague Spartans on 4th June |
---|---|---|
Batsmen | Runs(Down) | Runs(Down) |
ShaunDalton | 12 (Opener) | 19 (2 down) |
SiddarthGoud | 0 (Opener) | 11 (3 down) |
FrederickHeydenrych | 43 (1 down) | 2 (1 down) |
VojtaHasa | 18 (2 down) | 5 (Opener) |
ArshadHayat | 12 (3 down) | 12 (Opener) |
VenkateshMargasahayem | - (4 down) | 15 (7 down) |
ShobhitBhatia | - (5 down) | - (8 down) |
YashKumarPatel | - (6 down) | 8 (6 down) |
JoeCope | - (7 down) | 0 (4 down) |
ArshadAli | - (8 down) | - (9 down) |
AlexSirisena | - (9 down) | DNP |
AnilSaini | DNP | 1 (5 down) |
VCC last two match bowling stats
Vinohrady (VCC) | vs Prague Tigers on 4th June | vs Prague Spartans on 4th June |
---|---|---|
Bowler | Overs(Wickets) | Overs(Wickets) |
JoeCope | 2 (0) | 2 (0) |
ArshadAli | 1 (0) | 2 (1) |
AlexSirisena | 1 (0) | DNP |
YashKumarPatel | 1.5 (0) | 2 (0) |
ArshadHayat | 2 (3) | 2 (2) |
VenkateshMargasahayem | 1 (0) | 2 (1) |
VCC vs PRB pitch Report,Match Prediction,Captain and Vice Captain Picks is available here.
PRB last three match batting stats
Prague Barbarians (PRB) | vs Prague Tigers on 4th June | vs Prague Tigers on 6th June | vs Moravian CC on 6th June |
---|---|---|---|
Batsmen | Runs(Down) | Runs(Down) | Runs(Down) |
JahanurHoque | 27 (Opener) | 18 (Opener) | DNP |
DivyendraSingh | 5 (Opener) | 8 (Opener) | 17 (Opener) |
MuralidharaSaiVandrasi | 28 (1 down) | 16 (1 down) | 15 (3 down) |
AndrewSim | 12 (2 down) | 1 (2 down) | 5 (4 down) |
RobinThakral | 3 (3 down) | DNP | DNP |
VamshiKrishna | - (4 down) | 1 (7 down) | 7 (6 down) |
RohitGoyal | - (5 down) | DNP | 0 (Opener) |
HarshaChaganty | - (6 down) | 2 (5 down) | - (7 down) |
VishalManay | - (7 down) | - (8 down) | 13 (2 down) |
PiyushKumar | - (8 down) | 6 (6 down) | 15 (5 down) |
BirendraKumar | - (9 down) | 7 (4 down) | - (8 down) |
BilalSamad | DNP | 0 (3 down) | 1 (1 down) |
RahulRungta | DNP | - (9 down) | - (9 down) |
PRB last three match bowling stats
Prague Barbarians (PRB) | vs Prague Tigers on 4th June | vs Prague Tigers on 6th June | vs Moravian CC on 6th June |
---|---|---|---|
Bowler | Overs(Wickets) | Overs(Wickets) | Overs(Wickets) |
VamshiKrishna | 2 (4) | 1 (0) | - |
PiyushKumar | 2 (1) | 2 (1) | 1.2 (0) |
MuralidharaSaiVandrasi | 2 (1) | 1 (0) | 1 (1) |
RobinThakral | 1 (0) | DNP | DNP |
HarshaChaganty | 2 (1) | 1 (0) | 2 (0) |
BirendraKumar | 1 (1) | 2 (0) | 2 (1) |
VishalManay | - | 1 (0) | - |
RohitGoyal | - | DNP | 1 (0) |
RahulRungta | DNP | - | 2 (0) |
VCC total runs by batsmen in last two games
Name | Runs |
FrederickHeydenrych | 45 |
ShaunDalton | 31 |
ArshadHayat | 24 |
VojtaHasa | 23 |
VenkateshMargasahayem | 15 |
SiddarthGoud | 11 |
YashKumarPatel | 8 |
ShobhitBhatia | 0 |
JoeCope | 0 |
ArshadAli | 0 |
AlexSirisena | 0 |
VCC total wickets by bowler in last two games
Name | Wickets |
ArshadHayat | 5 |
ArshadAli | 1 |
VenkateshMargasahayem | 1 |
JoeCope | 0 |
AlexSirisena | 0 |
YashKumarPatel | 0 |
PRB total runs by batsmen in last three games
Name | Runs |
MuralidharaSaiVandrasi | 59 |
JahanurHoque | 45 |
DivyendraSingh | 30 |
PiyushKumar | 21 |
AndrewSim | 18 |
VishalManay | 13 |
VamshiKrishna | 8 |
BirendraKumar | 7 |
RobinThakral | 3 |
HarshaChaganty | 2 |
BilalSamad | 1 |
RohitGoyal | 0 |
RahulRungta | 0 |
PRB total wickets by bowler in last three games
Name | Wickets |
VamshiKrishna | 4 |
PiyushKumar | 2 |
MuralidharaSaiVandrasi | 2 |
BirendraKumar | 2 |
HarshaChaganty | 1 |
RobinThakral | 0 |
VishalManay | 0 |
RohitGoyal | 0 |
RahulRungta | 0 |
VCC last two match stats
Loss,Loss
- Vinohrady vs Prague Tigers CC (4th June 2022)
Prague Tigers CC won by 7 wickets
- Vinohrady vs Prague Spartans (4th June 2022)
Prague Spartans won by 28 runs.
PRB last three match stats
Win, Loss ,Loss
- Prague Barbarians vs Prague Spartans (4th June 2022)
Prague Barbarians won by 7 wickets.
- Prague Spartans vs Prague Barbarians CC (6th June 2022)
Prague Spartans won by 9 wickets.
- Prague Barbarians vs Moravian CC (6th June 2022)
Moravian CC won by 8 wicket