Are you people ready for the GamePlan Today prediction?
Let us not wait for a moment. Predict the best picks with the help of our blog.
2021 T20 National Cup & BYJU’s T20 2021 – Live Predictions
GamePlan Today is going to predict
The first match will be between Balochistan and Northern (Pakistan). This match will be the 20th match.
The next match prediction will be happening between VCA Yellow and VCA Blue. The match is matched on the 11th of the season, 2021.
Balochistan vs Northern Match Details
The match numbered 20 will be happening between Balochistan & Northern Pakistan.
Date: 9th October 2021
Day: Saturday
Time: 08.00 PM IST
The venue is Gaddafi Cricket Stadium, Lahore, Pakistan.
Today’s live prediction troops have analyzed, BAL is placed at fifth position in Pakistan National T20 Cup Series 2021. BAL has two wins besides four losses out of 6 matches of this league. Hence, the BAL team now has 4 points.
The Northern Pakistan NOR team is standing at the fourth spot in Pakitan National T20 Cup Series 2021. NOR owns four wins besides two losses. The total matches played by them was 6 for this league. NOR holds 8 points.
GamePlan Today’s live predictions offer best-picks options in the BAL team. They are
- Abdul Bangalzai is BAL’s key player. He had scored 184 runs in his past match
- Junaid Khan is the fastest bowler in the BAL team. He had dismissed seven wickets in his match
- Sohail Akhtar is yet another leading batsman for BAL. He had scored 80 runs in the league match
GamePlan Today’s live predictions offer best-picks options in the NOR team. They are
- Haider Ali is NOR’s top-order batsman who has scored 208 runs in this league
- Haris Rauf is the fastest bowler in the NOR team. He had picked nine wickets
- Mohammad Nawaz is NOR’s leading batsman with 178 runs
Balochistan vs Northern Pitch Report
GamePlan today analyses the Gaddafi Stadium to predict the pitch. The stadium will offer neutral wickets for both teams. Spinners shall come lethal in middle overs.
Balochistan Player Stats
Balochistan | vs Southern Punjab on 1st October | vs khyber-pakhtunkhwa on 2nd October | vs khyber-pakhtunkhwa on 7th October |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Abdullah.Shafique | 44 (Opener) | 24 (Opener) | 28 (Opener) |
Abdul.Bangalzai | 50 (Opener) | 4 (Opener) | 14 (Opener) |
Haris.Sohail | 47 (1 down) | 17 (2 down) | 14 (2 down) |
Sohail.Akhtar | 16 (2 down) | 61 (3 down) | - (5 down) |
Bismillah.Khan | - (3 down) | 5 (1 down) | DNP |
Imam.ul.Haq | - (4 down) | DNP | 64 (1 down) |
Kashif.Bhatti | - (5 down) | 8 (6 down) | - (7 down) |
Muhammad.Mohsin | - (6 down) | 3 (4 down) | DNP |
Junaid.Khan | - (7 down) | 1 (9 down) | - (8 down) |
Umaid.Asif | - (8 down) | 17 (7 down) | 20 (3 down) |
Khurram.Shahzad | - (9 down) | 1 (8 down) | DNP |
Amad.Butt | DNP | 1 (5 down) | 12 (4 down) |
Najeebullah | DNP | DNP | - (6 down) |
Hayatullah | DNP | DNP | - (9 down) |
Balochistan | vs Southern Punjab on 1st October | vs khyber-pakhtunkhwa on 2nd October | vs khyber-pakhtunkhwa on 7th October |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Khurram.Shahzad | 4 (2) | 4 (1) | DNP |
Junaid.Khan | 4 (3) | 4 (1) | 4 (3) |
Umaid.Asif | 4 (3) | 4 (0) | 4 (0) |
Kashif.Bhatti | 2 (0) | 3 (2) | 3 (0) |
Muhammad.Mohsin | 4 (0) | 2 (0) | DNP |
Haris.Sohail | 2 (1) | - | 2 (0) |
Amad.Butt | DNP | 3 (1) | 4 (1) |
Najeebullah | DNP | DNP | 3 (1) |
Northern Player Stats
Northern | vs khyber-pakhtunkhwa on 3rd October | vs Southern Punjab on 9th October | vs Central Punjab on 8th October |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Nasir.Nawaz | 24 (Opener) | 14 (Opener) | 10 (Opener) |
Ali.Imran | 0 (Opener) | 19 (Opener) | 55 (Opener) |
Haider.Ali | 0 (1 down) | 72 (1 down) | 37 (1 down) |
Umar.Amin | 27 (2 down) | - (6 down) | 13 (2 down) |
Mohammad.Nawaz | 51 (3 down) | 38 (3 down) | DNP |
Shadab.Khan | 46 (4 down) | - (7 down) | DNP |
Asif.Ali | 21 (5 down) | 21 (2 down) | DNP |
Haris.Rauf | 0 (6 down) | DNP | DNP |
Sohail.Tanvir | 4 (7 down) | - (8 down) | - (7 down) |
Rohail.Nazir | - (8 down) | - (5 down) | 26 (5 down) |
Salman.Irshad | - (9 down) | - (9 down) | - (8 down) |
Imad.Wasim | DNP | 40 (4 down) | DNP |
Mubasir.Khan | DNP | DNP | 22 (3 down) |
Aamer.Jamal | DNP | DNP | 27 (4 down) |
Nauman.Ali | DNP | DNP | - (6 down) |
Zaman.Khan | DNP | DNP | - (9 down) |
Northern | vs khyber-pakhtunkhwa on 3rd October | vs Southern Punjab on 9th October | vs Central Punjab on 8th October |
---|---|---|---|
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Sohail.Tanvir | 4 (0) | 4 (0) | 4 (1) |
Haris.Rauf | 4 (3) | DNP | DNP |
Salman.Irshad | 4 (1) | 4 (2) | 4 (0) |
Mohammad.Nawaz | 3 (2) | 3.5 (2) | DNP |
Shadab.Khan | 4 (1) | 4 (0) | DNP |
Ali.Imran | 1 (1) | - | - |
Imad.Wasim | DNP | 4 (1) | DNP |
Zaman.Khan | DNP | DNP | 4 (1) |
Nauman.Ali | DNP | DNP | 4 (0) |
Aamer.Jamal | DNP | DNP | 4 (3) |
GamePlan Today’s analogy for live predictions expects the victory to favour the NOR team rather than BAL.
VCA Yellow vs VCA Blue Match Details
Match 11 between VCA Yellow, i.e. YLW and VCA Blue, i.e. BLU, will be happening on
Date: 10th October 2021
Day: Sunday
Time: 09.00 AM IST
The venue is the Vidarbha Cricket Association Stadium of Jamtha, Nagpur.
The YLW team has played three matches. The team holds a win with 4 points. YLW stands in the fifth position in the points table.
Again, back to BLU. Thus team has played a total of two matches in the series. They hold a win with 4 points. The BLU team now stands in the second position in the points table.
GamePlan Today provides the critical picks for YLW who shall be
- Aniruddha Choudhari
- Siddhesh Dandewar
- Lalite M Yadhav
- Akshay Dullarwar
- Aditya Sarvate
GamePlan Today gives a crucial choice for the BLU team, who shall be
- Nachiket Parande
- Om Dhotkar
- Akshay Agarwal
- Ankush Wakode
- Hardik Verma
VCA Yellow vs VCA Blue Pitch Report
GamePlan Today’s pitch report suggests the pitch at this ground will be balanced. While the batsman will have total value for these shots, spinners and pacers will also find some movements. The average score at the stadium will be 163 runs.
VCA Yellow Player Stats
VCA Yellow | vs VCA Green on 6th October | vs VCA Orange on 7th October | vs VCA Red on 8th October |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Siddhesh.Dandewar | 1 (Opener) | 3 (4 down) | DNP |
Aniruddha.Choudhari | 1 (Opener) | 14 (Opener) | 50 (Opener) |
Akshay.Dullarwar | 10 (1 down) | 2 (3 down) | 0 (3 down) |
Akshay.Wadkar | 57 (2 down) | 19 (2 down) | 4 (2 down) |
Avesh.Sheikh | 20 (3 down) | 4 (Opener) | 50 (Opener) |
Yash.Kadam | 0 (4 down) | 32 (1 down) | 59 (1 down) |
Tushar.Kadu | 0 (5 down) | 6 (5 down) | - (6 down) |
Aditya.Sarvate | 0 (6 down) | DNP | DNP |
Lalite.M.Yadav | 7 (7 down) | 9 (6 down) | 21 (4 down) |
Aditya.Thakare | 0 (8 down) | 15 (8 down) | - (8 down) |
Mehul.Raikwar | 0 (9 down) | - (9 down) | - (7 down) |
Ganesh.Bhosle | DNP | 7 (7 down) | - (9 down) |
Manish.Ahuja | DNP | DNP | - (5 down) |
VCA Yellow | vs VCA Green on 6th October | vs VCA Orange on 7th October | vs VCA Red on 8th October |
---|---|---|---|
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Aditya.Thakare | 4 (0) | 2 (0) | 2 (0) |
Mehul.Raikwar | 3 (4) | 2 (2) | 3 (3) |
Lalite.M.Yadav | 4 (1) | 3 (0) | 3 (0) |
Aditya.Sarvate | 3 (0) | DNP | DNP |
Akshay.Dullarwar | 3 (0) | - | 3 (2) |
Yash.Kadam | 3 (0) | 3 (0) | 3 (1) |
Ganesh.Bhosle | DNP | 4 (1) | 4 (2) |
Tushar.Kadu | - | 1 (0) | 2 (1) |
Aniruddha.Choudhari | - | 1.4 (0) | - |
VCA Blue Player Stats
VCA Blue | vs VCA Red on 6th October | vs VCA Sky Blue on 7th October |
---|---|---|
Batting | Runs(Down) | Runs(Down) |
Satyam.Bhoyar | 50 (Opener) | 25 (Opener) |
Ankush.Wakode | 0 (Opener) | 61 (Opener) |
Shalabh.Shrivastava | 64 (1 down) | 17 (1 down) |
Ganesh.Satish | 16 (2 down) | 9 (2 down) |
Khushal.Pimpalkar | 5 (3 down) | 49 (3 down) |
Suraj.Rai | 19 (4 down) | - (7 down) |
Urvesh.Patel | 19 (5 down) | - (4 down) |
Shantanu.Chikhale | - (6 down) | - (5 down) |
Hardik.Verma | - (7 down) | - (9 down) |
Nachiket.Parande | - (8 down) | - (8 down) |
Om.Dhotkar | - (9 down) | DNP |
Mayank.Jassore | DNP | - (6 down) |
VCA Blue | vs VCA Red on 6th October | vs VCA Sky Blue on 7th October |
---|---|---|
Bowler | Over(Wickets) | Over(Wickets) |
Nachiket.Parande | 3 (1) | 4 (1) |
Suraj.Rai | 3.2 (0) | 2 (0) |
Khushal.Pimpalkar | 1 (0) | - |
Om.Dhotkar | 1 (1) | DNP |
Hardik.Verma | 4 (1) | 4 (3) |
Shalabh.Shrivastava | 2 (1) | 2.2 (3) |
Shantanu.Chikhale | 3 (1) | 4 (1) |
Satyam.Bhoyar | - | 3 (2) |
GamePlan Today expects both the teams to have equal chances of winning the match since YLW & BLU have similar strengths and weaknesses.