In today’s prediction in gameplantoday, Let us discuss the match details between the teams South East Stars VS Thunder & Western Storm Vs Sunrisers.
SES vs THU Match Details
Match details: Match 26, Rachael Heyhoe Flint Trophy,2021 is scheduled between the teams South East stars VS Thunder.
Venue details: The match is happening at St Lawrence Cricket ground, Canterbury, England.
Date: 18th September 2021
Day: Saturday
Time:3:00 PM.
SES vs THU Pitch Report
Pitch Analysis!
According to the expert’s analysis and based on the last 2 years’ statistics of the pitch analysis at the St Lawrence Cricket ground, England is over all favourable for the batting and it is best suitable for the pacers.
Weather Analysis!
The weather reported at the St Lawrence cricket stadium is predicted with clear clouds and there is no probability of rainfall during the match.
SES Player Stats
Based on the last 45 ODI mactes played,the team SES had won 2 matches and had lost 3 matches and the team SES’s team strength is strong batting and they could score a better innings than the team opponent. Based on the last 2 years ODI matches played, the top key players of the team SES are B Smith,A Capsey and K Moore who had played a match at today’s venue and had secured a good striking rate. The key bowlers of the team SES are B Smith, A Davidson Richards, A Capsey who had taken maximum wickets against the team opponent. In today;s match B Smith is expected to be the Key batters and joint partnership with the A Capsey is expected to secure more innings for their team.
South East Stars | vs Northern Diamonds on 12th June | vs Lightning on 10th September | vs Central Sparks on 12th September |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Bryony.Smith | 31 (Opener) | 84 (Opener) | 16 (Opener) |
Alice.Davidson-Richards | 14 (Opener) | 5 (Opener) | 4 (Opener) |
Chloe.Brewer | 25 (1 down) | DNP | DNP |
Kirstie.White | 73 (2 down) | 6 (1 down) | 13 (1 down) |
Alice.Capsey | 21 (3 down) | 78 (2 down) | 26 (2 down) |
Aylish.Cranstone | 42 (4 down) | 17 (3 down) | 18 (3 down) |
Grace.Gibbs | 1 (5 down) | 1 (6 down) | DNP |
Phoebe.Franklin | 28 (6 down) | 9 (5 down) | 7 (6 down) |
Kira.Chathli | - (7 down) | 21 (4 down) | 3 (5 down) |
Freya.Davies | - (8 down) | DNP | DNP |
Danielle.Gregory | - (9 down) | 0 (9 down) | 0 (9 down) |
Kalea.Moore | DNP | 39 (7 down) | 11 (7 down) |
Emma.Jones | DNP | 20 (8 down) | 0 (4 down) |
Ryana.Macdonald.gay | DNP | DNP | 0 (8 down) |
Bowling Stats | |||
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Freya.Davies | 9.2 (1) | DNP | DNP |
Alice.Davidson-Richards | 7 (0) | 6.2 (2) | 7.1 (2) |
Grace.Gibbs | 8 (2) | 5 (0) | DNP |
Bryony.Smith | 10 (1) | 10 (3) | 9 (2) |
Danielle.Gregory | 10 (2) | 10 (0) | 5 (1) |
Phoebe.Franklin | 2 (0) | 6 (2) | 5 (1) |
Alice.Capsey | 3 (0) | 9 (2) | 6 (0) |
Kalea.Moore | DNP | 3 (0) | 4 (1) |
Ryana.Macdonald.gay | DNP | DNP | 9 (2) |
Emma.Jones | DNP | - | 4 (0) |
THU Player Stats
According to the last 5 ODI matches played, the team THU had won 2 matches and lost to 3 matches and the team’s THU USP are they are good at bowling and they can really defend the team opponent with the strong bowling and wicket taking. Georgie Boyce is the leading opener of the team THU who had secured 67 runs in the match played against the team Northern diamonds. In today’s match Laura Marshall is expected to strike a half century and drive his team towards winning. The leading key bowlers of the team THU are Laura Jackson and Hannah Jones who is expected to bowl maximum number of overs and take off maximum wickets against the team opponent.
Thunder | vs Central Sparks on 12th June | vs South East Vipers on 10th September | vs Northern Diamonds on 12th September |
---|---|---|---|
Batting | Runs (Down) | Runs (Down) | Runs (Down) |
Emma.Lamb | 39 (Opener) | 17 (Opener) | - (9 down) |
Georgie.Boyce | 26 (Opener) | 4 (Opener) | 67 (Opener) |
Eleanor.Threlkeld | 31 (1 down) | 0 (2 down) | 13 (1 down) |
Piepa.Cleary | 1 (2 down) | DNP | DNP |
Natalie.Brown | 6 (3 down) | 1 (4 down) | 2 (3 down) |
Rebecca.Duckworth | 1 (4 down) | DNP | DNP |
Laura.Jackson | 30 (5 down) | 4 (6 down) | 22 (5 down) |
Laura.Marshall | 32 (6 down) | 2 (5 down) | 42 (4 down) |
Danielle.Collins | 8 (7 down) | DNP | DNP |
Alex.Hartley | 4 (8 down) | 0 (9 down) | 6 (8 down) |
Hannah.Jones | - (9 down) | 2 (8 down) | 3 (7 down) |
Seren.Smale | DNP | 0 (1 down) | 12 (Opener) |
Kate.Cross | DNP | 57 (3 down) | DNP |
Alice.Dyson | DNP | 6 (7 down) | 3 (6 down) |
Daisy.Mullan | DNP | DNP | 8 (2 down) |
Bowling Stats | |||
Bowling | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Piepa.Cleary | 9 (1) | DNP | DNP |
Laura.Jackson | 8.5 (3) | 4 (0) | 10 (0) |
Emma.Lamb | 10 (0) | 6 (1) | 2.4 (0) |
Natalie.Brown | 2 (0) | - | 8.2 (1) |
Hannah.Jones | 10 (3) | 5 (2) | 10 (1) |
Alex.Hartley | 10 (0) | 8.5 (2) | 10 (2) |
Kate.Cross | DNP | 10 (2) | DNP |
Alice.Dyson | DNP | - | 9 (1) |
WS vs SUN Match Details
Match details: Match 27, Rachael Heyhoe Flint Trophy,2021 is scheduled between the teams Western Storm Vs Sunrisers.
Venue details: The match is happening at County Ground, Bristol, England.
Date: 18th September 2021
Day: Saturday
Time:3:00 PM.
WS vs SUN Pitch Report
Pitch Analysis!
According to the expert’s analysis and based on the last 2 years’ statistics of the pitch analysis at the County Cricket Ground,Bristol, England is overall favourable for the batters and it is best suitable for the Pacers.
Weather Analysis!
The weather reported at the County Cricket Ground, England is predicted with to be cloudy and there is no probability of rainfall during the match.
WS Player Stats
The team WS USP is they are strong at batting when compared to the team opponent,in the last 5 ODI matches played,the team WS had won a matches and lost 4 matches and based on the last 2 years ODI match statistics, the key batters of the team WS are H Knight,S Luff and G Hennessy and scored a good striking rate when compared to other players of their team and the leading bowlers of the team WS are A Shrubsole, G Hennessy and F Morris who had picked off maximum wickets against the team opponent. In today’s match Sophie Luff the leading one down batsman is expected to score maximum innings for their team.
Western Storm | vs Southern Vipers on 12th June | vs Northern Diamonds on 10th September | vs Lightning on 12th September |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Lauren.Parfitt | 10 (Opener) | DNP | 11 (Opener) |
Fi.Morris | 32 (Opener) | 30 (Opener) | 25 (Opener) |
Sophie.Luff | 8 (1 down) | 65 (1 down) | 70 (1 down) |
Georgia.Hennessy | 11 (2 down) | 5 (Opener) | 0 (2 down) |
Katie.George | 37 (3 down) | DNP | DNP |
Natasha.Wraith | 21 (4 down) | 0 (4 down) | 13 (5 down) |
Danielle.Gibson | 16 (5 down) | 0 (3 down) | 29 (4 down) |
Nicole.Harvey | 0 (6 down) | DNP | 19 (6 down) |
Emma.Corney | 7 (7 down) | DNP | DNP |
Mollie.Robbins | 6 (8 down) | DNP | DNP |
Lauren.Filer | 5 (9 down) | 0 (8 down) | - (9 down) |
Alex.Griffiths | DNP | 36 (2 down) | 30 (3 down) |
Bethan.Gammon | DNP | 0 (5 down) | DNP |
Chloe.Skelton | DNP | 30 (6 down) | 13 (7 down) |
Joleigh.Roberts | DNP | 0 (7 down) | DNP |
Stephanie.Hutchins | DNP | 0 (9 down) | DNP |
Claire.Nicholas | DNP | DNP | - (8 down) |
Bowling Stats | |||
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Lauren.Filer | 5.5 (1) | 5 (0) | 6 (1) |
Mollie.Robbins | 4 (0) | DNP | DNP |
Fi.Morris | 6 (1) | 3 (0) | 7 (2) |
Georgia.Hennessy | 7 (0) | 8 (1) | 8 (2) |
Nicole.Harvey | 6 (0) | DNP | 8.2 (2) |
Danielle.Gibson | 4 (0) | 2 (0) | 5 (1) |
Sophie.Luff | 2 (0) | - | - |
Alex.Griffiths | DNP | 3 (0) | - |
Stephanie.Hutchins | DNP | 5 (2) | - |
Chloe.Skelton | DNP | 3 (0) | - |
Joleigh.Roberts | DNP | 2.1 (0) | DNP |
Claire.Nicholas | DNP | DNP | 7 (1) |
SUN Player Stats
The team SUN’s USP are they are good at bowling when compared to the team opponent and in the last 5 ODI matches played the team had lost to all the 5 matches played and based on the last 2 years ODI matches played the leading key batsman of the team SUN are G Scrivens, C Griffith and J Gardner who had scored a maximum striking rate when compared to other players in the team,they own the best bowlers in their team namely K Wolfe,S Patel and A Macleod who had served as a best bowlers of their team and picked off maximum wickets against the team opponent.
Sunrisers | vs Lightning on 12th June | vs Central Sparks on 10th September | vs Southern Vipers on 12th September |
---|---|---|---|
Batting | Runs(Down) | Runs(Down) | Runs(Down) |
Grace.Scrivens | 3 (Opener) | 26 (Opener) | 30 (Opener) |
Alice.Macleod | 4 (Opener) | 46 (1 down) | 79 (1 down) |
Amara.Carr | 10 (1 down) | DNP | DNP |
Cordelia.Griffith | 33 (2 down) | 69 (Opener) | 91 (Opener) |
Naomi.Dattani | 65 (3 down) | 7 (3 down) | 1 (3 down) |
Kelly.Castle | 52 (4 down) | 8 (5 down) | 11 (4 down) |
Joanne.Gardner | 0 (5 down) | 19 (4 down) | 3 (5 down) |
Gayatri.Gole | 0 (6 down) | - (7 down) | DNP |
Katie.Midwood | 10 (7 down) | DNP | DNP |
Katherine.Speed | 2 (8 down) | DNP | DNP |
Kate.Coppack | 6 (9 down) | - (9 down) | - (9 down) |
Fran.Wilson | DNP | 0 (2 down) | 65 (2 down) |
Mia.Rogers | DNP | 8 (6 down) | 3 (6 down) |
Emily.Thorpe | DNP | - (8 down) | - (8 down) |
Sonali.Patel | DNP | DNP | - (7 down) |
Bowling Stats | |||
Bowler | Over(Wickets) | Over(Wickets) | Over(Wickets) |
Kate.Coppack | 6.2 (0) | 6.2 (1) | 8 (0) |
Naomi.Dattani | 6 (0) | 6 (0) | 3 (2) |
Gayatri.Gole | 3 (0) | 4 (1) | DNP |
Kelly.Castle | 6 (2) | 9 (1) | 10 (2) |
Grace.Scrivens | 4 (0) | 7 (1) | 7 (1) |
Katie.Midwood | 8 (1) | DNP | DNP |
Alice.Macleod | 1 (1) | - | - |
Joanne.Gardner | 6 (1) | 1.4 (0) | 5 (0) |
Emily.Thorpe | DNP | 3.2 (0) | 7 (0) |
Sonali.Patel | DNP | DNP | 10 (3) |