Match Preview
Teams: | CJB vs RM |
Date & Time: | 24.04.2023 & 09:30 PM |
CJB Last 5 | L, W, W, W, W |
RM Last 5 | W, L, L, L, W |
Congrats on saving hours of research time. Take advantage of our accurate and comprehensive data, Subscribe and achieve more wins!
Note : M1- match 1, M2- match 2, M3- match 3
CJB last three match player stats
CJB | M1 | M2 | M3 | Total |
TomicA. | 27.8 | 26.3 | 33.5 | 87.6 |
GuyK. | 24.1 | 19.1 | 30.6 | 73.8 |
BirganderS. | 17.9 | 18.2 | 22.9 | 59 |
VivesG. | 21.5 | 20.3 | 13.4 | 55.2 |
FelizA. | 18.9 | 14.4 | 20.1 | 53.4 |
BrodzianskyV. | 12.7 | 12.2 | 25.4 | 50.3 |
ParraJ. | 17.1 | 7.6 | 16.6 | 41.3 |
EllensonH. | 15.6 | 21 | 0 | 36.6 |
BusquetsJ. | 7.7 | 5.6 | 15.4 | 28.7 |
KraagY. | 13.9 | 13.9 | ||
Ventura | 5 | 4.2 | 9.2 |
RM last three match player stats
RM | M1 | M2 | M3 | Total |
YabuseleG. | 39.6 | 34.6 | 23.8 | 98 |
MusaD. | 26.9 | 40.5 | 21.4 | 88.8 |
TavaresW. | 18.4 | 20 | 8 | 46.4 |
HezonjaM. | 19.7 | 20.8 | 40.5 | |
CauseurF. | 4.7 | 4.1 | 22.3 | 31.1 |
RodriguezS. | 22.7 | 1 | 7.2 | 30.9 |
DeckG. | 25.4 | 25.4 | ||
HangaA. | 8.5 | 14.9 | 23.4 | |
FernandezR. | 14.1 | 9 | 23.1 | |
CornelieP. | 5.6 | 1.2 | 3.2 | 10 |
AbaldeA. | 6.2 | 21.6 | 27.8 | |
Williams0GossN. | 1 | 17.4 | 18.4 | |
LlullS. | 0 | 12.7 | 12.7 | |
RandolphA. | 21.9 | 21.9 |
Minutes on Court CJB
CJB | M1 | M2 | M3 |
TomicA. | 24:25:00 | 19:02:00 | 21:42 |
EllensonH. | 20:53:00 | 16:59:00 | 10:38 |
FelizA. | 20:06:00 | 15:39:00 | 24:30:00 |
GuyK. | 10:52 | 18:29 | 05:22 |
ParraJ. | 05:55 | 13:35:00 | 21:16:00 |
VivesG. | 22:27 | 22:10 | 02:08 |
BrodzianskyV. | 15:58 | 18:15 | 26:03:00 |
BirganderS. | 15:31:00 | 16:12:00 | 21:37:00 |
BusquetsJ. | 15:53 | 15:28 | 11:19 |
KraagY. | 13:53 | ||
Ventura | 06:28 | 7:25:00 |
Minutes on Court RM
RM | M1 | M2 | M3 |
YabuseleG. | 41:30:00 | 13:34 | 20:45:00 |
MusaD. | 05:45 | 28:40:00 | 18:52 |
DeckG. | 32:05:00 | ||
HezonjaM. | 02:01 | 26:04:00 | |
RodriguezS. | 19:11:00 | 9:43:00 | 6:51:00 |
TavaresW. | 26:00:00 | 20:51 | 22:59 |
FernandezR. | 07:24 | 09:04 | |
CauseurF. | 05:27 | 19:39 | 22:33 |
CornelieP. | 10:45 | 06:19 | 17:00 |
HangaA. | 02:52 | 21:02 | |
AbaldeA. | 22:32:00 | 24:20:00 | |
Williams0GossN. | 4:20:00 | 20:01:00 | |
LlullS. | 3:16:00 | 18:19:00 | |
RandolphA. | 19:16:00 |
CJB vs RM Point-Guard Position
Name | M1 | M2 | M3 | Total |
VivesG. | 21.5 | 20.3 | 13.4 | 55.2 |
FelizA. | 18.9 | 14.4 | 20.1 | 53.4 |
CauseurF. | 4.7 | 4.1 | 22.3 | 31.1 |
RodriguezS. | 22.7 | 1 | 7.2 | 30.9 |
KraagY. | 13.9 | 13.9 | ||
LlullS. | 0 | 12.7 | 12.7 |
CJB vs RM Shooting-Guard Position
Name | M1 | M2 | M3 | Total |
GuyK. | 24.1 | 19.1 | 30.6 | 73.8 |
HezonjaM. | 19.7 | 20.8 | 40.5 | |
HangaA. | 8.5 | 14.9 | 23.4 | |
Williams0GossN. | 1 | 17.4 | 18.4 |
CJB vs RM Small-Forward Position
Name | M1 | M2 | M3 | Total |
MusaD. | 26.9 | 40.5 | 21.4 | 88.8 |
BrodzianskyV. | 12.7 | 12.2 | 25.4 | 50.3 |
ParraJ. | 17.1 | 7.6 | 16.6 | 41.3 |
BusquetsJ. | 7.7 | 5.6 | 15.4 | 28.7 |
DeckG. | 25.4 | 25.4 | ||
FernandezR. | 14.1 | 9 | 23.1 | |
Ventura | 5 | 4.2 | 9.2 |
CJB vs RM Power-Forward Position
Name | M1 | M2 | M3 | Total |
YabuseleG. | 39.6 | 34.6 | 23.8 | 98 |
EllensonH. | 15.6 | 21 | 0 | 36.6 |
AbaldeA. | 6.2 | 21.6 | 27.8 | |
CornelieP. | 5.6 | 1.2 | 3.2 | 10 |
RandolphA. | 21.9 | 21.9 |
CJB vs RM Centre Position
Name | M1 | M2 | M3 | Total |
TomicA. | 27.8 | 26.3 | 33.5 | 87.6 |
BirganderS. | 17.9 | 18.2 | 22.9 | 59 |
TavaresW. | 18.4 | 20 | 8 | 46.4 |
Overall Points for last 3 match CJB
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
TomicA. | M1 | 9 | 4 | 0 | 0 | 5 | 16 |
M2 | 9 | 7 | 0 | 1 | 1 | 3 | |
M3 | 5 | 5 | 2 | 0 | 2 | 16 | |
EllensonH. | M1 | 3 | 0 | 0 | 0 | 2 | 14 |
M2 | 5 | 0 | 1 | 0 | 2 | 14 | |
M3 | 0 | 0 | 1 | 0 | 3 | 0 | |
FelizA. | M1 | 2 | 1 | 1 | 0 | 1 | 13 |
M2 | 2 | 4 | 0 | 0 | 0 | 6 | |
M3 | 8 | 3 | 0 | 0 | 1 | 7 | |
GuyK. | M1 | 3 | 7 | 0 | 0 | 3 | 13 |
M2 | 3 | 3 | 0 | 0 | 3 | 14 | |
M3 | 3 | 8 | 1 | 2 | 1 | 7 | |
ParraJ. | M1 | 3 | 1 | 0 | 0 | 0 | 12 |
M2 | 3 | 0 | 0 | 0 | 1 | 5 | |
M3 | 3 | 0 | 0 | 0 | 0 | 13 | |
VivesG. | M1 | 5 | 3 | 0 | 1 | 3 | 11 |
M2 | 4 | 5 | 2 | 0 | 3 | 5 | |
M3 | 2 | 2 | 1 | 0 | 0 | 5 | |
BrodzianskyV. | M1 | 6 | 1 | 0 | 0 | 2 | 6 |
M2 | 1 | 0 | 1 | 0 | 2 | 10 | |
M3 | 7 | 2 | 0 | 0 | 2 | 16 | |
BirganderS. | M1 | 7 | 3 | 0 | 1 | 2 | 4 |
M2 | 6 | 0 | 2 | 0 | 0 | 5 | |
M3 | 7 | 1 | 0 | 2 | 1 | 8 | |
BusquetsJ. | M1 | 6 | 1 | 0 | 0 | 1 | 0 |
M2 | 3 | 0 | 0 | 0 | 0 | 2 | |
M3 | 2 | 2 | 1 | 0 | 0 | 7 | |
KraagY. | M1 | ||||||
M2 | 2 | 1 | 0 | 0 | 0 | 10 | |
M3 | |||||||
Ventura | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 5 | |
M3 | 1 | 0 | 0 | 0 | 0 | 3 |
Overall Points for last 3 match RM
Name | Match | Rebound | Assist | Steal | Block | TO | Points |
YabuseleG. | M1 | 8 | 4 | 0 | 0 | 1 | 25 |
M2 | 3 | 2 | 2 | 1 | 0 | 19 | |
M3 | 4 | 0 | 0 | 2 | 2 | 15 | |
MusaD. | M1 | 2 | 3 | 1 | 0 | 3 | 20 |
M2 | 5 | 3 | 2 | 0 | 0 | 24 | |
M3 | 2 | 0 | 2 | 0 | 0 | 13 | |
DeckG. | M1 | 7 | 2 | 0 | 0 | 2 | 16 |
M2 | |||||||
M3 | |||||||
HezonjaM. | M1 | 1 | 1 | 1 | 0 | 1 | 15 |
M2 | 4 | 2 | 2 | 0 | 2 | 9 | |
M3 | |||||||
RodriguezS. | M1 | 1 | 5 | 2 | 0 | 0 | 8 |
M2 | 0 | 0 | 0 | 0 | 1 | 2 | |
M3 | 1 | 0 | 0 | 0 | 0 | 6 | |
TavaresW. | M1 | 7 | 2 | 0 | 2 | 4 | 5 |
M2 | 5 | 0 | 1 | 1 | 0 | 8 | |
M3 | 5 | 0 | 0 | 0 | 0 | 2 | |
FernandezR. | M1 | 3 | 1 | 2 | 0 | 0 | 3 |
M2 | |||||||
M3 | 0 | 0 | 0 | 0 | 0 | 9 | |
CauseurF. | M1 | 1 | 1 | 0 | 0 | 0 | 2 |
M2 | 3 | 1 | 0 | 0 | 3 | 2 | |
M3 | 4 | 3 | 1 | 0 | 0 | 10 | |
CornelieP. | M1 | 3 | 0 | 0 | 0 | 0 | 2 |
M2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M3 | 1 | 0 | 0 | 0 | 0 | 2 | |
HangaA. | M1 | 0 | 5 | 1 | 0 | 2 | 0 |
M2 | 2 | 1 | 1 | 0 | 3 | 11 | |
M3 | |||||||
AbaldeA. | M1 | ||||||
M2 | 1 | 0 | 0 | 0 | 0 | 5 | |
M3 | 3 | 2 | 3 | 0 | 0 | 6 | |
Williams0GossN. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 1 | 2 | |
M3 | 2 | 0 | 2 | 1 | 0 | 6 | |
LlullS. | M1 | ||||||
M2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M3 | 1 | 1 | 3 | 0 | 0 | 1 | |
RandolphA. | M1 | ||||||
M2 | |||||||
M3 | 7 | 1 | 2 | 0 | 0 | 6 |